1974 Ole Miss Rebels football team
The 1974 Ole Miss Rebels football team represented the University of Mississippi (Ole Miss) in the 1974 NCAA Division I football season.[1] The Rebels were led by first-year head coach Ken Cooper and played their home games at Hemingway Stadium in Oxford, Mississippi and Mississippi Veterans Memorial Stadium in Jackson. The team competed as a member of the Southeastern Conference, finishing in last. The Rebels opened the season with an upset of Missouri,[2] but the rest of the season went very poorly, as the team went winless in conference play and finished with a record of 3–8, the school's first losing season since 1949.
1974 Ole Miss Rebels football | |
---|---|
Conference | Southeastern Conference |
Record | 3–8 (0–6 SEC) |
Head coach |
|
Home stadium | Hemingway Stadium Mississippi Veterans Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Alabama $ | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Auburn | 4 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 4 | – | 2 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Mississippi State | 3 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Florida | 3 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Tennessee | 2 | – | 3 | – | 1 | 7 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 3 | – | 1 | 7 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
The game vs. Tulane was originally scheduled for September 7, but was postponed to the end of the season due to the threat of Hurricane Carmen along the Louisiana coast.
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 14 | No. 18 Missouri* | W 10–0 | |||
September 21 | at Memphis State* | L 7–15 | |||
September 28 | Southern Miss* | W 20–14 | 29,000 | [3] | |
October 5 | No. 3 Alabama |
| L 21–35 | 45,500 | [4][5] |
October 12 | at Georgia | L 0–49 | 48,500 | ||
October 19 | South Carolina* |
| L 7–10 | 32,800 | |
October 26 | at Vanderbilt | L 14–24 | |||
November 2 | at LSU | L 0–24 | |||
November 16 | vs. Tennessee |
| L 17–29 | 50,515 | [6] |
November 23 | vs. Mississippi State |
| L 13–31 | ||
November 30 | at Tulane* | W 26–10 | 21,628 | [7] | |
|
References
- "1974 Ole Miss Rebels Schedule and Results".
- "FRIDAY FLASHBACK: Ole Miss - Missouri 1974 - Ole Miss Rebels Official Athletic Site Ole Miss Rebels Official Athletic Site - Football". Archived from the original on August 4, 2018. Retrieved November 20, 2017.
- "Ole Miss storms back to trim Southern 20–14". The Clarion-Ledger. September 29, 1974. Retrieved March 23, 2021 – via Newspapers.com.
- McKenzie, Mike (September 22, 1974). "52 to zero: What more can anybody say?". The Tuscaloosa News. p. 1B. Retrieved July 5, 2014 – via Google News Archives.
- "Alabama rolls to 52–0 win". Spartanburg Herald-Journal. Associated Press. September 22, 1974. p. B2. Retrieved July 5, 2014 – via Google News Archives.
- "Vols keep bowl hopes alive, topple Rebels". Kingsport Times-News. November 17, 1974. Retrieved May 8, 2022 – via Newspapers.com.
- "Ole Miss Rebs calm Tulane Green Wave". Clarion-Ledger. December 1, 1974. Retrieved October 18, 2021 – via Newspapers.com.