1982 New Zealand Grand Prix
The 1982 New Zealand Grand Prix was a race held at the Pukekohe Park Raceway on 9 January 1982. It was the 28th running of the New Zealand Grand Prix and was run over two heats of 30 laps each, with the final results being an aggregate of the two. The event was won by Brazilian Roberto Moreno. The podium was completed by Kiwis Steve Millen and Dave McMillan.
1982 New Zealand Grand Prix | |||
---|---|---|---|
28th New Zealand Grand Prix | |||
Race details | |||
Date | 9 January 1982 | ||
Location | Pukekohe Park Raceway, Pukekohe, New Zealand | ||
Course | Permanent racing facility | ||
Course length | 2.82 km (1.76 miles) | ||
Distance | 60 laps, 169.2 km (105.6 miles) | ||
Podium | |||
First | Ralt-Ford | ||
Second | Ralt-Ford | ||
Third | Ralt-Ford |
Classification
Heat 1
Pos | No. | Driver | Car | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 8 | Roberto Moreno | Ralt RT4/82 / Ford BDA Nicholson | 30 | 29min 22.9sec |
2 | 7 | Steve Millen | Ralt RT4/81 / Ford BDA | 30 | + 6.9 s |
3 | 1 | Dave McMillan | Ralt RT4/82 / Ford BDA | 30 | + 16.2 s |
4 | Charlie O'Brien | Ralt RT4/82 / Ford BDA | 30 | + 22.8 s | |
5 | 18 | David Oxton | Ralt RT4/80 / Ford BDA | 30 | + 25.8 s |
6 | 37 | John Briggs | March 81A / Ford BDA | 30 | + 32.4 s |
7 | 11 | Ken Smith | March 782/79B / Ford BDA | 30 | + 42.4 s |
8 | 9 | Graham Watson | Ralt RT4/81 / Ford BDA | 29 | + 1 lap |
9 | 3 | Mike Rosen | Ralt RT4/82 / Ford BDA | 29 | + 1 lap |
10 | 34 | Bryan Hartley | Chevron B34 / Ford BDA | 29 | + 1 lap |
11 | 21 | Steve Cameron | Cuda JR3 / Ford BDA | 29 | + 1 lap |
12 | Graham Campbell | Chevron B39 / Ford BDA | 29 | + 1 lap | |
13 | 17 | Robbie Hislop | March 74B / Ford BDA | 27 | + 3 laps |
14 | 12 | Tom Donovan | March 77B / Ford BDA | 26 | + 4 laps |
15 | 6 | Eric Morgan | Ralt RT1 / Ford BDA | 25 | + 5 laps |
Ret | 4 | Robert Handford | Ralt RT4/82 / Ford BDA | 11 | Accident |
DNS | 41 | Paul Radisich | Ralt RT1 / Nissan LZ14 | 0 | Did Not Start |
DNS | 22 | Robin Irving | Modus M3 / Ford BDA | 0 | Did Not Start |
Heat 2
Pos | No. | Driver | Car | Laps | Time / Retired |
---|---|---|---|---|---|
1 | 7 | Steve Millen | Ralt RT4/81 / Ford BDA | 30 | 29min 32.1sec |
2 | 8 | Roberto Moreno | Ralt RT4/82 / Ford BDA Nicholson | 30 | + 1.8 s |
3 | Charlie O'Brien | Ralt RT4/82 / Ford BDA | 30 | + 15.9 s | |
4 | 1 | Dave McMillan | Ralt RT4/82 / Ford BDA | 30 | + 19.6 s |
5 | 18 | David Oxton | Ralt RT4/80 / Ford BDA | 30 | + 32.2 s |
6 | 11 | Ken Smith | March 782/79B / Ford BDA | 30 | + 49.3 s |
7 | 3 | Mike Rosen | Ralt RT4/82 / Ford BDA | 29 | + 1 lap |
8 | Graham Campbell | Chevron B39 / Ford BDA | 29 | + 1 lap | |
9 | 9 | Graham Watson | Ralt RT4/81 / Ford BDA | 29 | + 1 lap |
10 | 34 | Bryan Hartley | Chevron B34 / Ford BDA | 29 | + 1 lap |
11 | 12 | Tom Donovan | March 77B / Ford BDA | 29 | + 1 lap |
12 | 21 | Steve Cameron | Cuda JR3 / Ford BDA | 28 | + 2 laps |
13 | 17 | Robbie Hislop | March 74B / Ford BDA | 27 | + 3 laps |
NC | 6 | Eric Morgan | Ralt RT1 / Ford BDA | 18 | Not classified |
Ret | 4 | Robert Handford | Ralt RT4/82 / Ford BDA | 25 | Accident |
Ret | 37 | John Briggs | March 81A / Ford BDA | 10 | Loose bodywork |
Ret | 22 | Robin Irving | Modus M3 / Ford BDA | 7 | Engine |
Combined results
Pos | No. | Driver | Car | Laps | Time / Retired | Heat 1 | Heat 2 |
---|---|---|---|---|---|---|---|
1 | 8 | Roberto Moreno | Ralt RT4/82 / Ford BDA Nicholson | 60 | 58min 56.8sec | 1st | 2nd |
2 | 7 | Steve Millen | Ralt RT4/81 / Ford BDA | 60 | + 5.1 s | 2nd | 1st |
3 | 1 | Dave McMillan | Ralt RT4/82 / Ford BDA | 60 | + 34.0 s | 3rd | 4th |
4 | Charlie O'Brien | Ralt RT4/82 / Ford BDA | 60 | + 36.9 s | 4th | 3rd | |
5 | 18 | David Oxton | Ralt RT4/80 / Ford BDA | 60 | + 56.2 s | 5th | 5th |
6 | 11 | Ken Smith | March 782/79B / Ford BDA | 60 | + 1:29.9 s | 7th | 6th |
7 | 9 | Graham Watson | Ralt RT4/81 / Ford BDA | 58 | + 2 laps | 8th | 9th |
8 | 3 | Mike Rosen | Ralt RT4/82 / Ford BDA | 58 | + 2 laps | 9th | 7th |
9 | Graham Campbell | Chevron B39 / Ford BDA | 58 | + 2 laps | 12th | 8th | |
10 | 34 | Bryan Hartley | Chevron B34 / Ford BDA | 58 | + 2 laps | 10th | 10th |
11 | 21 | Steve Cameron | Cuda JR3 / Ford BDA | 57 | + 3 laps | 11th | 12th |
12 | 12 | Tom Donovan | March 77B / Ford BDA | 55 | + 5 laps | 14th | 11th |
13 | 17 | Robbie Hislop | March 74B / Ford BDA | 54 | + 6 laps | 13th | 13th |
14 | 6 | Eric Morgan | Ralt RT1 / Ford BDA | 43 | + 17 laps | 15th | NC |
15 | 37 | John Briggs | March 81A / Ford BDA | 40 | + 20 laps | 6th | Ret |
16 | 4 | Robert Handford | Ralt RT4/82 / Ford BDA | 36 | + 24 laps | Ret | Ret |
17 | 22 | Robin Irving | Modus M3 / Ford BDA | 7 | + 53 laps | DNS | Ret |
DNS | 41 | Paul Radisich | Ralt RT1 / Nissan LZ14 | 0 | Did Not Start | - | - |
Source(s): [1] |
References
- "New Zealand Grand Prix - Pukekohe, 09 Jan 1982". oldracingcars.com. Retrieved 3 June 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.