1984 Yale Bulldogs football team
The 1984 Yale Bulldogs football team represented Yale University in the 1984 NCAA Division I-AA football season. The Bulldogs were led by 20th-year head coach Carmen Cozza, played their home games at the Yale Bowl and finished in second place in the Ivy League with a 5–2 record, 6–3 overall.[1]
1984 Yale Bulldogs football | |
---|---|
Conference | Ivy League |
Record | 6–3 (5–2 Ivy) |
Head coach |
|
Home stadium | Yale Bowl |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn $ | 7 | – | 0 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 22 | at Brown | L 14–27 | 12,781 | [2] | |
September 29 | Connecticut* | L 0–20 | 32,318 | [3] | |
October 6 | Morgan State* |
| W 41–0 | 14,420 | [4] |
October 13 | Dartmouth |
| W 28–18 | 25,372 | [5] |
October 20 | Columbia |
| W 28–21 | 13,888 | [6] |
October 27 | at Penn | L 21–34 | 36,975 | [7] | |
November 3 | Cornell |
| W 21–14 | 16,026 | [8] |
November 10 | Princeton |
| W 27–24 | 26,121 | [9] |
November 17 | at Harvard | W 30–27 | 40,000 | [10] | |
|
Roster
1984 Yale Bulldogs football team roster | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- "Football By Year" (PDF). Yale Bulldogs. Archived from the original (PDF) on June 17, 2018. Retrieved April 15, 2018.
- Cadigan, Barry (September 23, 1984). "Brown Flusters Yale". Boston Sunday Globe. Boston, Mass. p. 100 – via Newspapers.com.
- Thomsen, Ian (September 30, 1984). "UConn Coasts; Yale Thrashed by Huskies, 20-0". Boston Sunday Globe. Boston, Mass. p. 102 – via Newspapers.com.
- Apple, Ginny (October 7, 1984). "Yale Wins First, Drubs Morgan St". The Hartford Courant. Hartford, Conn. p. B1 – via Newspapers.com.
- Apple, Ginny (October 14, 1984). "Elis Bully Winless Dartmouth". The Hartford Courant. Hartford, Conn. pp. C13, C18 – via Newspapers.com.
- Apple, Ginny (October 21, 1984). "Yale Swats Down Columbia's Comeback Bid". The Hartford Courant. Hartford, Conn. pp. B17, B20 – via Newspapers.com.
- Apple, Ginny (October 28, 1984). "Yale's Ivy Hopes Dashed by Penn". The Hartford Courant. Hartford, Conn. pp. C13, C15 – via Newspapers.com.
- Apple, Ginny (November 4, 1984). "Moriarty Provides Spark as Yale Rips Cornell, 21-14". The Hartford Courant. Hartford, Conn. pp. E10, E15 – via Newspapers.com.
- Strong, Tom (November 11, 1984). "Yale Drives Past Princeton". Boston Sunday Globe. Boston, Mass. p. 72 – via Newspapers.com.
- Apple, Ginny (November 18, 1984). "Yale's Seniors Beat Harvard for 1st Time". The Hartford Courant. Hartford, Conn. pp. E1, E20 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.