1992 UCLA Bruins softball team
The 1992 UCLA Bruins softball team represented the University of California, Los Angeles in the 1992 NCAA Division I softball season. The Bruins were coached by Sharron Backus, who led her eighteenth season and Sue Enquist, in her fourth season, in an uncommonly used co-head coach system. The Bruins played their home games at Sunset Field and finished with a record of 54–2. They competed in the Pacific-10 Conference, where they finished second with a 14–2 record.
1992 UCLA Bruins softball | |
---|---|
Conference | Pacific-10 Conference |
Record | 54–2 (14–2 Pac-10) |
Head coach |
|
Home stadium | Sunset Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona †y | 16 | – | 2 | .889 | 58 | – | 7 | .892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA y | 14 | – | 2 | .875 | 54 | – | 2 | .964 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California y | 8 | – | 8 | .500 | 47 | – | 16 | .746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 7 | – | 9 | .438 | 21 | – | 21 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 5 | – | 13 | .278 | 26 | – | 28 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 2 | – | 18 | .100 | 13 | – | 28 | .317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion y – Invited to the NCAA tournament As of June 30, 1992[1] Rankings from Coaches' Poll |
The Bruins were invited to the 1992 NCAA Division I softball tournament, where they swept the West Regional and then completed a run through the Women's College World Series to claim their sixth NCAA Women's College World Series Championship. The Bruins had earlier claimed an AIAW title in 1978 and NCAA titles in 1982, 1984, 1988, 1989, and 1990.[2]
Personnel
Roster
1992 UCLA Bruins roster[2] | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|
Coaches
1992 UCLA Bruins softball coaching staff[2] | ||||||||
---|---|---|---|---|---|---|---|---|
|
Schedule
Legend | |
---|---|
UCLA win | |
UCLA loss | |
* | Non-Conference game |
1992 UCLA Bruins Softball Game Log[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post-season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
References
- 2018 Softball Media Guide. Pac-12 Conference. p. 52. Retrieved March 25, 2019.
- 2018 Softball Record Book (PDF). UCLA Bruins. Retrieved March 26, 2019.