1993 Jackson State Tigers football team
The 1993 Jackson State Tigers football team represented Jackson State University as a member of the Southwestern Athletic Conference (SWAC) during the 1993 NCAA Division I-AA football season. Led by second-year head coach James Carson, the Tigers compiled an overall record of 5–5–1 and a mark of 3–3–1 in conference play, and finished tied for fourth in the SWAC.
1993 Jackson State Tigers football | |
---|---|
Conference | Southwestern Athletic Conference |
Record | 5–5–1 (3–3–1 SWAC) |
Head coach |
|
Home stadium | Mississippi Veterans Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Southern $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Alcorn State | 6 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 3 | – | 3 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 3 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 2 | – | 3 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 0 | – | 7 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 4 | Tuskegee* | W 24–12 | 18,000 | [1] | |
September 11 | vs. Tennessee State* |
| W 24–18 | 43,800 | [2] |
September 18 | at Florida A&M* | L 19–41 | 19,176 | [3] | |
September 25 | Mississippi Valley State |
| T 7–7 | [4] | |
October 2 | vs. South Carolina State* | L 33–34 | 61,915 | [5] | |
October 9 | Alabama State |
| W 17–15 | [6] | |
October 16 | No. 16 Southern |
| L 3–16 | 50,000 | [7] |
October 23 | Grambling State |
| L 14–20 | 36,500 | [8] |
November 6 | Texas Southern |
| W 38–12 | [9] | |
November 13 | at Prairie View A&M | W 37–7 | 1,013 | [10] | |
November 20 | Alcorn State |
| L 22–31 | 46,500 | [11] |
|
References
- "Jackson State roars back, beats Tuskegee". The Montgomery Advertiser. September 5, 1993. Retrieved August 4, 2023 – via Newspapers.com.
- "Jackson St. tips Tenn. St. in Classic". Chicago Tribune. September 12, 1993. Retrieved August 4, 2023 – via Newspapers.com.
- "FAMU routs Jackson State". Tallahassee Democrat. September 19, 1993. Retrieved August 4, 2023 – via Newspapers.com.
- "Tigers, Devils tie 7–7". Enterprise-Journal. September 26, 1993. Retrieved August 4, 2023 – via Newspapers.com.
- "S. Carolina State wins close Classic". The Indianapolis Star. October 3, 1993. Retrieved August 4, 2023 – via Newspapers.com.
- "Jackson St. holds off Ala. St". The Greenwood Commonwealth. October 10, 1993. Retrieved August 4, 2023 – via Newspapers.com.
- "Southern ends JSU's dreams". The Clarion-Ledger. October 17, 1993. Retrieved August 4, 2023 – via Newspapers.com.
- "Grambling holds off JSU, 20–14". Hattiesburg American. October 24, 1993. Retrieved August 4, 2023 – via Newspapers.com.
- "Arnold runs over TSU". The Clarion-Ledger. November 7, 1993. Retrieved August 4, 2023 – via Newspapers.com.
- "Arnold, Tigers put down Panthers". The Clarion-Ledger. November 14, 1993. Retrieved August 4, 2023 – via Newspapers.com.
- "Jones plays a dream game". The Sun Herald. November 21, 1993. Retrieved August 4, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.