1994 Nabisco Dinah Shore
The 1994 Nabisco Dinah Shore was a women's professional golf tournament, held March 24–27 at Mission Hills Country Club in Rancho Mirage, California. This was the 23rd edition of the Nabisco Dinah Shore, and the twelfth as a major championship.
Tournament information | |
---|---|
Dates | March 24–27, 1994 |
Location | Rancho Mirage, California |
Course(s) | Mission Hills Country Club Dinah Shore Tourn. Course |
Tour(s) | LPGA Tour |
Format | Stroke play – 72 holes |
Statistics | |
Par | 72 |
Length | 6,446 yards (5,894 m) |
Field | 109 players, 78 after cut |
Cut | 150 (+6) |
Prize fund | $700,000 |
Winner's share | $105,000 |
Champion | |
Donna Andrews | |
276 (−12) | |
Mirage
Tournament host Dinah Shore died of cancer a month earlier on February 24.[1] On the Tuesday of tournament week, it was announced that the LPGA had elected her an honorary member of its Hall of Fame.[2][3]
Donna Andrews won her only major title by a stroke over runner-up Laura Davies; a two-shot swing took place on the 72nd hole, as Andrews scored a birdie while Davies made bogey. She started the annual tradition by jumping into Poppie's Pond, which continues to now.[4][5] Andrews began the round with a one-stroke lead over Davies,[6] and both shot 70.
Final leaderboard
Sunday, March 27, 1994
Place | Player | Score | To par | Money ($) |
---|---|---|---|---|
1 | Donna Andrews | 70-69-67-70=276 | −12 | 105,000 |
2 | Laura Davies | 70-68-69-70=277 | −11 | 65,165 |
3 | Tammie Green | 70-72-69-68=279 | −9 | 47,553 |
4 | Jan Stephenson | 70-69-70-71=280 | −8 | 36,985 |
5 | Michelle McGann | 70-68-70-73=281 | −7 | 29,940 |
T6 | Brandie Burton | 73-73-65-72=283 | −5 | 21,251 |
Gail Graham | 73-71-71-68=283 | |||
Kelly Robbins | 73-70-69-71=283 | |||
T9 | Nancy Lopez | 68-72-73-71=284 | −4 | 15,674 |
Hollis Stacy | 72-72-70-70=284 |
Scorecard
Final round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 |
Andrews | −10 | −10 | −10 | −10 | −11 | −11 | −10 | −10 | −11 | −11 | −11 | −12 | −12 | −12 | −12 | −12 | −11 | −12 |
Davies | −9 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −11 | −11 | −12 | −12 | −12 | −12 | −12 | −12 | −12 | −11 |
Cumulative tournament scores, relative to par
Birdie Bogey
Source:[7]
References
- "Dinah Shore dies after a short illness". Deseret News. (Salt Lake City, Utah). Associated Press. February 24, 1994. p. A2.
- "Dinah Shore". Washington Post. March 28, 1994. Retrieved April 4, 2018.
- Shore elected to LPGA Hall of Fame
- "Birdie putt on final hole decides Shore". Eugene Register-Guard. (Oregon). Associated Press. March 28, 1994. p. 2B.
- "Andrews a Shore winner". Sarasota Herald-Tribune. (Florida). Associated Press. March 28, 1994. p. 3C.
- "Andrews' star ascends further". Eugene Register-Guard. (Oregon). Associated Press. March 27, 1994. p. 7G.
- "ANA Inspiration (Nabisco Dinah Shore)". LPGA. 1994. Retrieved April 4, 2018.