1994 Stockholm Open – Doubles
Todd Woodbridge and Mark Woodforde were the defending champions.
Doubles | |
---|---|
1994 Stockholm Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–3, 6–4 |
Woodbridge and Woodforde successfully defended their title, defeating Jan Apell and Jonas Björkman 6–3, 6–4 in the final.
Seeds
All seeds receive a bye into the second round.
Grant Connell /
Patrick Galbraith (second round)
Todd Woodbridge /
Mark Woodforde (champions)
Jan Apell /
Jonas Björkman (final)
Patrick McEnroe /
Jared Palmer (semifinals)
David Adams /
Andrei Olhovskiy (second round)
Tom Nijssen /
Cyril Suk (second round)
Menno Oosting /
Daniel Vacek (second round)
Scott Melville /
Piet Norval (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Q | ![]() ![]() | 5 | 5 | ||||||||||
3 | ![]() ![]() | 7 | 7 | ||||||||||
3 | ![]() ![]() | 3 | 4 | ||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||
4 | ![]() ![]() | 4 | 6 | 6 | |||||||||
2 | ![]() ![]() | 6 | 4 | 7 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 3 | 5r | Q | ![]() ![]() | 6 | 3 | 7 | ||||||||||||||||||||
Q | ![]() ![]() | 6 | 3 | Q | ![]() ![]() | 6 | 3 | 7 | |||||||||||||||||||
![]() ![]() | 1 | 4 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 3 | 7 | |||||||||||||||||||||
8 | ![]() ![]() | 3 | 6 | 5 | |||||||||||||||||||||||
Q | ![]() ![]() | 5 | 5 | ||||||||||||||||||||||||
3 | ![]() ![]() | 7 | 7 | ||||||||||||||||||||||||
3 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 6 | 7 | 4 | ||||||||||||||||||||
![]() ![]() | 7 | 3 | 6 | 3 | ![]() ![]() | 5 | 6 | 7 | |||||||||||||||||||
WC | ![]() ![]() | 6 | 5 | WC | ![]() ![]() | 7 | 4 | 6 | |||||||||||||||||||
WC | ![]() ![]() | 7 | 7 | WC | ![]() ![]() | 6 | 7 | ||||||||||||||||||||
5 | ![]() ![]() | 4 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 4 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 0 | 4 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
![]() ![]() | 0 | 4 | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 6 | 4 | |||||||||||||||||||||
4 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||||||||
4 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
2 | ![]() ![]() | 6 | 4 | 7 | |||||||||||||||||||||||
7 | ![]() ![]() | 4 | 6 | 3 | |||||||||||||||||||||||
![]() ![]() | 4 | 5 | ![]() ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 7 | ![]() ![]() | 4 | 4 | ||||||||||||||||||||||
WC | ![]() ![]() | 4 | 6 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 7 | WC | ![]() ![]() | 1 | 2 | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.