1998 Maine Black Bears football team
The 1998 Maine Black Bears football team represented the University of Maine in the 1998 NCAA Division I-AA football season. They played their home games at Alfond Stadium as a member of the Atlantic 10 Conference. They were led by sixth-year head coach Jack Cosgrove. The Black Bears finished the season 6–5, 3–5 in conference play, to finish tied for third in the New England Division.
1998 Maine Black Bears football | |
---|---|
Conference | Atlantic 10 Conference |
New England Division | |
Record | 6–5 (3–5 A-10) |
Head coach |
|
Offensive coordinator | Joe Gilbert (3rd season) |
Captain | Mickey Fein, Ves Lugo, Drew O'Connor |
Home stadium | Alfond Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New England Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 UMass x^ | 6 | – | 2 | 12 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Connecticut x^ | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 3 | – | 5 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid-Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Richmond x$^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Delaware | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 William & Mary | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 3 | Buffalo* | W 30–13 | ||||
September 12 | New Hampshire | W 52–28 | ||||
September 19 | at No. 21 Connecticut | L 27–35 | ||||
September 26 | Dartmouth* |
| W 14–3 | |||
October 3 | No. 4 Villanova |
| W 44–10 | [1] | ||
October 10 | Rhode Island |
| L 17–18 | |||
October 17 | Richmond |
| L 10–35 | |||
October 24 | at James Madison | L 28–34 | [2] | |||
October 31 | at No. 8 Delaware | W 39–27 | ||||
November 14 | at No. 10 UMass | L 34–55 | ||||
November 21 | Northeastern* |
| W 20–14 | |||
|
References
- "Maine, Fine (6 TDs) sock it to Villanova". The Boston Globe. October 4, 1998. Retrieved April 23, 2022 – via Newspapers.com.
- "Mistakes prove costly for UMaine". Bangor Daily News. October 26, 1998. Retrieved October 24, 2021 – via Newspapers.com.
- "2019 Maine Football Media Guide" (PDF). Maine Black Bears Athletics. p. 88. Archived from the original (PDF) on September 23, 2021. Retrieved April 4, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.