2000 Sydney to Hobart Yacht Race
The 2000 Sydney to Hobart Yacht Race, sponsored by Telstra, was the 56th annual running of the "blue water classic" Sydney to Hobart Yacht Race. As in past editions of the race, it was hosted by the Cruising Yacht Club of Australia based in Sydney, New South Wales. As with previous Sydney to Hobart Yacht Races, the 2000 edition began on Sydney Harbour, at noon on Boxing Day (26 December 2000), before heading south for 630 nautical miles (1,170 km) through the Tasman Sea, past Bass Strait, into Storm Bay and up the River Derwent, to cross the finish line in Hobart, Tasmania.
56th Sydney to Hobart Yacht Race | |
---|---|
Date | 26 December 2000 – 2 January 2001 |
Defender | Nokia |
Number of yachts | 82 |
Coordinates | 33°51.35′S 151°12.40′E- 42°52.7′S 147°19.58′E |
Winner | Nicorette II |
Official website | https://web.archive.org/web/20091030152304/http://rolexsydneyhobart.com/default.asp |
The 2000 fleet comprised 82 starters of which 58 completed the race and 24 yachts retired.
Results
Line Honours results (Top 10)
Position | Sail number | Yacht | State/Country | Yacht type | LOA (Metres) |
Skipper | Elapsed time d:hh:mm:ss |
---|---|---|---|---|---|---|---|
1 | SWE11111 | Nicorette II | SWE | Simonis-Voogd 79 IRM Maxi | 24.07 | Ludde Ingvall | 2:14:02:09 |
2 | M10 | Wild Thing | VIC | Murray Burns Dovell MBD 83 | 25.20 | Grant Wharington | 2:19:23:41 |
3 | GER4014 | Illbruck Challenge | GER | Farr W60 (ex EF Language) | 19.44 | John Kostecki | 2:20:03:47 |
4 | BER2000 | Team Tyco | BER | Volvo Ocean 60 | 19.44 | Kevin Shoebridge | 2:20:49:46 |
5 | 8679 | Team News Corp | AUS | Volvo Ocean 60 | 19.44 | Jez Fanstone | 3:01:35:35 |
6 | HKG 1997 | Assa Abloy Semcon R&D | HKG | Volvo Ocean 60 | 19.44 | Mark Rudiger | 3:03:58:12 |
7 | DEN2001 | Nokia | DEN | Volvo Ocean 60 | 19.44 | Stefan Myralf | 3:08:46:59 |
8 | YC1000 | SAP Ausmaid | SA | Farr 47 | 14.47 | Kevin Pearce | 3:09:44:43 |
9 | AUS1836 | Yendys | NSW | Farr 49 | 15.07 | Geoffrey Ross | 3:11:25:30 |
10 | AUS6606 | Quest | UK | Nelson Marek 46 | 14.12 | Chris Bull | 3:12:58:10 |
Handicap Results (Top 10)
Position | Sail number | Yacht | State/Country | Yacht type | LOA (Metres) |
Skipper | Corrected time d:hh:mm:ss |
---|---|---|---|---|---|---|---|
1 | YC1000 | SAP Ausmaid | SA | Farr 47 | 14.47 | Kevin Pearce | 2:19:13:38 |
2 | AUS6606 | Quest | UK | Nelson Marek 46 | 14.12 | Chris Bull | 2:21:14:30 |
3 | AUS1836 | Yendys | NSW | Farr 49 | 15.07 | Geoffrey Ross | 2:21:35:35 |
4 | 9797 | Ninety Seven | NSW | Farr 46 | 13.93 | Graham Gibson | 2:22:28:16 |
5 | 70 | Ragamuffin | NSW | Farr 50 | 15.50 | Syd Fischer | 3:00:12:07 |
6 | 4100 | Terra Firma | VIC | Murray 41 | 12.45 | Peter Bartels Stewart Niemann |
3:00:32:43 |
7 | 8338 | AFR Midnight Rambler | NSW | Hick 35 | 10.53 | Ed Psaltis Bob Thomas |
3:00:34:56 |
8 | 3105 | Doctor Who | TAS | Davidson Fractional Rig Sloop | 15.70 | Roger Jackman | 3:00:41:27 |
9 | R33 | Chutzpah | VIC | Murray Burns Dovell MBD 36 | 11.00 | Bruce Taylor | 3:02:11:26 |
10 | 558 | Interim | TAS | Lyons 41 | 12.16 | Craig King | 3:03:20:46 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.