2003–04 Wessex Football League
The 2003–04 Wessex Football League was the 18th season of the Wessex Football League, and the last in which the league consisted of a single division. The league champions for the first time in their history were newcomers Winchester City. There was no promotion to the Southern League, but two clubs were relegated to a new Division Two for 2004–05, as the league was restructured and two new divisions were added.[1]
Season | 2003–04 |
---|---|
Champions | Winchester City |
Relegated | Blackfield & Langley Whitchurch United |
← 2002–03 2004–05 → |
For sponsorship reasons, the league was known as the Sydenhams Wessex League.[2]
League table
The league consisted of one division of 22 clubs, the same as the previous season, after Eastleigh were promoted to the Southern League and one new club joined:[2]
- Winchester City, joining from the Hampshire League.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Winchester City (C) | 42 | 35 | 3 | 4 | 151 | 35 | +116 | 108 | |
2 | Wimborne Town | 42 | 31 | 6 | 5 | 105 | 45 | +60 | 99 | |
3 | Gosport Borough | 42 | 29 | 5 | 8 | 96 | 40 | +56 | 92 | |
4 | Lymington & New Milton | 42 | 29 | 3 | 10 | 98 | 38 | +60 | 90 | |
5 | A.F.C. Newbury | 42 | 26 | 4 | 12 | 94 | 53 | +41 | 82 | |
6 | Andover | 42 | 25 | 4 | 13 | 100 | 65 | +35 | 79 | |
7 | Fareham Town | 42 | 24 | 6 | 12 | 71 | 38 | +33 | 78 | |
8 | A.F.C. Totton | 42 | 18 | 10 | 14 | 76 | 55 | +21 | 64 | |
9 | Brockenhurst | 42 | 19 | 7 | 16 | 49 | 74 | −25 | 64 | |
10 | Thatcham Town | 42 | 16 | 10 | 16 | 70 | 72 | −2 | 58 | |
11 | Christchurch | 42 | 17 | 6 | 19 | 63 | 62 | +1 | 57 | |
12 | Bemerton Heath Harlequins | 42 | 16 | 7 | 19 | 78 | 79 | −1 | 55 | |
13 | Hamble A.S.S.C. | 42 | 16 | 7 | 19 | 51 | 76 | −25 | 55 | |
14 | Cowes Sports | 42 | 15 | 8 | 19 | 51 | 59 | −8 | 53 | |
15 | B.A.T. Sports | 42 | 13 | 7 | 22 | 57 | 68 | −11 | 46 | |
16 | Portland United | 42 | 14 | 4 | 24 | 58 | 86 | −28 | 46 | |
17 | Moneyfields | 42 | 11 | 8 | 23 | 51 | 83 | −32 | 41 | |
18 | Alton Town | 42 | 12 | 2 | 28 | 55 | 110 | −55 | 38 | |
19 | Downton | 42 | 8 | 7 | 27 | 43 | 106 | −63 | 31 | |
20 | Bournemouth | 42 | 8 | 6 | 28 | 41 | 86 | −45 | 30 | |
21 | Blackfield & Langley (R) | 42 | 7 | 7 | 28 | 51 | 99 | −48 | 28 | Relegated to Division Two |
22 | Whitchurch United (R) | 42 | 7 | 5 | 30 | 37 | 117 | −80 | 26 |
Source:
(C) Champions; (R) Relegated
(C) Champions; (R) Relegated
References
- "Wessex League 1986–2011". Non League Matters. Archived from the original on 2013-10-04. Retrieved 24 January 2014.
- "2003–04 Wessex League". FCHD. Retrieved 24 January 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.