2004 West Virginia Mountaineers football team
The 2004 West Virginia Mountaineers football team completed the regular season with an 8–4 (4–2 conference record) and traveled to the Gator Bowl, where they lost to the Florida State Seminoles 30–18. The Mountaineers began the season ranked #10, but ended disappointedly by losing the last three games of the season after starting 8–1.
2004 West Virginia Mountaineers football | |
---|---|
Big East co-champion | |
Gator Bowl, L 18–30 vs. Florida State | |
Conference | Big East Conference |
Record | 8–4 (4–2 Big East) |
Head coach |
|
Offensive coordinator | Calvin Magee (1st season) |
Offensive scheme | Spread |
Defensive coordinator | Jeff Casteel (3rd season) |
Base defense | 3–3–5 |
Home stadium | Mountaineer Field at Milan Puskar Stadium (Capacity: 60,000) |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Pittsburgh $+ | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Boston College + | 4 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia + | 4 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse + | 4 | – | 2 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 3 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 1 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 4 | 6:00 p.m. | East Carolina* | No. 10 | ESPN+ | W 56–23 | 59,172 | |
September 11 | 6:00 p.m. | at Central Florida* | No. 10 | W 45–20 | 32,224 | ||
September 18 | Noon | No. 21 Maryland* | No. 7 |
| ESPN2 | W 19–16 OT | 60,358 |
September 25 | Noon | James Madison* | No. 6 |
| W 45–10 | 56,609 | |
October 2 | Noon | at Virginia Tech* | No. 6 | ESPN | L 13–19 | 65,115 | |
October 13 | 7:30 p.m. | at Connecticut | No. 17 | ESPN | W 31–19 | 40,000 | |
October 21 | 7:30 p.m. | Syracuse | No. 15 |
| ESPN | W 27–6 | 52,909 |
October 30 | Noon | at Rutgers | No. 15 | ESPN+ | W 35–30 | 35,079 | |
November 6 | 1:00 p.m. | Temple | No. 15 |
| ESPN+ | W 42–21 | 52,108 |
November 13 | Noon | No. 21 Boston College | No. 13 |
| ABC | L 17–36 | 58,118 |
November 25 | 8:00 p.m. | at Pittsburgh | No. 21 | ESPN | L 13–16 | 52,641 | |
January 1 | 1:00 p.m. | vs. No. 17 Florida State* | NBC | L 18–30 | 70,112 | ||
|
Roster
The 2004 football team featured stars Rasheed Marshall at quarterback, Kay-Jay Harris at running back, Chris Henry at receiver, and a stout defense featuring Pacman Jones (who also played returner), Mike Lorello, Kevin "Boo" McLee, Jahmile Addae, Eric Wicks, and Alton McCann. Brandon Myles also played receiver behind Henry to help out the passing game.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.