2009 British Rowing Championships
The 2009 British Rowing Championships were the 38th edition of the National Championships, held from 17 to 19 July 2009 at the National Water Sports Centre in Holme Pierrepont, Nottingham. They were organised and sanctioned by British Rowing, and are open to British rowers.[1][2]
2009 British Rowing Championships | |
---|---|
Venue | National Water Sports Centre |
Location | Holme Pierrepont (Nottingham) |
Dates | 17–19 July 2009 |
Senior
Medal summary
Event | Gold | Silver | Bronze |
---|---|---|---|
Open 1x | London Remco De Keizer | Clyde James Murphy | Dart Totnes Elliot Barton |
Open 2- | Leander Colin Williamson, George M Laughton | Cardiff City / Leander D J Donaghy, Robin Dowell | Tideway Scullers School Robert Irving, Nathan O Reilly |
Open 2x | Nottingham / Reading University Dave Marshall, Benjamin Johnson | Agecroft Peter Warman, Brendan Crean | Tideway Scullers School Richard Twyman, Charles Clarke |
Open 4- | Leander Alan Sinclair, George M Laughton, Colin Williamson, Richard Francis | Star Club Christopher Callow, Edward Porteus, J Grant-Jones, Will Eason | Imperial College Joshua Butler, Henry Goodier, Claudio Petrillo, Andrea Palmisano |
Open 4x | Leander Jack Hockley, Phil Turnham, David Read, Robin Dowell | Tideway Scullers School Toby Lonergan, Richard Twyman, Gareth Sharpe, Charles Clarke | Newcastle University Mark Bowers, Jakub Zof, E Ford, Andrew Corrigan |
Open 4+ | Leander Christine Fox, David Read, Robin Dowell, Clive Kennedy-Burn, Nick Clark | Henley T J R Millward, Roger Ewing, James Watson, James John Padmore, Michael Ewing | Newcastle University Rebecca Palmer, William Hilder, Andrew Corrigan, Jakub Zof, E Ford |
Open 8+ | Leander Christine Fox, Alan Sinclair, Phil Turnham, Charles Pitt Ford, Nick Clark, Clive Kennedy-Burn, George M Laughton, Colin Williamson, Richard Francis | Molesey Madelaine Eldridge, Ben Pugh, John D G Moon, Frazer Brent, David Lambourn, A Cordey, Daniel Safdari, Henry Ellender, Pete Robinson | Agecroft / Nottingham & Union Lynne Braid, Peter Warman, J L D Woolley, S R O Neill, Graeme Coleman, Chris Unwin, Craig Morgan, Tommy Dawson, Simon Charles |
Women 1x | Nottingham Lindsay Morton | Minerva Bath Lucy Ryvar | Molesey Lucy Walczak |
Women 2x | Leander Frances Nicholls, Debbie Flood | Henley Bethan Thomas, Rachel Willis | Rob Roy / Cambridge University WBC Jennifer Hawton, Anna Railton |
Women 2- | Headington School Georgia Howard-Merrill, Fiona Gammond | Edinburgh University Jen Reid, Polly Swann | Lea Rachel Palmer, Amanda Benson-Skailes |
Women 4x | Minerva Bath Anna Davidson, Lucy Ryvar, Erica Bodman, Helen Glover | Maidenhead / Haberdasher's Monmouth Girls / Henley / Molesey Pip Christie, Alice Ancora, Pippa Whittaker, Hannah Waltham-Hier | Mortlake Anglian & Alpha Rachel Hutchinson, Chloe Aitken, Francesca Sanjana, Rebecca Curley |
Women 4- | Lady Eleanor Holles School / Evesham / St Neots Bethany Astell, Yasmin Tredell, Lauren Bruce, Katie Clare | Agecroft Tanya Taylor, Lydia Birch, Charlotte Thompson, Rosy Klinkenberg | Cardiff University Emily Blanche Walke Parry, Catriona Kay, Bethan Smith, Emma Cockcroft |
Women 4+ | City of Oxford A Clare Major, Keren Ward, Anna Reid, Zoe Lundy, Andrew Baker (cox) | Stratford-upon-Avon Jennifer Smith, Helen Ferguson, Suzanne Vance, Lorraine O Hare, Megan Johnston | City of Oxford B Suzanna Drohan, H Partington, Sian Findlay, Ingrid Gjorv, Laura Burgoine |
Women 8+ | Lady Eleanor Holles School / Henley / Headington School / Dame Alice Harpur / Evesham / St Neots L Van Den Broecke, Yasmin Tredell, Bethany Astell, Fiona Gammond, Georgia Howard-Merrill, Pippa Whittaker, Holly Cook, K Parrish, Lauren Bruce | Clyde / Glasgow University / Glasgow / Aberdeen Marianne Flynn, Gillian Toal, Caitie Gorton-Phillips, Amanda Larcombe, Lorna Logan, Jen Reid, Polly Swann, Stephanie Mcdowall, Imogen Walsh | Imperial College / Tideway Scullers School J Behan, Rachael Davies, Erica Lucy Thompson, Rosanna Smith, Kate Grose, Elizabeth Stutters, Rhona Maccallum, Lindsay Muir, F Barton |
Lightweight
Medal summary
Event | Gold | Silver | Bronze |
---|---|---|---|
Open L1x | Leander | Durham University | Henley |
Open L2x | Durham School / Reading University | Marlow | Bexhill |
Open L2- | Glasgow | Henley | Aberdeen |
Open L4- | Glasgow | London | Durham University |
Open L4x | Birmingham University | Trent / Star Club / Sudbury / Worcester | London / Molesey / Nephthys |
Women L1x | Clyde | Thames | Nottingham |
Women L2x | Mortlake Anglian & Alpha | Strathclyde Park | Kingston |
Women L2- | Mortlake Anglian & Alpha | Strathclyde Park | Clyde |
Women L4x | Mortlake Anglian & Alpha | Kingston | Strathclyde Park |
Women L4- | Molesey | Mortlake Anglian & Alpha | Putney Town |
U 23
Medal summary
Event | Gold | Silver | Bronze |
---|---|---|---|
Open 1x | Reading University | Tideway Scullers School Tobias Lonergan | Leicester Jonathon Walton |
Open 2x | Newcastle University | Cardiff University / Durham University | Clydesdale |
Women 1x | Newcastle University | Minerva Bath | Aberdeen University |
Women 2x | Bath University | Henley | Newcastle University |
Junior
Medal summary
References
- "Full archive of results". Web Archive. Archived from the original on 13 March 2017.
- "National Championships 2009". British Rowing. 10 July 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.