2010 St. Petersburg Open – Doubles
Colin Fleming and Ken Skupski were the defending champions, but lost to Filip Polášek and Igor Zelenay in the first round.
Daniele Bracciali and Potito Starace won the final against Rohan Bopanna and Aisam-ul-Haq Qureshi 7–6(8–6), 7–6(7–5).
Doubles | |
---|---|
2010 St. Petersburg Open | |
Champions | Daniele Bracciali Potito Starace |
Runners-up | Rohan Bopanna Aisam-ul-Haq Qureshi |
Score | 7–6(8–6), 7–6(7–5) |
Seeds
- František Čermák / Michal Mertiňák (first round)
- Rohan Bopanna / Aisam-ul-Haq Qureshi (final)
- Filip Polášek / Igor Zelenay (semifinals)
- Scott Lipsky / Rajeev Ram (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | F Čermák M Mertiňák | 65 | 3 | ||||||||||||||||||||||||
Y-h Lu R Schüttler | 77 | 6 | Y-h Lu R Schüttler | 2 | 4 | ||||||||||||||||||||||
WC | M Elgin T Gabashvili | 6 | 61 | [10] | WC | M Elgin T Gabashvili | 6 | 6 | |||||||||||||||||||
J Cerretani V Hănescu | 3 | 77 | [4] | WC | M Elgin T Gabashvili | 3 | 2 | ||||||||||||||||||||
4 | S Lipsky R Ram | 1 | 2 | D Bracciali P Starace | 6 | 6 | |||||||||||||||||||||
M Kukushkin I Marchenko | 6 | 6 | M Kukushkin I Marchenko | 4 | 4 | ||||||||||||||||||||||
D Bracciali P Starace | 6 | 6 | D Bracciali P Starace | 6 | 6 | ||||||||||||||||||||||
WC | A Yakovlev A Zhurbin | 2 | 1 | D Bracciali P Starace | 78 | 77 | |||||||||||||||||||||
P Andújar M Russell | 6 | 77 | 2 | R Bopanna A-u-H Qureshi | 66 | 65 | |||||||||||||||||||||
A Dolgopolov M Przysiężny | 1 | 64 | P Andújar M Russell | 1 | 3 | ||||||||||||||||||||||
C Fleming K Skupski | 4 | 2 | 3 | F Polášek I Zelenay | 6 | 6 | |||||||||||||||||||||
3 | F Polášek I Zelenay | 6 | 6 | 3 | F Polášek I Zelenay | 6 | 3 | [8] | |||||||||||||||||||
J Tipsarević V Troicki | 6 | 6 | 2 | R Bopanna A-u-H Qureshi | 4 | 6 | [10] | ||||||||||||||||||||
F Fognini M González | 3 | 4 | J Tipsarević V Troicki | 6 | 64 | [1] | |||||||||||||||||||||
S Stakhovsky M Youzhny | 2 | 6 | [3] | 2 | R Bopanna A-u-H Qureshi | 3 | 77 | [10] | |||||||||||||||||||
2 | R Bopanna A-u-H Qureshi | 6 | 2 | [10] |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.