2012–13 Burnley F.C. season

The 2012–13 season was Burnley's third consecutive season in the Championship. They also competed in the FA Cup and the League Cup.

Burnley
2012–13 season
ChairmanJohn Banaszkiewicz
Mike Garlick
ManagerEddie Howe
(until 12 October)
Terry Pashley
(caretaker manager)
Sean Dyche
(from 30 October)
GroundTurf Moor
Championship11th
FA CupThird round
Football League CupThird round
Top goalscorerLeague:
Charlie Austin (25)

All:
Charlie Austin (28)
Highest home attendance21,341 v Blackburn Rovers (Championship, 2 December 2012)
Lowest home attendance4,119 v Plymouth Argyle (League Cup, 28 August 2012)
Average home league attendance12,928

Match details

League table

Pos Team Pld W D L GF GA GD Pts
9 Charlton Athletic 46 17 14 15 65 59 +6 65
10 Derby County 46 16 13 17 65 62 +3 61
11 Burnley 46 16 13 17 62 60 +2 61
12 Birmingham City 46 15 16 15 63 69 6 61
13 Leeds United 46 17 10 19 57 66 9 61
Updated to match(es) played on 4 May 2013. Source: BBC Sport
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.

Matches

Date League
position
Opponents Venue Result Score
F–A
Scorers Attendance Ref
18 August 2012 1stBolton WanderersH W2–0Paterson 39', Austin 56' 18,407 [1]
21 August 2012 8thMiddlesbroughA L2–3Austin 41', Stanislas 86' 15,559 [2]
25 August 2012 18thHuddersfield TownA L0–2 15,483 [3]
1 September 2012 22ndBrighton & Hove AlbionH L1–3Greer 60' o.g. 11,413 [4]
15 September 2012 15thPeterborough UnitedH W5–2McCann 7', Bostwick 39' o.g., Austin (2) 74', 81' pen., Stanislas 86' 10,979 [5]
19 September 2012 19thLeicester CityA L1–2Marney 10' 18,480 [6]
22 September 2012 16thDerby CountyA W2–1Austin (2) 32', 89' 21,347 [7]
29 September 2012 16thMillwallH D2–2Mee 19', Austin 43' 11,192 [8]
2 October 2012 15thSheffield WednesdayH D3–3Austin (3) 22', 38', 84' 12,122 [9]
6 October 2012 16thCrystal PalaceA L3–4McCann 26', Paterson 29', Austin 81' 20,863 [10]
20 October 2012 15thBlackpoolH W1–0Austin 19' 12,925 [11]
23 October 2012 14thBristol CityA W4–3Austin (2) 9', 59' pen., Paterson 60', McCann 90' 11,836 [12]
27 October 2012 14thCardiff CityA L0–4 21,191 [13]
3 November 2012 13thWolverhampton WanderersH W2–0Paterson 18', Austin 53' 12,295 [14]
6 November 2012 10thLeeds UnitedH W1–0Austin 83' 14,470 [15]
10 November 2012 13thIpswich TownA L1–2Vokes 80' 16,297 [16]
17 November 2012 15thCharlton AthleticH L0–1 11,405 [17]
24 November 2012 13thHull CityA W1–0Marney 40' 17,782 [18]
27 November 2012 14thBarnsleyA D1–1Austin 5' 8,610 [19]
2 December 2012 14thBlackburn RoversH D1–1Vokes 89' 21,341 [20]
8 December 2012 17thNottingham ForestA L0–2 19,672 [21]
15 December 2012 16thWatfordH D1–1Austin 27' pen. 14,896 [22]
22 December 2012 14thBirmingham CityA D2–2Ings 66', Wallace 68' 17,284 [23]
26 December 2012 13thDerby CountyH W2–0Austin 40', Duff 74' 13,779 [24]
29 December 2012 13thLeicester CityH L0–1 13,050 [25]
1 January 2013 12thSheffield WednesdayA W2–0Treacy 64', Wallace 77' pen. 23,677 [26]
12 January 2013 10thCrystal PalaceH W1–0Stanislas 81' 11,564 [27]
19 January 2013 7thMillwallA W2–0Vokes 19', Ings 59' 9,384 [28]
26 January 2013 8thBirmingham CityH L1–2Wallace 56' pen. 11,576 [29]
2 February 2013 7thPeterborough UnitedA D2–2Austin 1', Paterson 85' 6,648 [30]
9 February 2013 9thBolton WanderersA L1–2Edgar 55' 19,767 [31]
19 February 2013 11thMiddlesbroughH D0–0 12,394 [32]
23 February 2013 12thBrighton & Hove AlbionA L0–1 25,836 [33]
26 February 2013 13thHuddersfield TownH L0–1 11,266 [34]
2 March 2013 11thCharlton AthleticA W1–0Austin 43' 20,065 [35]
5 March 2013 11thBarnsleyH D1–1Austin 9' 10,584 [36]
11 March 2013 11thHull CityH L0–1 10,450 [37]
17 March 2013 11thBlackburn RoversA D1–1Shackell 32' 20,735 [38]
29 March 2013 13thWatfordA D3–3Austin (2) 1', 24' pen., Vokes 90+3' 15,435 [39]
1 April 2013 13thNottingham ForestH D1–1Stanislas 68' 13,618 [40]
6 April 2013 11thBristol CityH W3–1Shackell 52', McCann 61', Paterson 90+1' 11,539 [41]
13 April 2013 14thBlackpoolA L0–1 14,437 [42]
16 April 2013 17thLeeds UnitedA L0–1 16,788 [43]
20 April 2013 15thCardiff CityH D1–1Edgar 90+1' 13,264 [44]
27 April 2013 14thWolverhampton WanderersA W2–1Ings 8', Paterson 53' 24,199 [45]
4 May 2013 11thIpswich TownH W2–0Stanislas 60', Paterson 86' 12,820 [46]

FA Cup

Round Date Opponents Venue Result Score
F–A
Scorers Attendance Ref
Third round 5 January 2013 BarnsleyA L0–1 5,091 [47]

Football League Cup

Round Date Opponents Venue Result Score
F–A
Scorers Attendance Ref
First round 14 August 2012 Port ValeA W3–1McCann 11', Austin 29', Marney 42' 4,055 [48]
Second round 28 August 2012 Plymouth ArgyleH D1–1 (a.e.t.)
(3–2 p)
Austin 37' 4,119 [49]
Third round 25 September 2012 Swindon TownA L1–3Austin 74' 7,353 [50]

Statistics

Numbers in parentheses denote appearances as substitute.
Players with names struck through and marked left the club during the playing season.
Players with names in italics and marked * were on loan from another club for the whole of their season with Burnley.
Players listed with no appearances have been in the matchday squad but only as unused substitutes.
Key to positions: GK Goalkeeper; DF Defender; MF Midfielder; FW Forward
No. Pos. Nat. Name League FA Cup League Cup Total Discipline
Apps Goals Apps Goals Apps Goals Apps Goals A yellow rectangle, denoting the yellow penalty card shown to a player being cautioned A red rectangle, denoting the red penalty card shown to a player being sent off
1GK ENG Lee Grant 460001047020
2DF ENG Kieran Trippier 450102048061
3DF NIR Daniel Lafferty 22 (2)0101024 (2)030
4DF NIR Michael Duff 23 (1)1102 (1)026 (2)171
5DF ENG Jason Shackell (C) 442101046240
6MF IRL Chris McCann 40 (1)4002142 (1)590
7MF SCO Ross Wallace 33 (3)3102 (1)036 (4)390
8MF ENG Dean Marney 382101 (1)140 (1)3121
9FW WAL Sam Vokes 13 (33)4100 (2)014 (35)440
10FW NIR Martin Paterson 28 (11)8000028 (11)870
11MF ENG Junior Stanislas 27 (8)5001 (1)028 (9)500
12GK DEN Brian Jensen 0 (1)010203 (1)000
14FW ENG Danny Ings 15 (17)3100016 (17)320
15DF CAN David Edgar 20 (7)20 (1)02022 (8)210
16DF ENG Luke O'Neill 0 (1)000101 (1)000
17MF ENG George Porter 0000000000
18DF ENG Joseph Mills * 9 (1)0002011 (1)050
19MF ENG Cameron Stewart * 2 (7)000002 (7)000
19MF SWE Alexander Kačaniklić * 6000006000
20MF ENG Marvin Bartley 8 (13)00 (1)02010 (14)030
21MF JAM Dane Richards 0 (1)00 (1)0000 (2)000
22MF WAL Brian Stock 19 (6)0103023 (6)041
23FW ENG Charlie Austin 37251033402860
26MF IRL Keith Treacy 4 (11)110106 (11)130
27FW SCO Alex MacDonald 0 (1)000101 (1)000
28DF IRL Kevin Long 13 (1)0000013 (1)020
30GK ENG Jon Stewart 0000000000
32MF NZL Cameron Howieson 0000000000
33MF ENG Steven Hewitt 0000101000
34DF ENG Tom Anderson 0000000000
36DF ENG Ben Mee 16 (3)1002018 (3)181
39FW ENG Wes Fletcher 0000000000
40FW ENG Joe Jackson 0000000000
42FW NIR Shay McCartan 0000000000

Coaching staff

Position Name Nationality
Manager:Sean DycheEngland English
Assistant manager:Ian WoanEngland English
First Team Coach:Tony LoughlanEngland English
Development Squad:Jason BlakeEngland English
Goalkeeping coach:Billy MercerEngland English
Chief scout:Tim HendersonEngland English
Head physiotherapist:Alasdair BeattieEngland English
Physiotherapist:Pablo SanchezSpain Spanish
Academy director:Jason BlakeEngland English
Academy head coach:Terry PashleyEngland English
Academy Assistant Coach:Andy FarrellEngland English
Head of Youth Recruitment:Jeff TaylorEngland English

Transfers

In

# Pos Player From Fee Date
16DFEngland Luke O'NeillMansfield TownUndisclosed15 June 2012
17MFEngland George PorterLeyton OrientUndisclosed3 July 2012
5DFEngland Jason ShackellDerby CountyUndisclosed5 July 2012
18DFEngland Joseph MillsReadingSeason-long loan17 July 2012
9FWWales Sam VokesWolverhampton WanderersUndisclosed31 July 2012
22MFWales Brian StockDoncaster RoversUndisclosed11 August 2012
19MFEngland Cameron StewartHull CityLoan31 August 2012
21MFJamaica Dane RichardsVancouver WhitecapsUndisclosed1 January 2013
19MFSweden Alexander KačaniklićFulhamLoan1 March 2013

Out

# Pos Player To Fee Date
MFEngland Alex-Ray HarveyReleased8 May 2012
FWEngland Dominic KnowlesReleased8 May 2012
MFRepublic of Ireland Dave LynchReleased8 May 2012
FWEngland Ross WilsonReleased8 May 2012
DFCameroon André AmougouReleased18 May 2012
DFEngland Clarke CarlisleReleased18 May 2012
DFScotland Brian EastonReleased18 May 2012
FWEngland Jay RodriguezSouthamptonUndisclosed10 June 2012
FWEngland Zavon HinesReleased17 July 2012
34DFEngland Tom AndersonBarrowLoan8 August 2012
40FWEngland Joe JacksonBarrowLoan8 August 2012
28DFRepublic of Ireland Kevin LongPortsmouthLoan18 August 2012
27FWScotland Alex MacDonaldPlymouth ArgyleLoan31 August 2012
30GKEngland Jon StewartAlfreton TownLoan31 August 2012
DFEngland Alex ColemanDroylsdenLoan7 September 2012
MFRepublic of Ireland Adam EvansDroylsdenLoan15 September 2012
FWBelgium Mehdi LazaarReleased31 December 2012
17MFEngland George PorterColchester UnitedLoan1 January 2013
42FWNorthern Ireland Shay McCartanHydeLoan31 January 2013
33MFEngland Steven HewittAlfreton TownLoan31 January 2013
27FWScotland Alex MacDonaldBurton AlbionLoan31 January 2013
34DFEngland Tom AndersonHydeLoan8 February 2013
32MFNew Zealand Cameron HowiesonDoncaster RoversLoan21 February 2013
39MFEngland Wes FletcherYeovil TownLoan28 February 2013
MFRepublic of Ireland Luke GallagherDroylsdenLoan8 March 2013
FWEngland Jason GilchristDroylsdenLoan8 March 2013
21MFJamaica Dane RichardsFK Bodø/GlimtLoan4 April 2013

References

  1. "Burnley 2–0 Bolton Wanderers". Soccerway. 18 August 2012. Retrieved 14 February 2014.
  2. "Middlesbrough 3–2 Burnley". Soccerway. 21 August 2012. Retrieved 14 February 2014.
  3. "Huddersfield Town 2–0 Burnley". Soccerway. 25 August 2012. Retrieved 14 February 2014.
  4. "Burnley 1–3 Brighton & Hove Albion". Soccerway. 1 September 2012. Retrieved 14 February 2014.
  5. "Burnley 5–2 Peterborough United". Soccerway. 15 September 2012. Retrieved 14 February 2014.
  6. "Leicester City 2–1 Burnley". Soccerway. 19 September 2012. Retrieved 14 February 2014.
  7. "Derby County 1–2 Burnley". Soccerway. 22 September 2012. Retrieved 14 February 2014.
  8. "Burnley 2–2 Millwall". Soccerway. 29 September 2012. Retrieved 14 February 2014.
  9. "Burnley 3–3 Sheffield Wednesday". Soccerway. 2 October 2012. Retrieved 14 February 2014.
  10. "Crystal Palace 4–3 Burnley". Soccerway. 6 October 2012. Retrieved 14 February 2014.
  11. "Burnley 1–0 Blackpool". Soccerway. 20 October 2012. Retrieved 14 February 2014.
  12. "Bristol City 3–4 Burnley". Soccerway. 23 October 2012. Retrieved 14 February 2014.
  13. "Cardiff City 4–0 Burnley". Soccerway. 27 October 2012. Retrieved 14 February 2014.
  14. "Burnley 2–0 Wolverhampton Wanderers". Soccerway. 3 November 2012. Retrieved 14 February 2014.
  15. "Burnley 1–0 Leeds United". Soccerway. 6 November 2012. Retrieved 14 February 2014.
  16. "Ipswich Town 2–1 Burnley". Soccerway. 10 November 2012. Retrieved 14 February 2014.
  17. "Burnley 0–1 Charlton Athletic". Soccerway. 17 November 2012. Retrieved 14 February 2014.
  18. "Hull City 0–1 Burnley". Soccerway. 24 November 2012. Retrieved 14 February 2014.
  19. "Barnsley 1–1 Burnley". Soccerway. 27 November 2012. Retrieved 14 February 2014.
  20. "Burnley 1–1 Blackburn Rovers". Soccerway. 2 December 2012. Retrieved 14 February 2014.
  21. "Nottingham Forest 2–0 Burnley". Soccerway. 8 December 2012. Retrieved 14 February 2014.
  22. "Burnley 1–1 Watford". Soccerway. 15 December 2012. Retrieved 25 February 2014.
  23. "Birmingham City 2–2 Burnley". Soccerway. 22 December 2012. Retrieved 25 February 2014.
  24. "Burnley 2–0 Derby County". Soccerway. 26 December 2012. Retrieved 25 February 2014.
  25. "Burnley 0–1 Leicester City". Soccerway. 29 December 2012. Retrieved 25 February 2014.
  26. "Sheffield Wednesday 0–2 Burnley". Soccerway. 1 January 2013. Retrieved 25 February 2014.
  27. "Burnley 1–0 Crystal Palace". Soccerway. 12 January 2013. Retrieved 25 February 2014.
  28. "Millwall 0–2 Burnley". Soccerway. 19 January 2013. Retrieved 25 February 2014.
  29. "Burnley 1–2 Birmingham City". Soccerway. 26 January 2013. Retrieved 25 February 2014.
  30. "Peterborough United 2–2 Burnley". Soccerway. 2 February 2013. Retrieved 25 February 2014.
  31. "Bolton Wanderers 2–1 Burnley". Soccerway. 9 February 2013. Retrieved 25 February 2014.
  32. "Burnley 0–0 Middlesbrough". Soccerway. 19 February 2013. Retrieved 25 February 2014.
  33. "Brighton & Hove Albion 1–0 Burnley". Soccerway. 23 February 2013. Retrieved 25 February 2014.
  34. "Burnley 0–1 Huddersfield Town". Soccerway. 26 February 2013. Retrieved 25 February 2015.
  35. "Charlton Athletic 0–1 Burnley". Soccerway. 2 March 2013. Retrieved 25 February 2015.
  36. "Burnley 1–1 Barnsley". Soccerway. 5 March 2013. Retrieved 25 February 2015.
  37. "Burnley 0–1 Hull City". Soccerway. 11 March 2013. Retrieved 25 February 2015.
  38. "Blackburn Rovers 1–1 Burnley". Soccerway. 17 March 2013. Retrieved 25 February 2015.
  39. "Watford 3–3 Burnley". Soccerway. 29 March 2013. Retrieved 25 February 2015.
  40. "Burnley 1–1 Nottingham Forest". Soccerway. 1 April 2013. Retrieved 25 February 2015.
  41. "Burnley 3–1 Bristol City". Soccerway. 6 April 2013. Retrieved 25 February 2015.
  42. "Blackpool 1–0 Burnley". Soccerway. 13 April 2013. Retrieved 25 February 2015.
  43. "Leeds United 1–0 Burnley". Soccerway. 16 April 2013. Retrieved 25 February 2015.
  44. "Burnley 1–1 Cardiff City". Soccerway. 20 April 2013. Retrieved 25 February 2015.
  45. "Wolverhampton Wanderers 1–2 Burnley". Soccerway. 27 April 2013. Retrieved 25 February 2015.
  46. "Burnley 2–0 Ipswich Town". Soccerway. 4 May 2013. Retrieved 25 February 2015.
  47. "Barnsley 1–0 Burnley". Soccerway. 4 January 2013. Retrieved 25 February 2015.
  48. "Port Vale 1–3 Burnley". Soccerway. 14 August 2012. Retrieved 25 February 2015.
  49. "Burnley 1–1 Plymouth Argyle". Soccerway. 28 August 2012. Retrieved 25 February 2015.
  50. "Swindon Town 3–1 Burnley". Soccerway. 25 September 2012. Retrieved 25 February 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.