2013 Indonesian Masters Grand Prix Gold
The 2013 Indonesian Masters Grand Prix Gold (officially known as the Yonex Sunrise Indonesia Open 2013 for sponsorship reasons) was the tenth grand prix gold and grand prix tournament of the 2013 BWF Grand Prix Gold and Grand Prix. The tournament was held in GOR Among Rogo, Yogyakarta, Indonesia September 24 until September 29, 2013 and had a total purse of $120,000.[1]
Tournament details | |||
---|---|---|---|
Dates | 24 September 2013 โ 29 September 2013 | ||
Edition | 4th | ||
Total prize money | US$120,000 | ||
Venue | GOR Among Rogo | ||
Location | Yogyakarta, Indonesia | ||
Champions | |||
Men's singles | Simon Santoso | ||
Women's singles | Suo Di | ||
Men's doubles | Angga Pratama Rian Agung Saputro | ||
Women's doubles | Luo Ying Luo Yu | ||
Mixed doubles | Praveen Jordan Vita Marissa | ||
|
Men's singles
Seeds
- Tommy Sugiarto (semi-final)
- Sony Dwi Kuncoro (semi-final)
- Dionysius Hayom Rumbaka (final)
- Mohd Arif Abdul Latif (second round)
- Alamsyah Yunus (third round)
- Derek Wong Zi Liang (quarter-final)
- Suppanyu Avihingsanon (quarter-final)
- Wisnu Yuli Prasetyo (quarter-final)
- Iskandar Zulkarnain Zainuddin (third round)
- Ashton Chen Yong Zhao (third round)
- Simon Santoso (champion)
- Goh Soon Huat (second round)
- Riyanto Subagja (second round)
- Ng Ka Long (second round)
- Robin Gonansa (third round)
- Loh Wei Sheng (third round)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Tommy Sugiarto | 21 | 21 | |||||||||||||||||
6 | Derek Wong Zi Liang | 14 | 19 | |||||||||||||||||
1 | Tommy Sugiarto | 14 | 21 | 17 | ||||||||||||||||
11 | Simon Santoso | 21 | 13 | 21 | ||||||||||||||||
Jonatan Christie | 13 | 9 | ||||||||||||||||||
11 | Simon Santoso | 21 | 21 | |||||||||||||||||
11 | Simon Santoso | 21 | 21 | |||||||||||||||||
3 | D Hayom Rumbaka | 17 | 11 | |||||||||||||||||
8 | Wisnu Yuli Prasetyo | 15 | 18 | |||||||||||||||||
3 | D Hayom Rumbaka | 21 | 21 | |||||||||||||||||
3 | D Hayom Rumbaka | |||||||||||||||||||
2 | Sony Dwi Kuncoro | wo | ||||||||||||||||||
7 | Suppanyu Avihingsanon | 21 | 11 | 13 | ||||||||||||||||
2 | Sony Dwi Kuncoro | 15 | 21 | 21 |
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
1 | T Sugiarto | 21 | 21 | |||||||||||||||||
S Lee | 6 | 10 | ||||||||||||||||||
1 | T Sugiarto | 21 | 21 | |||||||||||||||||
M Alcala | 17 | 11 | ||||||||||||||||||
M Alcala | 22 | 21 | ||||||||||||||||||
K Alexander | 20 | 19 | ||||||||||||||||||
1 | T Sugiarto | 21 | 21 | |||||||||||||||||
R Megananda | 16 | 11 | ||||||||||||||||||
12 | Goh SH | 21 | 21 | |||||||||||||||||
R Ivanudin | 15 | 15 | ||||||||||||||||||
12 | Goh SH | 18 | 9r | |||||||||||||||||
R Megananda | 21 | 15 | ||||||||||||||||||
R Megananda | 21 | 21 | ||||||||||||||||||
Q4 | V Anindita | 7 | 11 |
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
6 | D Wong | 17 | 21 | 21 | ||||||||||||||||
A Ramadhan | 21 | 11 | 17 | |||||||||||||||||
6 | D Wong | 16 | 21 | 21 | ||||||||||||||||
P Thongnuam | 21 | 18 | 13 | |||||||||||||||||
P Thongnuam | 21 | 19 | 21 | |||||||||||||||||
P Sudrajat | 8 | 21 | 11 | |||||||||||||||||
6 | D Wong | 21 | 21 | |||||||||||||||||
15 | R Gonansa | 15 | 18 | |||||||||||||||||
15 | R Gonansa | 21 | 18 | 21 | ||||||||||||||||
S Setia Putra | 14 | 21 | 18 | |||||||||||||||||
15 | R Gonansa | 21 | 21 | |||||||||||||||||
PFQ | A Januari | 10 | 16 | |||||||||||||||||
Q8 | N Saputro | 19 | 11 | |||||||||||||||||
PFQ | A Januari | 21 | 21 |
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
4 | A Abdul Latif | 19 | 21 | 21 | ||||||||||||||||
A Susanto | 21 | 14 | 10 | |||||||||||||||||
4 | A Abdul Latif | 16 | 21 | 18 | ||||||||||||||||
J Christie | 21 | 18 | 21 | |||||||||||||||||
Q5 | C Briand | 12 | 7 | |||||||||||||||||
J Christie | 21 | 21 | ||||||||||||||||||
J Christie | 21 | 13 | 21 | |||||||||||||||||
Tam CH | 9 | 21 | 10 | |||||||||||||||||
13 | R Subagja | 13 | 21 | 21 | ||||||||||||||||
K Phetpradab | 21 | 10 | 18 | |||||||||||||||||
13 | R Subagja | 16 | 16 | |||||||||||||||||
Tam CH | 21 | 21 | ||||||||||||||||||
Tam CH | 21 | 21 | ||||||||||||||||||
L Pinto | 10 | 7 |
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
5 | A Yunus | 21 | 21 | |||||||||||||||||
L Munoz | 15 | 14 | ||||||||||||||||||
5 | A Yunus | 21 | 21 | |||||||||||||||||
Q1 | B Pamungkas | 18 | 10 | |||||||||||||||||
K Wibowo | 16 | 9 | ||||||||||||||||||
Q1 | B Pamungkas | 21 | 21 | |||||||||||||||||
5 | A Yunus | 16 | 10 | |||||||||||||||||
11 | S Santoso | 21 | 21 | |||||||||||||||||
11 | S Santoso | 21 | 21 | |||||||||||||||||
S Verma | 12 | 10 | ||||||||||||||||||
11 | S Santoso | 21 | 11 | 21 | ||||||||||||||||
T Mahbub | 12 | 21 | 12 | |||||||||||||||||
T Mahbub | 21 | 21 | ||||||||||||||||||
Kuan BH | 10 | 14 |
Section 5
First Round | Second Round | Third Round | ||||||||||||||||||
M Pangisthu | 21 | 21 | ||||||||||||||||||
Q3 | E Mulyo | 17 | 9 | |||||||||||||||||
M Pangisthu | 21 | 18 | 13 | |||||||||||||||||
10 | A Chen | 12 | 21 | 21 | ||||||||||||||||
G Adwitya | 16 | 19 | ||||||||||||||||||
10 | A Chen | 21 | 21 | |||||||||||||||||
10 | A Chen | 15 | 13 | |||||||||||||||||
8 | W Prasetyo | 21 | 21 | |||||||||||||||||
F Adnan | 18 | 9 | ||||||||||||||||||
Q2 | Zhao JP | 21 | 21 | |||||||||||||||||
Q2 | Zhao JP | 18 | 16 | |||||||||||||||||
8 | W Prasetyo | 21 | 21 | |||||||||||||||||
H Hashim | 21 | 11 | 18 | |||||||||||||||||
8 | W Prasetyo | 18 | 21 | 21 |
Section 6
First Round | Second Round | Third Round | ||||||||||||||||||
M Spencer-Smith | 9 | 16 | ||||||||||||||||||
J Castillo | 21 | 21 | ||||||||||||||||||
J Castillo | 14 | 17 | ||||||||||||||||||
16 | Loh WS | 21 | 21 | |||||||||||||||||
F Hadmadi | 22 | 21 | 11 | |||||||||||||||||
16 | Loh WS | 24 | 19 | 21 | ||||||||||||||||
16 | Loh WS | 16 | 20 | |||||||||||||||||
3 | D Rumbaka | 21 | 22 | |||||||||||||||||
I Mustofa | 20 | 21 | 21 | |||||||||||||||||
Q6 | Hermansyah | 22 | 15 | 17 | ||||||||||||||||
I Mustofa | 18 | 6 | ||||||||||||||||||
3 | D Rumbaka | 21 | 21 | |||||||||||||||||
A Lopez | 6 | 10 | ||||||||||||||||||
3 | D Rumbaka | 21 | 21 |
Section 7
First Round | Second Round | Third Round | ||||||||||||||||||
A Prasojo | 14 | 16 | ||||||||||||||||||
Huang C | 21 | 21 | ||||||||||||||||||
Huang C | 21 | 23 | ||||||||||||||||||
14 | Ng KL | 18 | 21 | |||||||||||||||||
A Ginting | 19 | 21 | 13 | |||||||||||||||||
14 | Ng KL | 21 | 19 | 21 | ||||||||||||||||
Huang C | 11 | 11 | ||||||||||||||||||
7 | S Avihingsanon | 21 | 21 | |||||||||||||||||
F Toledo | 16 | 16 | ||||||||||||||||||
S Wibowo | 21 | 21 | ||||||||||||||||||
S Wibowo | 14 | 16 | ||||||||||||||||||
7 | S Avihingsanon | 21 | 21 | |||||||||||||||||
A Dharma | 17 | 9 | ||||||||||||||||||
7 | S Avihingsanon | 21 | 21 |
Section 8
First Round | Second Round | Third Round | ||||||||||||||||||
Loh KY | 21 | 21 | ||||||||||||||||||
E Kusuma | 19 | 8 | ||||||||||||||||||
Loh KY | 17 | 21 | 13 | |||||||||||||||||
9 | I Zainuddin | 21 | 16 | 21 | ||||||||||||||||
A Pratama | 15 | 21 | 18 | |||||||||||||||||
9 | I Zainuddin | 21 | 18 | 21 | ||||||||||||||||
9 | I Zainuddin | 13 | 12 | |||||||||||||||||
2 | S Kuncoro | 21 | 21 | |||||||||||||||||
Q7 | Y Rambitan | 12 | 7 | |||||||||||||||||
E Sukamta | 21 | 21 | ||||||||||||||||||
E Sukamta | 7 | 16 | ||||||||||||||||||
2 | S Kuncoro | 21 | 21 | |||||||||||||||||
B Wong | 16 | 17 | ||||||||||||||||||
2 | S Kuncoro | 21 | 21 |
Women's singles
Seeds
- Lindaweni Fanetri (quarter-final)
- Aprilia Yuswandari (semi-final)
- Gu Juan (second round)
- Bellaetrix Manuputty (quarter-final)
- Adriyanti Firdasari (first round)
- Hera Desi (first round)
- Tee Jing Yi (first round)
- Febby Angguni (quarter-final)
Finals
Semifinals | Final | ||||||||||||
Yao Xue | 21 | 21 | |||||||||||
Maria Febe Kusumastuti | 11 | 16 | |||||||||||
Yao Xue | 12 | 20 | |||||||||||
Suo Di | 21 | 22 | |||||||||||
Suo Di | 21 | 21 | |||||||||||
2 | Aprilia Yuswandari | 18 | 19 |
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | L Fanetri | 21 | 21 | |||||||||||||||||
Q4 | R Hartawan | 16 | 9 | |||||||||||||||||
1 | L Fanetri | 21 | 21 | |||||||||||||||||
Q3 | F Ratoputri | 12 | 15 | |||||||||||||||||
A Rankin | 10 | 5 | ||||||||||||||||||
Q3 | F Ratoputri | 21 | 21 | |||||||||||||||||
1 | L Fanetri | 19 | 16 | |||||||||||||||||
Yao X | 21 | 21 | ||||||||||||||||||
7 | Tee JY | 25 | 8 | |||||||||||||||||
A Rovita | 27 | 21 | ||||||||||||||||||
A Rovita | 11 | 11 | ||||||||||||||||||
Yao X | 21 | 21 | ||||||||||||||||||
Yao X | 21 | 21 | ||||||||||||||||||
M Nadhir | 13 | 11 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | Gu J | 21 | 16 | 21 | ||||||||||||||||
R Suwarno | 17 | 21 | 10 | |||||||||||||||||
3 | Gu J | 21 | 16 | 16 | ||||||||||||||||
M Kusumastuti | 11 | 21 | 21 | |||||||||||||||||
S Saniru | 21 | 11 | ||||||||||||||||||
M Kusumastuti | 23 | 21 | ||||||||||||||||||
M Kusumastuti | 21 | 23 | ||||||||||||||||||
8 | F Angguni | 13 | 21 | |||||||||||||||||
8 | F Angguni | 26 | 21 | |||||||||||||||||
Q2 | G Rahmadani | 24 | 7 | |||||||||||||||||
8 | F Angguni | 21 | 21 | |||||||||||||||||
R Riodingin | 14 | 12 | ||||||||||||||||||
R Prajongjai | 17 | 21 | 18 | |||||||||||||||||
R Riodingin | 21 | 12 | 21 |
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
PFQ | L Josephine | 14 | 12 | |||||||||||||||||
E Purwaningtyas | 21 | 21 | ||||||||||||||||||
E Purwaningtyas | 15 | 18 | ||||||||||||||||||
Suo D | 21 | 21 | ||||||||||||||||||
Suo D | 21 | 22 | ||||||||||||||||||
6 | H Desi | 16 | 20 | |||||||||||||||||
Suo D | 21 | 21 | ||||||||||||||||||
4 | B Manuputty | 19 | 14 | |||||||||||||||||
M Alcala | 17 | 21 | 13 | |||||||||||||||||
Y Asmarani | 21 | 15 | 21 | |||||||||||||||||
Y Asmarani | 19 | 10 | ||||||||||||||||||
4 | B Manuputty | 21 | 21 | |||||||||||||||||
Q1 | Y Y Susanto | 11 | 15 | |||||||||||||||||
4 | B Manuputty | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
H Ramadini | 21 | 21 | ||||||||||||||||||
C Gonzalez | 10 | 9 | ||||||||||||||||||
H Ramadini | 21 | 21 | ||||||||||||||||||
Chen JY | 15 | 19 | ||||||||||||||||||
Chen JY | 21 | 21 | ||||||||||||||||||
5 | A Firdasari | 15 | 16 | |||||||||||||||||
H Ramadini | 12 | 15 | ||||||||||||||||||
2 | A Yuswandari | 21 | 21 | |||||||||||||||||
D Ayustine | 19 | 21 | 21 | |||||||||||||||||
Yang LL | 21 | 16 | 14 | |||||||||||||||||
D Ayustine | 12 | 13 | ||||||||||||||||||
2 | A Yuswandari | 21 | 21 | |||||||||||||||||
P Chochuwong | 21 | 18 | 10 | |||||||||||||||||
2 | A Yuswandari | 18 | 21 | 21 |
Men's doubles
Seeds
- Mohammad Ahsan / Hendra Setiawan (quarter-final)
- Angga Pratama / Ryan Agung Saputra (champion)
- Yonathan Suryatama / Hendra Aprida Gunawan (second round)
- Wahyu Nayaka / Ade Yusuf (quarter-final)
- Markis Kido / Markus Fernaldi Gideon (semi-final)
- Andrei Adistia / Didit Juang Indrianto (second round)
- Berry Angriawan / Ricky Karanda Suwardi (semi-final)
- Yohanes Rendy Sugiarto / Muhammad Ulinnuha (quarter-final)
Finals
Semifinals | Final | ||||||||||||
Ronald Alexander Selvanus Geh | 21 | 21 | |||||||||||
5 | Markis Kido Markus Fernaldi Gideon | 11 | 15 | ||||||||||
Ronald Alexander Selvanus Geh | 21 | 15 | 16 | ||||||||||
2 | Angga Pratama Ryan Agung Saputra | 17 | 21 | 21 | |||||||||
7 | Berry Angriawan Ricky Karanda Suwardi | wo | |||||||||||
2 | Angga Pratama Ryan Agung Saputra |
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | M Ahsan H Setiawan | 15 | 21 | 21 | ||||||||||||||||
R Abdul Latif H Hashim | 21 | 7 | 11 | |||||||||||||||||
1 | M Ahsan H Setiawan | 21 | 21 | |||||||||||||||||
Q2 | R Adianto R Rianto | 12 | 12 | |||||||||||||||||
J Castillo A Ocegueda | 9 | 8 | ||||||||||||||||||
Q2 | R Adianto R Rianto | 21 | 21 | |||||||||||||||||
1 | M Ahsan H Setiawan | 21 | 19 | 18 | ||||||||||||||||
R Alexander S Geh | 8 | 21 | 21 | |||||||||||||||||
6 | A Adistia D Indrianto | 21 | 21 | |||||||||||||||||
D Chrisnanta Loh KH | 19 | 15 | ||||||||||||||||||
6 | A Adistia D Indrianto | 15 | 21 | 14 | ||||||||||||||||
R Alexander S Geh | 21 | 14 | 21 | |||||||||||||||||
Chooi KM Teo EY | 20 | 26 | 15 | |||||||||||||||||
R Alexander S Geh | 22 | 24 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | Y Suryatama H Gunawan | 21 | 20 | 21 | ||||||||||||||||
Q4 | H Setiawan J Darmawandi | 18 | 22 | 11 | ||||||||||||||||
3 | Y Suryatama H Gunawan | 21 | 13 | |||||||||||||||||
Li JH Liu YC | 23 | 21 | ||||||||||||||||||
Q1 | Hantoro R Sidarta | 9 | 18 | |||||||||||||||||
Li JH Liu YC | 21 | 21 | ||||||||||||||||||
Li JH Liu YC | 16 | 18 | ||||||||||||||||||
5 | M Kido M Gideon | 21 | 21 | |||||||||||||||||
5 | M Kido M Gideon | 21 | 21 | |||||||||||||||||
PFQ | L Pinto F Toledo | 7 | 11 | |||||||||||||||||
5 | M Kido M Gideon | 21 | 21 | |||||||||||||||||
A Aldiartama K Sukamuljo | 12 | 14 | ||||||||||||||||||
A Chen R Gonansa | 19 | 21 | 9 | |||||||||||||||||
A Aldiartama K Sukamuljo | 21 | 16 | 21 |
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
A Lopez L Munoz | 7 | 9 | ||||||||||||||||||
H Faisal P Rhoma | 21 | 21 | ||||||||||||||||||
H Faisal P Rhoma | 11 | 18 | ||||||||||||||||||
7 | B Angriawan R Suwardi | 21 | 21 | |||||||||||||||||
K Li N Yakura | 7 | 14 | ||||||||||||||||||
7 | B Angriawan R Suwardi | 21 | 21 | |||||||||||||||||
7 | B Angriawan R Suwardi | 11 | 21 | 21 | ||||||||||||||||
4 | W Nayaka A Yusuf | 21 | 17 | 16 | ||||||||||||||||
T Hee T Yeo | 16 | 21 | 21 | |||||||||||||||||
R Wijaya R Sukmawan | 21 | 18 | 19 | |||||||||||||||||
T Hee T Yeo | 13 | 17 | ||||||||||||||||||
4 | W Nayaka A Yusuf | 21 | 21 | |||||||||||||||||
Q3 | A Cahyono K Ersa | 19 | 21 | 18 | ||||||||||||||||
4 | W Nayaka A Yusuf | 21 | 18 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Hardianto A Putra | 17 | 18 | ||||||||||||||||||
W Ampunsuwan P Chalardchaleam | 21 | 21 | ||||||||||||||||||
W Ampunsuwan P Chalardchaleam | 15 | 21 | 17 | |||||||||||||||||
8 | Y Sugiarto M Ulinnuha | 21 | 13 | 21 | ||||||||||||||||
Huang KX Zheng SW | 9 | 18 | ||||||||||||||||||
8 | Y Sugiarto M Ulinnuha | 21 | 21 | |||||||||||||||||
8 | Y Sugiarto M Ulinnuha | 12 | 18 | |||||||||||||||||
2 | A Pratama R Saputra | 21 | 21 | |||||||||||||||||
Ow YH Teo KS | 12 | 23 | ||||||||||||||||||
F Kurniawan B Septano | 21 | 25 | ||||||||||||||||||
F Kurniawan B Septano | 21 | 13 | 17 | |||||||||||||||||
2 | A Pratama R Saputra | 19 | 21 | 21 | ||||||||||||||||
J Singh R Tan | 13 | 14 | ||||||||||||||||||
2 | A Pratama R Saputra | 21 | 21 |
Women's doubles
Seeds
- Pia Zebadiah Bernadeth / Rizki Amelia Pradipta (first round)
- Vivian Hoo Kah Mun / Woon Khe Wei (withdrew)
- Gebby Ristiyani Imawan / Tiara Rosalia Nuraidah (second round)
- Vita Marissa / Variella Aprilsasi (semi-final)
- Greysia Polii / Nitya Krishinda Maheswari (quarter-final)
- Shinta Mulia Sari / Yao Lei (semi-final)
- Ng Hui Ern / Ng Hui Lin (first round)
- Anggia Shitta Awanda / Della Destiara Haris (quarter-final)
Finals
Semifinals | Final | ||||||||||||
Luo Ying Luo Yu | 21 | 21 | |||||||||||
4 | Vita Marissa Variella Aprilsasi | 17 | 15 | ||||||||||
Luo Ying Luo Yu | 19 | 21 | 21 | ||||||||||
Huang Dongping Jia Yifan | 21 | 15 | 18 | ||||||||||
6 | Shinta Mulia Sari Yao Lei | 15 | 21 | 13 | |||||||||
Huang Dongping Jia Yifan | 21 | 16 | 21 |
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | P Z Bernadeth R Pradipta | 11r | ||||||||||||||||||
Lee MY Lim YL | 20 | |||||||||||||||||||
Lee MY Lim YL | 21 | 19 | ||||||||||||||||||
Luo Y Luo Y | 23 | 21 | ||||||||||||||||||
D Fitriani N Melati | 15 | 21 | 14 | |||||||||||||||||
Luo Y Luo Y | 21 | 19 | 21 | |||||||||||||||||
Luo Y Luo Y | 21 | 21 | ||||||||||||||||||
M Oktavianti R Putri Sari | 16 | 15 | ||||||||||||||||||
7 | Ng HE Ng HL | 21 | 15 | 18 | ||||||||||||||||
S Andini J Gozali | 19 | 21 | 21 | |||||||||||||||||
S Andini J Gozali | 17 | 26 | 17 | |||||||||||||||||
M Oktavianti R Putri Sari | 21 | 24 | 21 | |||||||||||||||||
Fu MT V Neo | 10 | 7 | ||||||||||||||||||
M Oktavianti R Putri Sari | 21 | 21 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | V Marissa V Aprilsasi | 21 | 21 | |||||||||||||||||
PFQ | C Wear D Gendy | 17 | 16 | |||||||||||||||||
4 | V Marissa V Aprilsasi | 21 | 21 | |||||||||||||||||
Q2 | S D Augutia S Mapasa | 16 | 7 | |||||||||||||||||
Q2 | S D Augutia S Mapasa | 21 | 13 | 21 | ||||||||||||||||
K Dewi M Jauhari | 18 | 21 | 13 | |||||||||||||||||
4 | V Marissa V Aprilsasi | 21 | 21 | |||||||||||||||||
5 | G Polii N Maheswari | 19 | 16 | |||||||||||||||||
5 | G Polii N Maheswari | 21 | 21 | |||||||||||||||||
Q4 | F Kusumawati R Nugraheny | 3 | 10 | |||||||||||||||||
5 | G Polii N Maheswari | 21 | 21 | |||||||||||||||||
R Chuthabunditkul R Prajongjai | 15 | 15 | ||||||||||||||||||
R Chuthabunditkul R Prajongjai | 21 | 21 | ||||||||||||||||||
N Anggraeni J Chandra | 11 | 9 |
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
A Rankin M Stapleton | 5 | 9 | ||||||||||||||||||
A Agustin R Amelia | 21 | 21 | ||||||||||||||||||
A Agustin R Amelia | 19 | 14 | ||||||||||||||||||
6 | S Sari Yao L | 21 | 21 | |||||||||||||||||
M Giovani M Oklamona | 19 | 19 | ||||||||||||||||||
6 | S Sari Yao L | 21 | 21 | |||||||||||||||||
6 | S Sari Yao L | 21 | 21 | |||||||||||||||||
Chen QC He JX | 14 | 13 | ||||||||||||||||||
Chen QC He JX | 21 | 21 | ||||||||||||||||||
A Ratnasari M Rosita | 9 | 6 | ||||||||||||||||||
Chen QC He JX | 23 | 21 | ||||||||||||||||||
3 | G Imawan T Nuraidah | 21 | 14 | |||||||||||||||||
Q3 | U Khasanah M Mahmudin | 7 | 15 | |||||||||||||||||
3 | G Imawan T Nuraidah | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
P Arkornsakul J Kittiharakul | 21 | 21 | ||||||||||||||||||
S Antasari L Pertiwi | 15 | 13 | ||||||||||||||||||
P Arkornsakul J Kittiharakul | 11 | 10 | ||||||||||||||||||
8 | A Awanda D Haris | 21 | 21 | |||||||||||||||||
Q1 | J Sugiarto A Rahayu | 14 | 10 | |||||||||||||||||
8 | A Awanda D Haris | 21 | 21 | |||||||||||||||||
8 | A Awanda D Haris | 19 | 19 | |||||||||||||||||
Huang DP Jia YF | 21 | 21 | ||||||||||||||||||
Huang DP Jia YF | 21 | 21 | ||||||||||||||||||
PFQ | A Lana M Mainaky | 6 | 15 | |||||||||||||||||
Huang DP Jia YF | 20 | 21 | 21 | |||||||||||||||||
D Permatasari K Hanadia | 22 | 15 | 12 | |||||||||||||||||
D Permatasari K Hanadia | 21 | 24 | ||||||||||||||||||
PFQ | I Khairunnisa S Wulansari | 19 | 22 |
Mixed doubles
Seeds
- Tontowi Ahmad / Lilyana Natsir (final)
- Muhammad Rijal / Debby Susanto (second round)
- Markis Kido / P Z Bernadeth (second round)
- Riky Widianto / Richi Puspita Dili (second round)
- Danny Bawa Chrisnanta / Vanessa Neo Yu Yan (first round)
- Praveen Jordan / Vita Marissa (champion)
- Tan Aik Quan / Lai Pei Jing (first round)
- Irfan Fadhilah / Weni Anggraini (second round)
Finals
Semifinals | Final | ||||||||||||
1 | Tontowi Ahmad Lilyana Natsir | 21 | 21 | ||||||||||
Huang Kaixiang Chen Qingchen | 15 | 17 | |||||||||||
1 | Tontowi Ahmad Lilyana Natsir | 20 | 21 | 14 | |||||||||
6 | Praveen Jordan Vita Marissa | 22 | 9 | 21 | |||||||||
6 | Praveen Jordan Vita Marissa | 21 | 21 | ||||||||||
Edi Subaktiar Gloria Emanuelle Widjaja | 10 | 18 |
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||
L Munoz C Gonzalez | 7 | 10 | ||||||||||||||||||
1 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||
Li JH Jia YF | 11 | 9 | ||||||||||||||||||
Ardiansyah D Permatasari | 16 | 23 | ||||||||||||||||||
Li JH Jia YF | 21 | 25 | ||||||||||||||||||
1 | T Ahmad L Natsir | 21 | 21 | |||||||||||||||||
M Gideon R Pradipta | 7 | 13 | ||||||||||||||||||
7 | Tan AQ Lai PJ | 15 | 21 | 17 | ||||||||||||||||
M Gideon R Pradipta | 21 | 15 | 21 | |||||||||||||||||
M Gideon R Pradipta | 12 | 21 | 21 | |||||||||||||||||
A Prasetya S Irawati | 21 | 16 | 19 | |||||||||||||||||
A Prasetya S Irawati | 21 | 21 | ||||||||||||||||||
Q1 | A Rivai A Budiharti | 7 | 15 |
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | R Widianto R Dili | 21 | 16 | 21 | ||||||||||||||||
T Hee Yao L | 15 | 21 | 19 | |||||||||||||||||
4 | R Widianto R Dili | 12 | 13 | |||||||||||||||||
Huang KX Chen QC | 21 | 21 | ||||||||||||||||||
Huang KX Chen QC | 21 | 21 | ||||||||||||||||||
R Ismail A Ratnasari | 13 | 8 | ||||||||||||||||||
Huang KX Chen QC | 21 | 21 | ||||||||||||||||||
W Uttamang J Kittiharakul | 15 | 15 | ||||||||||||||||||
8 | I Fadhilah W Anggraini | 21 | 6 | 21 | ||||||||||||||||
P Chalardchaleam R Chuthabunditkul | 17 | 21 | 14 | |||||||||||||||||
8 | I Fadhilah W Anggraini | 18 | 21 | 18 | ||||||||||||||||
W Uttamang J Kittiharakul | 21 | 14 | 21 | |||||||||||||||||
W Uttamang J Kittiharakul | 18 | 21 | 21 | |||||||||||||||||
V Mawan S Saniru | 21 | 14 | 12 |
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
T Yeo S Sari | 21 | 21 | ||||||||||||||||||
R Ristian N Anggraeni | 14 | 12 | ||||||||||||||||||
T Yeo S Sari | 16 | 19 | ||||||||||||||||||
6 | P Jordan V Marissa | 21 | 21 | |||||||||||||||||
Q3 | R Nugroho S Aulia | 16 | 6 | |||||||||||||||||
6 | P Jordan V Marissa | 21 | 21 | |||||||||||||||||
6 | P Jordan V Marissa | 21 | 21 | |||||||||||||||||
L Nugroho A Saufika | 18 | 16 | ||||||||||||||||||
L Nugroho A Saufika | 21 | 21 | ||||||||||||||||||
Q4 | F Alfian S D Augustia | 19 | 11 | |||||||||||||||||
L Nugroho A Saufika | ||||||||||||||||||||
3 | M Kido P Z Bernadeth | wo | ||||||||||||||||||
Q2 | K Sukamuljo M Mahmudin | 17 | 13 | |||||||||||||||||
3 | M Kido P Z Bernadeth | 21 | 21 |
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Ong JG Lim YL | 21 | 21 | ||||||||||||||||||
R Akbar K Hanadia | 13 | 17 | ||||||||||||||||||
Ong JG Lim YL | 21 | 21 | ||||||||||||||||||
Y Satrio N Istirani | 10 | 12 | ||||||||||||||||||
Y Satrio N Istirani | 10 | 21 | 22 | |||||||||||||||||
5 | D Chrisnanta V Neo | 21 | 19 | 20 | ||||||||||||||||
Ong JG Lim YL | 21 | 19 | 19 | |||||||||||||||||
E Subaktiar G Widjaja | 18 | 21 | 21 | |||||||||||||||||
E Subaktiar G Widjaja | 21 | 21 | ||||||||||||||||||
W Ampunsuwan R Prajongjai | 19 | 18 | ||||||||||||||||||
E Subaktiar G Widjaja | 21 | 13 | 21 | |||||||||||||||||
2 | M Rijal D Susanto | 14 | 21 | 15 | ||||||||||||||||
Liu YC Huang DP | 21 | 18 | 17 | |||||||||||||||||
2 | M Rijal D Susanto | 19 | 21 | 21 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.