2015 Senior Bowl
The 2015 Senior Bowl was an all-star college football exhibition game featuring players from the 2014 NCAA Division I FBS football season as well as prospects for the 2015 Draft of the professional National Football League (NFL). The game concluded the post-season that had begun on December 21, 2014. Sponsored by Reese's Peanut Butter Cups, it was officially known as the Reese's Senior Bowl.[1]
2015 Reese's Senior Bowl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66th Senior Bowl | |||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Date | January 24, 2015 | ||||||||||||||||||
Season | 2014 | ||||||||||||||||||
Stadium | Ladd–Peebles Stadium | ||||||||||||||||||
Location | Mobile, Alabama | ||||||||||||||||||
MVP | Ameer Abdullah | ||||||||||||||||||
Referee | Shawn Smith | ||||||||||||||||||
Attendance | 36,471 | ||||||||||||||||||
United States TV coverage | |||||||||||||||||||
Network | NFL Network | ||||||||||||||||||
Played at Ladd–Peebles Stadium in Mobile, Alabama, the game featured the North and the South as the opposing teams. The NFL Network broadcast the game live on January 24, 2015, at 3:00 p.m. CST. The North won 34–13.
Sports Illustrated named Ali Marpet of Hobart and William Smith Colleges—the first NCAA Division III player selected for the Senior Bowl in its 66 years—the game's "biggest riser".[2][3]
Rosters
North Team
South Team
|
|
Game summary
Scoring summary
Scoring Play | Score | ||
---|---|---|---|
1st Quarter | |||
SOUTH – David Johnson 19–yard run (Justin Manton kick), 09:05 | SOUTH 7 – 0 | ||
NORTH – Tom Obarski 49–yard field goal, 05:58 | SOUTH 7 – 3 | ||
2nd Quarter | |||
NORTH – Ben Koyack 10–yard pass from Sean Mannion (Tom Obarski kick),12:23 | NORTH 10 – 7 | ||
3rd Quarter | |||
SOUTH – Justin Manton 24–yard field goal, 08:31 | TIE 10 – 10 | ||
NORTH – Tom Obarski 28–yard field goal, 03:46 | NORTH 13 – 10 | ||
NORTH – David Cobb 4–yard run (Tom Obarski kick), 00:40 | NORTH 20 – 10 | ||
4th Quarter | |||
NORTH – Tyler Varga 13–yard run (Tom Obarski kick), 12:08 | NORTH 27 – 10 | ||
SOUTH – Justin Manton 29–yard field goal, 07:30 | NORTH 27 – 13 | ||
NORTH – Tyler Varga 7–yard run (Tom Obarski kick), 01:46 | NORTH 34 – 13 | ||
Statistics
Statistics | North | South |
---|---|---|
First Downs | 25 | 19 |
Total offense, plays - yards | 65–446 | 64–368 |
Rushes-yards (net) | 29–186 | 28–120 |
Passing yards (net) | 260 | 248 |
Passes, Comp-Att-Int | 22–35–1 | 17–36–2 |
Time of Possession | 27:48 | 32:12 |
References
- "Let's Go REESE'S". The Hershey Company. Retrieved December 28, 2014.
- "Ali Marpet Draft Profile". NFL.com.
- Sal Maiorana, Staff writer (February 20, 2015). "Hobart's Ali Marpet is intriguing NFL prospect". Rochester Democrat and Chronicle.