2016 German Darts Championship
The 2016 German Darts Championship is the tenth of ten PDC European Tour events on the 2016 PDC Pro Tour. The tournament takes place at Halle 39 in Hildesheim, Germany, between 14 and 16 October 2016. It featured a field of 48 players and £115,000 in prize money, with £25,000 going to the winner.
2016 German Darts Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 14–16 October 2016 | ||
Venue | Halle 39 | ||
Location | Hildesheim | ||
Country | Germany | ||
Organisation(s) | PDC | ||
Format | Legs | ||
Prize fund | £115,000 | ||
Winner's share | £25,000 | ||
High checkout | 170 Cristo Reyes | ||
Champion(s) | |||
Alan Norris | |||
|
Michael van Gerwen was the defending champion, but he lost in the third round to Daryl Gurney. Alan Norris won the title, defeating Jelle Klaasen 6–5 in the final, winning him his first PDC European Tour title.[1]
Prize money
The prize money of the European Tour events stays the same as last year.
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £25,000 |
Runner-up | (1) | £10,000 |
Semi-finalists | (2) | £5,000 |
Quarter-finalists | (4) | £3,500 |
Third round losers | (8) | £2,000 |
Second round losers | (16) | £1,500 |
First round losers | (16) | £1,000 |
Total | £115,000 |
Qualification and format
The top 16 players from the PDC ProTour Order of Merit Archived 2012-12-05 at archive.today on 27 July automatically qualified for the event and were seeded in the second round.[2] The remaining 32 places went to players from three qualifying events - 20 from the UK Qualifier (held in Barnsley on 5 August), eight from the European Qualifier (held on 15 September in Sindelfingen) and four from the Host Nation Qualifier (held on 13 October).
The following players will take part in the tournament:
|
|
|
Draw
First round (best of 11 legs) 14 October [3] | Second round (best of 11 legs) 15 October [4] | Third round (best of 11 legs) 16 October [5] | Quarter-finals (best of 11 legs) 16 October [5] | Semi-finals (best of 11 legs) 16 October [5] | Final (best of 11 legs) 16 October [5] | |||||||||||||||||||||||
1 | Michael van Gerwen 99.83 | 6 | ||||||||||||||||||||||||||
Christian Kist 98.15 | 2 | Robbie Green 92.22 | 4 | |||||||||||||||||||||||||
1 | van Gerwen 102.02 | 4 | ||||||||||||||||||||||||||
Robbie Green 99.40 | 6 | |||||||||||||||||||||||||||
16 | Gurney 96.67 | 6 | ||||||||||||||||||||||||||
16 | Daryl Gurney 99.55 | 6 | ||||||||||||||||||||||||||
Ron Meulenkamp 87.99 | 6 | Ron Meulenkamp 85.91 | 2 | |||||||||||||||||||||||||
16 | Gurney 91.17 | 4 | ||||||||||||||||||||||||||
Marko Puls 79.48 | 3 | |||||||||||||||||||||||||||
8 | Suljović 96.34 | 6 | ||||||||||||||||||||||||||
8 | Mensur Suljović 106.22 | 6 | ||||||||||||||||||||||||||
Darren Johnson 85.58 | 6 | Darren Johnson 92.10 | 1 | |||||||||||||||||||||||||
8 | Suljović 91.72 | 6 | ||||||||||||||||||||||||||
János Végső 87.73 | 1 | |||||||||||||||||||||||||||
Pallett 91.49 | 4 | |||||||||||||||||||||||||||
9 | Gerwyn Price 87.87 | 5 | ||||||||||||||||||||||||||
Brendan Dolan 89.59 | 3 | David Pallett 94.50 | 6 | |||||||||||||||||||||||||
8 | Suljović 97.23 | 5 | ||||||||||||||||||||||||||
David Pallett 92.68 | 6 | |||||||||||||||||||||||||||
13 | Norris 93.96 | 6 | ||||||||||||||||||||||||||
5 | Kim Huybrechts 92.13 | 6 | ||||||||||||||||||||||||||
Chris Dobey 89.81 | 2 | Ted Evetts 88.25 | 4 | |||||||||||||||||||||||||
5 | Huybrechts 95.39 | 5 | ||||||||||||||||||||||||||
Ted Evetts 88.97 | 6 | |||||||||||||||||||||||||||
S. West 91.65 | 6 | |||||||||||||||||||||||||||
12 | Stephen Bunting 79.85 | 2 | ||||||||||||||||||||||||||
Steve West 109.98 | 6 | Steve West 89.50 | 6 | |||||||||||||||||||||||||
S. West 88.93 | 2 | |||||||||||||||||||||||||||
Tony West 93.04 | 0 | |||||||||||||||||||||||||||
13 | Norris 92.13 | 6 | ||||||||||||||||||||||||||
4 | Ian White 91.17 | 6 | ||||||||||||||||||||||||||
Kevin Painter 95.76 | 6 | Kevin Painter 86.62 | 5 | |||||||||||||||||||||||||
4 | White 93.24 | 4 | ||||||||||||||||||||||||||
Yordi Meeuwisse 85.21 | 3 | |||||||||||||||||||||||||||
13 | Norris 92.15 | 6 | ||||||||||||||||||||||||||
13 | Alan Norris 88.70 | 6 | ||||||||||||||||||||||||||
Andy Boulton 89.44 | 3 | Scott Taylor 82.35 | 1 | |||||||||||||||||||||||||
13 | Norris 97.48 | 6 | ||||||||||||||||||||||||||
Scott Taylor 90.00 | 6 | |||||||||||||||||||||||||||
10 | Klaasen 89.19 | 5 | ||||||||||||||||||||||||||
2 | Peter Wright 113.77 | 6 | ||||||||||||||||||||||||||
Mike Holz 78.25 | 3 | Eddie Dootson 94.74 | 1 | |||||||||||||||||||||||||
2 | Wright 90.37 | 3 | ||||||||||||||||||||||||||
Eddie Dootson 77.73 | 6 | |||||||||||||||||||||||||||
15 | Cullen 96.33 | 6 | ||||||||||||||||||||||||||
15 | Joe Cullen 96.36 | 6 | ||||||||||||||||||||||||||
Steve Hine 85.79 | 5 | Robert Allenstein 87.81 | 1 | |||||||||||||||||||||||||
15 | Cullen 93.64 | 4 | ||||||||||||||||||||||||||
Robert Allenstein 85.93 | 6 | |||||||||||||||||||||||||||
10 | Klaasen 99.75 | 6 | ||||||||||||||||||||||||||
7 | Benito van de Pas 87.61 | 2 | ||||||||||||||||||||||||||
Cristo Reyes 97.29 | 6 | Cristo Reyes 91.45 | 6 | |||||||||||||||||||||||||
Reyes 103.11 | 2 | |||||||||||||||||||||||||||
Mark Walsh 88.40 | 5 | |||||||||||||||||||||||||||
10 | Klaasen 102.86 | 6 | ||||||||||||||||||||||||||
10 | Jelle Klaasen 90.71 | 6 | ||||||||||||||||||||||||||
Kyle Anderson 91.59 | 2 | Rowby-John Rodriguez 84.51 | 4 | |||||||||||||||||||||||||
10 | Klaasen 94.79 | 6 | ||||||||||||||||||||||||||
Rowby-John Rodriguez 99.38 | 6 | |||||||||||||||||||||||||||
3 | Chisnall 90.52 | 4 | ||||||||||||||||||||||||||
6 | Michael Smith 89.25 | 3 | ||||||||||||||||||||||||||
Mervyn King 96.29 | 2 | Mark Webster 95.37 | 6 | |||||||||||||||||||||||||
Webster 93.02 | 6 | |||||||||||||||||||||||||||
Mark Webster 99.48 | 6 | |||||||||||||||||||||||||||
11 | Jenkins 89.67 | 5 | ||||||||||||||||||||||||||
11 | Terry Jenkins 94.87 | 6 | ||||||||||||||||||||||||||
Andy Smith 92.25 | 6 | Andy Smith 87.02 | 5 | |||||||||||||||||||||||||
Webster 92.06 | 2 | |||||||||||||||||||||||||||
Stefan Stoyke 85.61 | 2 | |||||||||||||||||||||||||||
3 | Chisnall 98.51 | 6 | ||||||||||||||||||||||||||
3 | Dave Chisnall 102.48 | 6 | ||||||||||||||||||||||||||
Vincent van der Voort 90.91 | 5 | Peter Hudson 83.71 | 0 | |||||||||||||||||||||||||
3 | Chisnall 96.82 | 6 | ||||||||||||||||||||||||||
Peter Hudson 89.22 | 6 | |||||||||||||||||||||||||||
Pipe 91.25 | 3 | |||||||||||||||||||||||||||
14 | Simon Whitlock 91.81 | 1 | ||||||||||||||||||||||||||
Justin Pipe 92.24 | 6 | Justin Pipe 87.49 | 6 | |||||||||||||||||||||||||
Mickey Mansell 91.18 | 5 | |||||||||||||||||||||||||||
References
- "Alan 'Chuck' Norris wins German Darts Championship". Sky Sports. Retrieved 23 January 2017.
- "ET9 & ET10 Entries Confirmed". PDC. Retrieved 27 July 2016.
- "HappyBet German Darts Championship Day One". PDC. Archived from the original on 2016-10-17. Retrieved 14 October 2016.
- "Van Gerwen Sees Off Green In Hildesheim". PDC. Archived from the original on 2 February 2017. Retrieved 23 January 2017.
- "Glory For Norris In Hildesheim". PDC. Archived from the original on 2 February 2017. Retrieved 23 January 2017.