2018 Philadelphia Phillies season
The 2018 Philadelphia Phillies season was the 136th season in the history of the franchise, its 15th season at Citizens Bank Park, and the 1st season with manager Gabe Kapler. They improved from their 66–96 season in 2017 by posting an 80–82 record, but missed the postseason for the seventh consecutive season. Kapler had the second-most wins among Phillies managers historically after 100 games (56), and under Kapler, the 2018 team improved its end-of-season won-lost record by 14 games.[1][2]
2018 Philadelphia Phillies | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 80–82 (.494) |
Divisional place | 3rd |
Other information | |
Owners | John S. Middleton, Bill Giles, David Montgomery |
General managers | Matt Klentak |
Managers | Gabe Kapler |
Local television | NBC Sports Philadelphia NBC Sports Philadelphia + NBC Philadelphia (Tom McCarthy, John Kruk, Ben Davis, Mike Schmidt, Gregg Murphy) |
Local radio | Phillies Radio Network WIP SportsRadio 94.1 FM (English) (Scott Franzke, Larry Andersen, Jim Jackson) WTTM (Spanish) (Danny Martinez, Bill Kulik, Rickie Ricardo) |
Stats | ESPN.com BB-reference |
< Previous season Next season > |
Season standings
National League East
NL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Atlanta Braves | 90 | 72 | 0.556 | — | 43–38 | 47–34 |
Washington Nationals | 82 | 80 | 0.506 | 8 | 41–40 | 41–40 |
Philadelphia Phillies | 80 | 82 | 0.494 | 10 | 49–32 | 31–50 |
New York Mets | 77 | 85 | 0.475 | 13 | 37–44 | 40–41 |
Miami Marlins | 63 | 98 | 0.391 | 26½ | 38–43 | 25–55 |
National League Wild Card
Division Leaders | W | L | Pct. |
---|---|---|---|
Milwaukee Brewers | 96 | 67 | 0.589 |
Los Angeles Dodgers | 92 | 71 | 0.564 |
Atlanta Braves | 90 | 72 | 0.556 |
Wild Card teams (Top 2 teams qualify for postseason) |
W | L | Pct. | GB |
---|---|---|---|---|
Chicago Cubs | 95 | 68 | 0.583 | +4 |
Colorado Rockies | 91 | 72 | 0.558 | — |
St. Louis Cardinals | 88 | 74 | 0.543 | 2½ |
Pittsburgh Pirates | 82 | 79 | 0.509 | 8 |
Arizona Diamondbacks | 82 | 80 | 0.506 | 8½ |
Washington Nationals | 82 | 80 | 0.506 | 8½ |
Philadelphia Phillies | 80 | 82 | 0.494 | 10½ |
New York Mets | 77 | 85 | 0.475 | 13½ |
San Francisco Giants | 73 | 89 | 0.451 | 17½ |
Cincinnati Reds | 67 | 95 | 0.414 | 23½ |
San Diego Padres | 66 | 96 | 0.407 | 24½ |
Miami Marlins | 63 | 98 | 0.391 | 27 |
Record vs. opponents
Source: MLB Standings Grid – 2018 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ARI | ATL | CHC | CIN | COL | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
Arizona | — | 3–4 | 3–4 | 3–3 | 8–11 | 11–8 | 6–1 | 1–5 | 2–5 | 4–2 | 6–1 | 12–7 | 8–11 | 3–3 | 2–5 | 10–10 |
Atlanta | 4–3 | — | 3–3 | 3–4 | 2–5 | 2–5 | 14–5 | 3–4 | 13–6 | 12–7 | 5–1 | 4–3 | 3–3 | 4–2 | 10–9 | 8–12 |
Chicago | 4–3 | 3–3 | — | 11–8 | 3–3 | 4–3 | 5–2 | 11–9 | 6–1 | 4–2 | 10–9 | 5–2 | 3–3 | 9–10 | 4–3 | 13–7 |
Cincinnati | 3–3 | 4–3 | 8–11 | — | 2–4 | 6–1 | 2–5 | 6–13 | 3–3 | 3–4 | 5–14 | 3–4 | 4–2 | 7–12 | 1–6 | 10–10 |
Colorado | 11–8 | 5–2 | 3–3 | 4–2 | — | 7–13 | 2–4 | 2–5 | 6–1 | 5–2 | 3–3 | 11–8 | 12–7 | 2–5 | 5–2 | 13–7 |
Los Angeles | 8–11 | 5–2 | 3–4 | 1–6 | 13–7 | — | 2–4 | 4–3 | 4–2 | 3–4 | 5–1 | 14–5 | 10–9 | 3–4 | 5–1 | 12–8 |
Miami | 1–6 | 5–14 | 2–5 | 5–2 | 4–2 | 4–2 | — | 2–5 | 7–12 | 8–11 | 1–4 | 2–5 | 4–3 | 3–3 | 6–13 | 9–11 |
Milwaukee | 5–1 | 4–3 | 9–11 | 13–6 | 5–2 | 3–4 | 5–2 | — | 4–3 | 3–3 | 7–12 | 4–2 | 6–1 | 11–8 | 4–2 | 13–7 |
New York | 5–2 | 6–13 | 1–6 | 3–3 | 1–6 | 2–4 | 12–7 | 3–4 | — | 11–8 | 3–4 | 4–2 | 4–3 | 3–3 | 11–8 | 8–12 |
Philadelphia | 2–4 | 7–12 | 2–4 | 4–3 | 2–5 | 4–3 | 11–8 | 3–3 | 8–11 | — | 6–1 | 3–3 | 4–3 | 4–3 | 8–11 | 12–8 |
Pittsburgh | 1–6 | 1–5 | 9–10 | 14–5 | 3–3 | 1–5 | 4–1 | 12–7 | 4–3 | 1–6 | — | 3–4 | 4–3 | 8–11 | 2–5 | 15–5 |
San Diego | 7–12 | 3–4 | 2–5 | 4–3 | 8–11 | 5–14 | 5–2 | 2–4 | 2–4 | 3–3 | 4–3 | — | 8–11 | 4–3 | 2–4 | 7–13 |
San Francisco | 11–8 | 3–3 | 3–3 | 2–4 | 7–12 | 9–10 | 3–4 | 1–6 | 3–4 | 3–4 | 3–4 | 11–8 | — | 2–5 | 4–2 | 8–12 |
St. Louis | 3–3 | 2–4 | 10–9 | 12–7 | 5–2 | 4–3 | 3–3 | 8–11 | 3–3 | 3–4 | 11–8 | 3–4 | 5–2 | — | 5–2 | 11–9 |
Washington | 5–2 | 9–10 | 3–4 | 6–1 | 2–5 | 1–5 | 13–6 | 2–4 | 8–11 | 11–8 | 5–2 | 4–2 | 2–4 | 2–5 | — | 9–11 |
The October 1 tiebreaker games were regular-season games that are included here.
Game log
Legend | |
---|---|
Phillies win | |
Phillies loss | |
Postponement | |
Bold | Phillies team member |
2018 Game Log[3] Overall Record: 80–82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March (1–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April (15–10)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (15–11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June (13–14)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July (15–11)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August (13–14)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September (8–20)
|
Roster
All players who made an appearance for the Phillies during 2018 are included.[13]
Player stats
Batting
Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; SB = Stolen bases; BB = Walks; AVG = Batting average; SLG = Slugging average
Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVG | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
César Hernández | 161 | 605 | 91 | 153 | 15 | 3 | 15 | 60 | 19 | 95 | .253 | .362 |
Carlos Santana | 161 | 560 | 82 | 128 | 28 | 2 | 24 | 86 | 2 | 110 | .229 | .414 |
Rhys Hoskins | 153 | 558 | 89 | 137 | 38 | 0 | 34 | 96 | 5 | 87 | .246 | .496 |
Odúbel Herrera | 148 | 550 | 64 | 140 | 19 | 3 | 22 | 71 | 5 | 38 | .255 | .420 |
Scott Kingery | 147 | 452 | 55 | 102 | 23 | 2 | 8 | 35 | 10 | 24 | .226 | .338 |
Maikel Franco | 131 | 433 | 48 | 117 | 17 | 1 | 22 | 68 | 1 | 29 | .270 | .467 |
Nick Williams | 140 | 407 | 53 | 104 | 12 | 3 | 17 | 50 | 3 | 32 | .256 | .425 |
Jorge Alfaro | 108 | 344 | 35 | 90 | 16 | 2 | 10 | 37 | 3 | 18 | .262 | .407 |
Aaron Altherr | 105 | 243 | 28 | 44 | 11 | 1 | 8 | 38 | 3 | 36 | .181 | .333 |
Andrew Knapp | 84 | 187 | 19 | 37 | 6 | 2 | 4 | 15 | 1 | 24 | .198 | .316 |
Asdrúbal Cabrera | 49 | 171 | 20 | 39 | 13 | 0 | 5 | 17 | 0 | 12 | .228 | .392 |
Roman Quinn | 50 | 131 | 13 | 34 | 6 | 4 | 2 | 12 | 10 | 10 | .260 | .412 |
J. P. Crawford | 49 | 117 | 17 | 25 | 6 | 3 | 3 | 12 | 2 | 13 | .214 | .393 |
Wilson Ramos | 33 | 89 | 9 | 30 | 8 | 1 | 1 | 17 | 0 | 10 | .337 | .483 |
Jesmuel Valentín | 46 | 79 | 8 | 14 | 5 | 1 | 1 | 6 | 0 | 8 | .177 | .304 |
Pedro Florimón | 50 | 71 | 13 | 16 | 6 | 1 | 2 | 5 | 1 | 5 | .225 | .423 |
Justin Bour | 29 | 49 | 6 | 11 | 3 | 0 | 1 | 5 | 1 | 4 | .224 | .347 |
José Bautista | 27 | 45 | 12 | 11 | 4 | 0 | 2 | 6 | 2 | 11 | .244 | .467 |
Dylan Cozens | 26 | 38 | 2 | 6 | 2 | 0 | 1 | 2 | 1 | 6 | .158 | .289 |
Mitch Walding | 13 | 17 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .059 | .235 |
Trevor Plouffe | 7 | 12 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .500 |
Pitcher Totals | 162 | 266 | 11 | 28 | 3 | 1 | 2 | 10 | 0 | 8 | .105 | .147 |
Team Totals | 162 | 5424 | 677 | 1270 | 241 | 30 | 186 | 653 | 69 | 582 | .234 | .393 |
Pitching
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; SO = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nola | 17 | 6 | 2.37 | 33 | 33 | 0 | 212.1 | 149 | 57 | 56 | 58 | 224 |
Jake Arrieta | 10 | 11 | 3.96 | 31 | 31 | 0 | 172.2 | 165 | 93 | 76 | 57 | 138 |
Nick Pivetta | 7 | 14 | 4.77 | 33 | 32 | 0 | 164.0 | 163 | 91 | 87 | 51 | 188 |
Vince Velasquez | 9 | 12 | 4.85 | 31 | 30 | 0 | 146.2 | 138 | 83 | 79 | 59 | 161 |
Zach Eflin | 11 | 8 | 4.36 | 24 | 24 | 0 | 128.0 | 130 | 69 | 62 | 37 | 123 |
Tommy Hunter | 5 | 4 | 3.80 | 65 | 0 | 4 | 64.0 | 65 | 28 | 27 | 15 | 51 |
Victor Arano | 1 | 2 | 2.73 | 60 | 0 | 3 | 59.1 | 54 | 19 | 18 | 17 | 60 |
Seranthony Dominguez | 2 | 5 | 2.95 | 53 | 0 | 16 | 58.0 | 32 | 19 | 19 | 22 | 74 |
Adam Morgan | 0 | 2 | 3.83 | 67 | 0 | 1 | 49.1 | 49 | 25 | 21 | 22 | 50 |
Héctor Neris | 1 | 3 | 5.10 | 53 | 0 | 11 | 47.2 | 46 | 27 | 27 | 16 | 76 |
Luis García | 3 | 1 | 6.07 | 59 | 0 | 1 | 46.0 | 49 | 31 | 31 | 18 | 51 |
Edubray Ramos | 3 | 1 | 2.32 | 52 | 0 | 1 | 42.2 | 34 | 14 | 11 | 15 | 42 |
Yacksel Ríos | 3 | 2 | 6.75 | 36 | 0 | 0 | 36.0 | 43 | 28 | 27 | 15 | 36 |
Austin Davis | 1 | 2 | 4.15 | 32 | 0 | 0 | 34.2 | 35 | 20 | 16 | 12 | 38 |
Pat Neshek | 3 | 2 | 2.59 | 30 | 0 | 5 | 24.1 | 23 | 9 | 7 | 5 | 15 |
Ben Lively | 0 | 2 | 6.85 | 5 | 5 | 0 | 23.2 | 34 | 18 | 18 | 10 | 22 |
Drew Hutchison | 1 | 1 | 4.64 | 11 | 0 | 0 | 21.1 | 21 | 11 | 11 | 13 | 19 |
Enyel De Los Santos | 1 | 0 | 4.74 | 7 | 2 | 0 | 19.0 | 19 | 10 | 10 | 8 | 15 |
Mark Leiter Jr. | 0 | 1 | 5.40 | 12 | 0 | 0 | 16.2 | 22 | 17 | 10 | 8 | 13 |
Jake Thompson | 1 | 0 | 4.96 | 9 | 0 | 2 | 16.1 | 14 | 10 | 9 | 11 | 14 |
Ranger Suárez | 1 | 1 | 5.40 | 4 | 3 | 0 | 15.0 | 21 | 14 | 9 | 6 | 11 |
Drew Anderson | 0 | 1 | 4.97 | 5 | 1 | 0 | 12.2 | 17 | 7 | 7 | 2 | 11 |
Zac Curtis | 0 | 0 | 1.86 | 7 | 0 | 0 | 9.2 | 6 | 2 | 2 | 10 | 10 |
Luis Avilán | 0 | 0 | 3.18 | 12 | 0 | 0 | 5.2 | 4 | 2 | 2 | 4 | 5 |
Jerad Eickhoff | 0 | 1 | 6.75 | 3 | 1 | 0 | 5.1 | 10 | 4 | 4 | 0 | 11 |
Hoby Milner | 0 | 0 | 7.71 | 10 | 0 | 0 | 4.2 | 6 | 4 | 4 | 3 | 4 |
Aaron Loup | 0 | 0 | 4.50 | 9 | 0 | 0 | 4.0 | 4 | 2 | 2 | 1 | 2 |
Pedro Florimón | 0 | 0 | 9.00 | 2 | 0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 0 |
Roman Quinn | 0 | 0 | 37.80 | 1 | 0 | 0 | 1.2 | 6 | 7 | 7 | 2 | 0 |
Scott Kingery | 0 | 0 | 13.50 | 1 | 0 | 0 | 1.1 | 4 | 2 | 2 | 0 | 0 |
Jesmuel Valentin | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 |
Team Totals | 80 | 82 | 4.14 | 162 | 162 | 44 | 1445.2 | 1366 | 728 | 665 | 500 | 1465 |
Farm system
References
- "Chris Young is new Phillies pitching coach," MLB.com.
- "Gabe Kapler has second-most wins among Phillies managers after first 100 games"
- "2018 Philadelphia Phillies Schedule". mlb.com.
- DiComo, Anthony (April 2, 2018). "Tonight's Phillies-Mets game postponed". phillies.com. MLB Advanced Media. Retrieved April 2, 2018.
- Wagner, James (April 2, 2018). "Mets-Phillies Postponed by Snow". The New York Times. Retrieved April 2, 2018.
- DiComo, Anthony (May 12, 2018). "Mets-Phillies PPD; doubleheader set for Aug. 16". mlb.com. MLB Advanced Media. Retrieved May 12, 2018.
- Lauber, Scott (May 15, 2018). "Phillies general manager Matt Klentak takes optimistic, also realistic, view of team's fast start". philly.com. Retrieved May 15, 2018.
- Ghiroli, Brittany (May 15, 2018). "Phillies-Orioles series opener postponed: Wednesday's game moved up to 12:05 p.m. ET". mlb.com. MLB Advanced Media. Retrieved May 15, 2018.
- Acee, Kevin (July 21, 2018). "Padres game with Phillies postponed, scheduled as DH on Sunday". The San Diego Union-Tribune. Retrieved July 21, 2018.
- Zolecki, Todd (July 21, 2018). "Friars-Phils rained out Saturday; twin bill Sunday". mlb.com. MLB Advanced Media. Retrieved July 21, 2018.
- Breen, Matt (September 10, 2018). "Phillies postponed by wet field; blowtorches fall short". philly.com. Retrieved September 10, 2018.
- Bloss, Joe (September 10, 2018). "Phils' grounds crew uses blowtorches on field". mlb.com. MLB Advanced Media. Retrieved September 10, 2018.
- "2017 Philadelphia Phillies Team Roster, Payroll, Games Played". Baseball-Reference.com. Retrieved October 2, 2017.