List of USC Trojans baseball seasons
This is a list of USC Trojans baseball seasons. The USC Trojans baseball program is a college baseball team that represents the University of Southern California in the Pac-12 Conference in the National Collegiate Athletic Association.[1] The Trojans have played their home games at Dedeaux Field in Los Angeles, California since 1974.[2]
The Trojans have won 12 College World Series titles, more than any other program, and have reached the ultimate event 21 times. They have appeared in the NCAA Division I baseball tournament 37 times.[3]
Season results
National Champions | College World Series berth | NCAA tournament berth | Conference Tournament champions | Conference/Division Regular season Champions |
Season | Head coach | Conference[lower-alpha 1] | Season results[4] | Tournament results | Final poll[lower-alpha 2] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Conference | Conference[lower-alpha 3] | Postseason[lower-alpha 4] | BA | CB | Coaches | ||||||||||
Wins | Losses | Ties | % | Wins | Losses | Ties | % | Finish | ||||||||
USC Trojans | ||||||||||||||||
1889 | No record | Independent | 0 | 1 | 0 | .000 | N/A | |||||||||
1890 | No team | |||||||||||||||
1891 | ||||||||||||||||
1892 | No record | Independent | 5 | 0 | 1 | .917 | N/A | |||||||||
1893 | 4 | 6 | 0 | .400 | ||||||||||||
1894 | 0 | 1 | 0 | .000 | ||||||||||||
1895 | No team | |||||||||||||||
1896 | No record | Independent | 0 | 2 | 0 | .000 | N/A | |||||||||
1897 | No team | |||||||||||||||
1898 | No record | Independent | 8 | 3 | 0 | .727 | N/A | |||||||||
1899 | 3 | 4 | 0 | .429 | ||||||||||||
1900 | 0 | 1 | 0 | .000 | ||||||||||||
1901 | No team | |||||||||||||||
1902 | No record | Independent | 0 | 6 | 0 | .000 | N/A | |||||||||
1903 | 3 | 3 | 0 | .500 | ||||||||||||
1904 | 1 | 4 | 0 | .200 | ||||||||||||
1905 | 6 | 5 | 0 | .545 | ||||||||||||
1906 | 12 | 4 | 1 | .735 | ||||||||||||
1907 | 7 | 6 | 0 | .538 | ||||||||||||
1908 | Harvey Holmes | 17 | 2 | 0 | .895 | |||||||||||
1909 | No record | 11 | 7 | 0 | .611 | |||||||||||
1910 | 4 | 6 | 0 | .400 | ||||||||||||
1911 | Curtiss Bernard | 10 | 3 | 0 | .769 | |||||||||||
1912 | Len Burrell | 6 | 9 | 0 | .400 | |||||||||||
1913 | No record | 2 | 6 | 0 | .250 | |||||||||||
1914 | George Wheeler | 8 | 2 | 0 | .800 | |||||||||||
1915 | Ralph Glaze | 5 | 10 | 0 | .333 | |||||||||||
1916 | Charles Millikan | 6 | 5 | 1 | .542 | |||||||||||
1917 | Charles Millikan & Phil Koerner | 5 | 6 | 0 | .455 | |||||||||||
1918 | No record | 0 | 1 | 0 | .000 | |||||||||||
1919 | No team | |||||||||||||||
1920 | Gus Henderson | Independent | 9 | 4 | 1 | .679 | N/A | |||||||||
1921 | Gus Henderson & Willis O. Hunter | 9 | 3 | 0 | .750 | |||||||||||
1922 | No record | 5 | 6 | 0 | .455 | |||||||||||
1923 | George Wheeler | 7 | 11 | 0 | .389 | |||||||||||
1924 | Sam Crawford | 4 | 7 | 0 | .364 | |||||||||||
1925 | 9 | 4 | 1 | .679 | ||||||||||||
1926 | 11 | 6 | 2 | .632 | ||||||||||||
1927 | CIBA | 8 | 15 | 0 | .348 | 6 | 6 | 0 | .500 | 2nd | N/A | |||||
1928 | 12 | 7 | 0 | .632 | 5 | 7 | 0 | .417 | T-3rd | |||||||
1929 | 15 | 7 | 0 | .682 | 8 | 5 | 0 | .615 | 3rd | |||||||
1930 | Sam Barry | 25 | 5 | 1 | .823 | 11 | 2 | 0 | .846 | 1st | ||||||
1931 | 24 | 6 | 0 | .800 | 14 | 4 | 0 | .778 | 2nd | |||||||
1932 | 14 | 5 | 0 | .737 | 13 | 5 | 0 | .722 | 1st | |||||||
1933 | 5 | 6 | 0 | .455 | 3 | 6 | 0 | .333 | 3rd | |||||||
1934 | 16 | 6 | 0 | .727 | 10 | 5 | 0 | .667 | 2nd | |||||||
1935 | 12 | 5 | 0 | .706 | 10 | 5 | 0 | .667 | T-1st | |||||||
1936 | 15 | 4 | 0 | .789 | 13 | 2 | 0 | .867 | 1st | |||||||
1937 | 11 | 5 | 0 | .688 | 10 | 5 | 0 | .667 | 2nd | |||||||
1938 | 13 | 4 | 0 | .765 | 11 | 4 | 0 | .733 | 2nd | |||||||
1939 | 13 | 4 | 0 | .765 | 11 | 4 | 0 | .733 | T-1st | |||||||
1940 | 11 | 7 | 0 | .611 | 8 | 7 | 0 | .533 | 3rd | |||||||
1941 | 9 | 6 | 0 | .600 | 9 | 6 | 0 | .600 | 3rd | |||||||
1942 | Sam Barry & Rod Dedeaux | 14 | 2 | 0 | .875 | 12 | 2 | 0 | .857 | 1st | ||||||
1943 | Rod Dedeaux | 14 | 2 | 0 | .875 | 10 | 0 | 0 | 1.000 | 1st | 1–2 | N/A | ||||
1944 | 12 | 4 | 0 | .750 | 4 | 4 | 0 | .500 | 2nd | N/A | ||||||
1945 | 8 | 7 | 0 | .533 | 3 | 5 | 0 | .375 | 2nd | |||||||
1946 | Sam Barry & Rod Dedeaux | 15 | 2 | 0 | .882 | 11 | 1 | 0 | .917 | 1st | ||||||
1947 | 16 | 6 | 0 | .727 | 11 | 4 | 0 | .733 | T-1st | 0–1 | — | N/A | ||||
1948 | 26 | 4 | 0 | .867 | 13 | 2 | 0 | .867 | 1st | 2–0 | National champions | |||||
1949 | 23 | 6 | 0 | .793 | 12 | 2 | 0 | .857 | 1st | 2–1 | College World Series | |||||
1950 | 16 | 8 | 0 | .667 | 8 | 7 | 0 | .533 | T-3rd | — | — | |||||
1951 | Rod Dedeaux | 22 | 10 | 0 | .688 | 11 | 5 | 0 | .688 | 1st | 2–1 | College World Series | ||||
1952 | 18 | 9 | 0 | .667 | 11 | 5 | 0 | .688 | 1st | 0–2 | — | |||||
1953 | 21 | 9 | 0 | .700 | 10 | 6 | 0 | .625 | T-1st | — | District 8 playoffs | |||||
1954 | 14 | 7 | 0 | .667 | 11 | 5 | 0 | .688 | 1st | — | District 8 playoffs | |||||
1955 | 23 | 5 | 0 | .821 | 12 | 3 | 0 | .800 | 1st | 2–0 | College World Series | |||||
1956 | 21 | 5 | 0 | .808 | 14 | 2 | 0 | .875 | 1st | 0–2 | — | |||||
1957 | 18 | 4 | 0 | .818 | 12 | 4 | 0 | .750 | T-1st | — | — | |||||
1958 | 28 | 3 | 0 | .903 | 14 | 2 | 0 | .875 | 1st | 2–0 | National champions | |||||
1959 | 23 | 4 | 1 | .839 | 14 | 2 | 0 | .875 | 1st | 2–0 | — | — | 9 | — | ||
1960 | 32 | 11 | 0 | .744 | 12 | 4 | 0 | .750 | T-1st | N/A | College World Series Runners-up | — | 2 | — | ||
1961 | 36 | 7 | 0 | .837 | 12 | 4 | 0 | .750 | 1st | National champions | — | 1 | — | |||
1962 | 29 | 10 | 0 | .744 | 11 | 5 | 0 | .688 | 2nd | — | — | — | — | |||
1963 | 35 | 10 | 0 | .778 | 10 | 6 | 0 | .625 | 1st | National champions | — | 1 | — | |||
1964 | 34 | 11 | 0 | .756 | 17 | 3 | 0 | .850 | 1st | College World Series | — | 4 | — | |||
1965 | 23 | 14 | 0 | .622 | 9 | 11 | 0 | .450 | 4th | — | — | 24 | — | |||
1966 | 42 | 9 | 0 | .824 | 16 | 4 | 0 | .800 | 1st | College World Series | — | 3 | — | |||
1967 | Pac-8 | 30 | 11 | 2 | .721 | 9 | 6 | 0 | .600 | T-3rd | — | — | 14 | — | ||
1968 | 42 | 12 | 1 | .773 | 16 | 2 | 1 | .868 | 1st | National champions | — | 1 | — | |||
1969 | 39 | 12 | 1 | .760 | 13 | 8 | 0 | .619 | 3rd | — | — | 17 | — | |||
1970 | 45 | 13 | 0 | .776 | 11 | 3 | 0 | .786 | 1st | 3–0 | National champions | — | 1 | — | ||
1971 | 46 | 11 | 0 | .807 | 17 | 0 | 0 | 1.000 | 1st | 3–1 | National champions | — | 1 | — | ||
1972 | 47 | 13 | 0 | .783 | 14 | 4 | 0 | .778 | 1st | 2–0 | National champions | — | 1 | — | ||
1973 | 51 | 11 | 0 | .823 | 14 | 4 | 0 | .778 | 1st | 2–0 | National champions | — | 1 | — | ||
1974 | 50 | 20 | 0 | .714 | 11 | 7 | 0 | .611 | 1st | 2–0 | National champions | — | 1 | — | ||
1975 | 42 | 14 | 1 | .746 | 12 | 4 | 0 | .750 | 1st | 2–0 | NCAA West Regional | — | 11 | — | ||
1976 | 33 | 26 | 2 | .557 | 15 | 8 | 1 | .646 | 2nd | — | — | — | — | — | ||
1977 | 46 | 20 | 0 | .697 | 16 | 2 | 0 | .889 | 1st | 2–0 | NCAA West Regional | — | 10 | — | ||
1978 | 54 | 9 | 0 | .857 | 15 | 3 | 0 | .833 | 1st | 2–0 | National champions | — | 1 | — | ||
1979 | Pac-10 | 33 | 24 | 0 | .579 | 15 | 15 | 0 | .500 | 4th | N/A | — | — | — | — | |
1980 | 27 | 24 | 0 | .529 | 13 | 17 | 0 | .433 | T-5th | — | — | — | — | |||
1981 | 34 | 24 | 0 | .586 | 15 | 15 | 0 | .500 | 3rd | — | — | — | — | |||
1982 | 23 | 36 | 0 | .390 | 9 | 21 | 0 | .300 | 6th | — | — | — | — | |||
1983 | 32 | 23 | 1 | .580 | 17 | 13 | 0 | .567 | T-2nd | — | — | — | — | |||
1984 | 44 | 23 | 0 | .657 | 18 | 12 | 0 | .600 | T-2nd | NCAA West I Regional | 9 | 24 | — | |||
1985 | 22 | 44 | 0 | .333 | 5 | 25 | 0 | .167 | 6th | — | — | — | — | |||
1986 | 26 | 29 | 0 | .473 | 12 | 18 | 0 | .400 | 4th | — | — | — | — | |||
1987 | Mike Gillespie | 32 | 28 | 0 | .533 | 12 | 18 | 0 | .400 | T-5th | — | — | — | — | ||
1988 | 36 | 26 | 0 | .581 | 13 | 17 | 0 | .433 | 4th | NCAA West I Regional | 18 | 13 | — | |||
1989 | 41 | 25 | 0 | .621 | 16 | 14 | 0 | .533 | 3rd | NCAA Midwest Regional | 18 | 26 | — | |||
1990 | 40 | 22 | 0 | .645 | 18 | 12 | 0 | .600 | 3rd | NCAA South I Regional | 6 | 11 | — | |||
1991 | 46 | 17 | 1 | .727 | 23 | 7 | 0 | .767 | 1st | NCAA West I Regional | 7 | 13 | — | |||
1992 | 28 | 26 | 0 | .519 | 13 | 17 | 0 | .433 | 6th | — | — | — | — | |||
1993 | 35 | 29 | 0 | .547 | 15 | 15 | 0 | .500 | 4th | NCAA Central II Regional | 19 | 18 | 20 | |||
1994 | 41 | 20 | 0 | .672 | 19 | 11 | 0 | .633 | 3rd | NCAA South Regional | 11 | 14 | 11 | |||
1995 | 49 | 21 | 0 | .700 | 21 | 9 | 0 | .700 | 1st | 2–0 | College World Series Runners-up | 2 | 2 | 2 | ||
1996 | 44 | 16 | 1 | .730 | 24 | 6 | 0 | .800 | 1st | 2–1 | NCAA Central II Regional | 7 | 9 | 9 | ||
1997 | 42 | 20 | 0 | .677 | 17 | 13 | 0 | .567 | 3rd | — | NCAA South II Regional | 10 | 13 | 10 | ||
1998 | 49 | 17 | 0 | .742 | 21 | 9 | 0 | .700 | 2nd | — | National champions | 1 | 1 | 1 | ||
1999 | 36 | 26 | 0 | .581 | 17 | 7 | 0 | .708 | 2nd | N/A | NCAA Palo Alto Super Regional | 10 | 12 | 13 | ||
2000 | 44 | 20 | 0 | .688 | 16 | 8 | 0 | .667 | T-4th | College World Series | 5 | 5 | 4 | |||
2001 | 45 | 19 | 0 | .703 | 18 | 6 | 0 | .750 | 1st | College World Series | 4 | 5 | 4 | |||
2002 | 37 | 24 | 0 | .607 | 17 | 7 | 0 | .708 | 1st | NCAA Palo Alto Super Regional | 14 | 12 | 14 | |||
2003 | 28 | 28 | 0 | .500 | 11 | 13 | 0 | .458 | T-5th | — | — | — | — | |||
2004 | 24 | 32 | 0 | .429 | 10 | 14 | 0 | .417 | T-6th | — | — | — | — | |||
2005 | 41 | 22 | 0 | .651 | 15 | 9 | 0 | .625 | T-3rd | NCAA Corvallis Super Regional | 17 | 17 | 17 | |||
2006 | 25 | 33 | 0 | .431 | 11 | 13 | 0 | .458 | T-5th | — | — | — | — | |||
2007 | Chad Kreuter | 27 | 29 | 0 | .482 | 8 | 16 | 0 | .333 | 9th | — | — | — | — | ||
2008 | 28 | 28 | 0 | .500 | 11 | 13 | 0 | .458 | T-6th | — | — | — | — | |||
2009 | 28 | 28 | 0 | .500 | 13 | 14 | 0 | .481 | T-5th | — | — | — | — | |||
2010 | 28 | 32 | 0 | .467 | 7 | 20 | 0 | .259 | 10th | — | — | — | — | |||
2011 | Frank Cruz | 25 | 31 | 0 | .446 | 13 | 14 | 0 | .481 | 7th | — | — | — | — | ||
2012 | Pac-12 | 25 | 32 | 0 | .439 | 8 | 22 | 0 | .267 | 10th | — | — | — | — | ||
2013 | Dan Hubbs | 20 | 36 | 0 | .357 | 10 | 20 | 0 | .333 | T-8th | — | — | — | — | ||
2014 | 29 | 24 | 0 | .547 | 16 | 14 | 0 | .533 | T-5th | — | — | — | — | |||
2015 | 39 | 21 | 0 | .650 | 18 | 12 | 0 | .600 | T-3rd | NCAA Lake Elsinore Regional | 20 | 24 | 22 | |||
2016 | 28 | 28 | 0 | .500 | 15 | 15 | 0 | .500 | T-6th | — | — | — | — | |||
2017 | 21 | 34 | 0 | .382 | 8 | 22 | 0 | .267 | T-10th | — | — | — | — | |||
2018 | 26 | 28 | 0 | .481 | 12 | 18 | 0 | .400 | T-8th | — | — | — | — | |||
2019 | 25 | 29 | 1 | .464 | 13 | 15 | 1 | .466 | 7th | — | — | — | — | |||
2020 | Jason Gill | 10 | 5 | 0 | .667 | Cancelled due to COVID-19 | — | — | — | — | ||||||
2021 | 25 | 26 | 0 | .490 | 13 | 17 | 0 | .433 | T-8th | — | — | — | — | |||
2022 | 25 | 28 | 0 | .472 | 8 | 22 | 0 | .267 | 11th | DNQ | — | — | — | — | ||
Notes
- The Trojans joined the California Intercollegiate Baseball Association in 1927, having played their earlier seasons as an independent. This conference was essentially a division within the Pacific Coast Conference and its 1960 baseball season successor, the Athletic Association of Western Universities. This conference, through expansion, became the Pacific-8, Pacific-10, and finally the Pac-12 Conference.
- Collegiate Baseball began team rankings in 1959. Baseball America began during the 1981 season. The Coaches' Poll (published by USA Today's Sports Weekly and ESPN) began publishing its rankings during the 1992 season.
- Includes conference playoffs, which occurred between divisional champions from 1947–1959, and in multiple formats from 1970–1978 and 1995–1998. CIBA also held a championship series between its division winners in 1943. One-game playoffs for the right to advance to these events are also included in the totals.
- Postseason play involving the NCAA Division I Baseball Championship began in 1947.
References
- "University of Southern California". National Collegiate Athletic Association. Retrieved November 16, 2019.
- Andrei Ojeda (March 30, 2016). "Dedeaux Field". Stadium Journey. Retrieved November 16, 2019.
- "Won-Lost Records in Tournaments" (PDF). 2018 NCAA Baseball Tournament Statistics and Records. National Collegiate Athletic Association. p. 5. Retrieved November 16, 2019.
- 2019 Baseball Record Book (PDF). USC Trojans. p. 81. Retrieved November 16, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.