Brechin and Edzell (ward)
Brechin and Edzell is one of the eight wards used to elect members of the Angus Council. It elects four Councillors.
Councillors
Election | Councillors | |||||||
---|---|---|---|---|---|---|---|---|
2007 | Mairi Evans (SNP) |
Ruth Leslie Melville (Ind.) |
Bob Myles (Ind.) | |||||
2012 | Jim Houston (SNP) | |||||||
2017 | Kenny Braes (SNP) |
Gavin Nicol (Conservative) | ||||||
2022 | Chris Beattie (SNP) |
Jill Scott (Ind.) |
Election Results
2022 Election
2022 Angus Council election[2][3][4]
Party | Candidate | FPv% | Count | |||
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
Liberal Democrats | Alison Andrews | 5.95% | 234 | 293 | 363 | |
Labour | Dawn Barrowman | 7.20% | 283 | 356 | 390 | |
SNP | Chris Beattie | 34.10% | 1,341 | |||
Independent | Jill Scott | 20.44% | 804 | 914 | 1,020 | |
Conservative | Gavin Nicol (incumbent) | 32.32% | 1,271 | |||
Electorate: 8,877 Valid: 3,933 Spoilt: 54 Quota: 984 Turnout: [6] |
2017 Election
2017 Angus Council election[7]
Party | Candidate | FPv% | Count | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Conservative | Gavin Nicol | 30.42% | 1,281 | |||||||
Independent | Bob Myles (incumbent) | 18.81% | 792 | 882 | 930 | 977 | 988 | 988 | 1,544 | |
SNP | Kenny Braes | 18.10% | 762 | 765 | 776 | 794 | 1,055 | |||
Independent | Jill Scott | 17.48% | 736 | 777 | 812 | 882 | 906 | 907 | ||
Independent | Paul Wright* | 7.31% | 308 | 310 | 311 | 332 | ||||
Labour | Marjory Smith | 4.82% | 203 | 216 | 241 | |||||
Liberal Democrats | Alison Andrews | 3.06% | 129 | 153 | ||||||
Electorate: TBC Valid: 4,211 Spoilt: 69 Quota: 1,053 Turnout: 47.4% |
2012 Election
Party | Candidate | FPv% | Count | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||||
SNP | Mairi Evans (incumbent) | 35.36 | 1,145 | |||||
Independent | Bob Myles (incumbent) | 19.49 | 631 | 641.8 | 666.9 | 878.2 | ||
Conservative | Jane Ferguson | 15.01 | 486 | 495.7 | 533.4 | 617.7 | 645.6 | |
SNP | Jim Houston | 14.18 | 459 | 736.6 | 752.9 | 799.1 | 812.1 | |
Independent | Douglas Murray | 12.04 | 390 | 400.8 | 429.4 | |||
Liberal Democrats | Janet Cowan | 3.92 | 127 | 133.1 | ||||
Electorate: 8,386 Valid: 3,238 Spoilt: 62 Quota: 810 Turnout: 3,300 (38.61%) |
2007 Election
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
Independent | Ruth Leslie Melville | 971 | 22.1 | 1 | 4 | |
Independent | Bob Myles | 798 | 18.1 | 2 | 6 | |
SNP | Mairi Evans | 765 | 17.4 | 3 | 8 | |
SNP | Joy Mowatt | 706 | 16.1 | |||
Conservative | Elaine Milne | 373 | 8.5 | |||
Independent | David Adam | 313 | 7.1 | |||
Labour | Ron Thoms | 286 | 6.5 | |||
Liberal Democrats | Helen Fleming | 185 | 4.2 |
References
- "5th Reviews - ward maps". Scottish Boundary Commission. Archived from the original on 20 March 2020. Retrieved 20 March 2020.
- "Notice of poll" (PDF). Angus Council. Retrieved 14 April 2022.
- "Candidate Votes Per Stage Report" (PDF). Angus Council. Retrieved 7 May 2022.
- "Declaration of Results" (PDF). Angus Council. Retrieved 7 May 2022.
- "Candidate Votes Per Stage Report (Ward 2 Brechin and Edzell)" (PDF). Angus Council. Retrieved 7 May 2022.
- "Declaration of Results (Ward 2 Brechin and Edzell)" (PDF). Angus Council. Retrieved 7 May 2022.
- "Ward 1 - Kirriemuir and Dean - Scottish Local Government Elections 4 May 2017 - Results - Angus Council". Archived from the original on 8 June 2017. Retrieved 20 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.