Daniel Hughes (cricketer)
Daniel Peter Hughes (born 16 February 1989) is an Australian first-class cricketer who plays for New South Wales.[1] Hughes plays for New South Wales and made his Twenty20 debut on 26 December 2012 playing for Sydney Sixers against Hobart Hurricanes.[2]
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daniel Peter Hughes | ||||||||||||||||||||||||||||
Born | 16 February 1989 | ||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||||
Role | Opening batter | ||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
2012/13–present | New South Wales | ||||||||||||||||||||||||||||
2012/13 | Sydney Sixers | ||||||||||||||||||||||||||||
2013/14–2014/15 | Sydney Thunder | ||||||||||||||||||||||||||||
2016/17–present | Sydney Sixers | ||||||||||||||||||||||||||||
First-class debut | 14 March 2013 New South Wales v South Australia | ||||||||||||||||||||||||||||
List A debut | 11 February 2013 New South Wales v Tasmania | ||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: ESPNcricinfo, 21 October 2022 |
Domestic career
Hughes played every match for New South Wales in the 2017–18 JLT One-Day Cup. He scored two centuries during the tournament, the first against South Australia in 45-run loss[3] and the second against Queensland. He scored 122, his highest List A score, as part of a 192-run opening partnership with Nic Maddinson, for which he was named man of the match. This was also his fourth consecutive score of 50 or more in the tournament.[4]
References
- Wu, Andrew (3 November 2017). "Ashes 2017: Daniel Hughes' long road from Cowra to cusp of baggy green cap". The Sydney Morning Herald. Archived from the original on 3 June 2018. Retrieved 3 June 2018.
- "Daniel Hughes". ESPNcricinfo. Archived from the original on 7 November 2013. Retrieved 17 July 2013.
- "Ross equals de Villiers' record in Redbacks win". ESPNcricinfo. 6 October 2017. Archived from the original on 26 October 2017. Retrieved 26 October 2017.
- "Hughes ton makes light work of Queensland's 282". ESPNcricinfo. 13 October 2017. Archived from the original on 26 October 2017. Retrieved 26 October 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.