U-18 European Baseball Championship
The U-18 European Baseball Championship, formerly the European Junior Baseball Championship, is a biennial, under-18 international baseball tournament sanctioned and created by the Confederation of European Baseball (CEB).[1] The tournament is conducted in the year prior to the 18U Baseball World Cup (formerly called the World Junior Baseball Championship), which is likewise held every other year. The top 4 teams in the European Junior Baseball Championship qualify for the World Cup.
Sport | Baseball |
---|---|
Founded | 1974 |
No. of teams | 10 (Finals) |
Continent | Europe |
Most recent champion(s) | Spain (1st title) |
Most titles | Netherlands Italy (4 titles each) |
Results
https://it.wikipedia.org/wiki/Campionato_europeo_di_baseball_Under-18
Year | Final Host | Final | Semifinalists | |||||
---|---|---|---|---|---|---|---|---|
Champions | Score | Runners-up | 3rd place | 4th place | ||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
[[ in baseball|]] Details |
||||||||
2007 Details |
Rosmalen |
Italy |
4–2 | Russia |
Netherlands |
Czech Republic | ||
2009 Details |
Bonn |
Italy |
4–3 | Netherlands |
France |
Russia | ||
2011 Details |
Gijón |
Netherlands |
10–4 | Czech Republic |
Italy |
Germany | ||
2013 Details |
Prague |
Italy |
10–5 | Czech Republic |
Netherlands |
Spain | ||
2015 Details |
Ostrava |
Italy |
10–6 | Netherlands |
Czech Republic |
France | ||
2016 Details |
Gijón |
Netherlands |
7–3 | Italy |
Germany |
Czech Republic | ||
2018 Details |
Grosseto |
Netherlands |
6–3 | Spain |
Czech Republic |
Italy | ||
2021 Details |
Macerata |
Netherlands |
6–2 | Italy |
Germany |
Spain | ||
2022 Details |
Brno |
Spain |
6–2 | Netherlands |
Czech Republic |
Italy |
Medals (1974-2022)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands | 17 | 9 | 4 | 30 |
2 | Italy | 14 | 13 | 2 | 29 |
3 | Spain | 1 | 5 | 11 | 17 |
4 | Czech Republic | 0 | 2 | 4 | 6 |
5 | Russia | 0 | 2 | 3 | 5 |
6 | Belgium | 0 | 1 | 2 | 3 |
7 | France | 0 | 0 | 4 | 4 |
8 | Germany | 0 | 0 | 3 | 3 |
9 | Sweden | 0 | 0 | 1 | 1 |
Totals (9 entries) | 32 | 32 | 34 | 98 |
- 3 Bronze awarded in 1989 (CZE,FRA,ESP).
See also
References
- "Baseball Europe". Archived from the original on 2009-08-03. Retrieved 2009-08-07.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.