Helplessness Blues Tour
The Helplessness Blues Tour was a world tour by Seattle folk band Fleet Foxes in support of their second album Helplessness Blues which was released on May 3, 2011. The tour visited North America, Europe, Oceania and Japan.
Tour by Fleet Foxes | |
Location | Worldwide |
---|---|
Associated album | Helplessness Blues |
Start date | 15 April 2011 |
End date | 20 January 2012 |
Legs | 8 |
No. of shows | 113 |
Fleet Foxes concert chronology |
Background
The Tour began in the band home town of Seattle, Washington before moving across the United States and Canada. A European leg was then announced which began in Berlin, Germany. This leg included three sold out shows at London's Hammersmith Apollo. A second North American leg took place July 14 and July 24, 2011 with another European leg taking place from August 11–20. The Band performed at some of Europe's best known Festivals including the Glastonbury Festival and Rock Werchter. The fifth leg of the tour began with two shows at Seattle's Paramount Theatre, followed by a string of shows in the United States. A Third European leg took place in November–December 2011 before moving onto Australia for some festival shows. A short Japanese leg also took place in January 2012. Two New Zealand shows were announced on September 5. Australian headline shows were also announced for January 2012.
Example set list
- "The Cascades"
- "Grown Ocean"
- "Drops in the River"
- "Battery Kinzie"
- "Bedouin Dress"
- "Sim Sala Bim"
- "Mykonos"
- "Your Protector"
- "Tiger Mountain Peasant Song"
- "White Winter Hymnal"
- "Ragged Wood"
- "Lorelai"
- "Montezuma"
- "He Doesn't Know Why"
- "The Shrine/An Argument"
- "Blue Spotted Tail"
- "Blue Ridge Mountains"
- Encore
- "Oliver James"
- "Helplessness Blues"
Source:[1]
Support acts
- The Cave Singers (Leg 1, North America—select dates)[2]
- The Bees (Leg 2 & 4, Europe—select dates)
- Owen Pallett (Leg 2, Europe—select dates)
- Alela Diane (Leg 3, North America)
- The Walkmen (Leg 5, North America—select dates)[3]
- Bon Iver (Leg 5, North America—select dates)[3]
- Van Dyke Parks (Leg 5, North America—select dates)[3]
- Vetiver (Leg 6, Europe—select dates)
Tour dates
Date | City | Country | Venue |
---|---|---|---|
Leg 1: North America | |||
April 15, 2011 | Seattle | United States | Columbia City Theatre |
April 29, 2011 | Vancouver | Canada | Vogue Theatre |
April 30, 2011 | |||
May 1, 2011 | Portland | United States | Crystal Ballroom |
May 2, 2011 | Seattle | Moore Theatre | |
May 3, 2011 | |||
May 5, 2011 | Oakland | Fox Oakland Theatre | |
May 6, 2011 | San Diego | Spreckels Theater | |
May 7, 2011 | Los Angeles | Hollywood Palladium | |
May 8, 2011 | Tucson | Rialto Theatre | |
May 10, 2011 | Austin | Stubb's Bar-B-Q | |
May 11, 2011 | Dallas | Palladium Ballroom | |
May 13, 2011 | Nashville | Ryman Auditorium | |
May 14, 2011 | Atlanta | The Tabernacle | |
May 15, 2011 | Washington, D.C. | DAR Constitution Hall | |
May 18, 2011 | New York City | United Palace | |
May 19, 2011 | |||
May 21, 2011 | Upper Darby | Tower Theater | |
Leg 2: Europe | |||
May 25, 2011 | Berlin | Germany | C-Halle |
May 26, 2011 | Dachau | Rathausplatz | |
May 28, 2011 | Barcelona | Spain | Parc del Fòrum Leisure Site[A] |
May 30, 2011 | Paris | France | Bataclan |
May 31, 2011 | London | England | HMV Hammersmith Apollo |
June 1, 2011 | |||
June 2, 2011 | |||
June 23, 2011 | Wolverhampton | Wolverhampton Civic Hall | |
June 24, 2011 | Pilton | Worthy Farm[B] | |
June 25, 2011 | Belfast | Northern Ireland | Cathedral Quarter[C] |
June 26, 2011 | Cork | Ireland | The Docklands[D] |
June 28, 2011 | Manchester | England | Apollo |
June 29, 2011 | Edinburgh | Scotland | Corn Exchange |
July 1, 2011 | St Blazey | England | Eden Project[E] |
July 3, 2011 | Werchter | Belgium | Werchter Festival Grounds[F] |
July 4, 2011 | Paris | France | Salle Pleyel |
July 6, 2011 | Poznań | Poland | Lake Malta[G] |
July 8, 2011 | Oeiras | Portugal | Algés Riverside[H] |
July 10, 2011 | Turku | Finland | Ruissalo Island[I] |
Leg 3: North America | |||
July 14, 2011 | Toronto | Canada | Massey Hall |
July 16, 2011 | Chicago | United States | Union Park[J] |
July 17, 2011 | Minneapolis | State Theatre | |
July 18, 2011 | Kansas City | Uptown Theater | |
July 19, 2011 | St. Louis | The Pageant | |
July 21, 2011 | Denver | Fillmore Auditorium | |
July 22, 2011 | Salt Lake City | Red Butte Garden and Arboretum | |
July 23, 2011 | Boise | Knitting Factory | |
July 24, 2011 | Troutdale | McMenamins Edgefield Manor | |
Leg 4: Europe | |||
August 11, 2011 | Oslo | Norway | Middelalderparken[K] |
August 12, 2011 | Gothenburg | Sweden | Slottsskogen[L] |
August 13, 2011 | Rees-Haldern | Germany | Festival Grounds[M] |
August 14, 2011 | Saint-Malo | France | Festival Grounds[N] |
August 16, 2011 | Brighton | England | Brighton Dome |
August 18, 2011 | Hasselt | Belgium | Kiewit[O] |
August 19, 2011 | Biddinghuizen | Netherlands | Spijk en Bremerberg[P] |
August 20, 2011 | Brecon Beacons | Wales | Glanusk Park Estate[Q] |
Leg 5: North America[4] | |||
September 6, 2011 | Seattle | United States | Paramount Theatre |
September 7, 2011 | |||
September 9, 2011 | Reno | Grand Sierra Resort | |
September 10, 2011 | Berkeley | Hearst Greek Theatre | |
September 11, 2011 | Big Sur | Henry Miller Library | |
September 13, 2011 | Santa Barbara | Santa Barbara Bowl | |
September 14, 2011 | Los Angeles | Greek Theatre | |
September 15, 2011 | Phoenix | Comerica Theatre | |
September 17, 2011 | Tulsa | Cain's Ballroom | |
September 18, 2011 | Austin | Zilker Park[R] | |
September 20, 2011 | Jacksonville | Florida Theatre | |
September 21, 2011 | Raleigh | Raleigh Amphitheatre | |
September 23, 2011 | Columbia | Merriweather Post Pavilion | |
September 24, 2011 | New York City | Williamsburg Waterfront | |
September 25, 2011 | Holyoake | Mountain Park | |
September 28, 2011 | Cleveland | Masonic Auditorium | |
September 29, 2011 | Ann Arbor | Hill Auditorium | |
September 30, 2011 | Chicago | Chicago Theatre | |
October 1, 2011 | |||
October 3, 2011 | Birmingham | Alabama Theatre | |
October 4, 2011 | Asheville | Thomas Wolfe Auditorium | |
October 5, 2011 | Louisville | The Louisville Palace | |
Leg 6: Europe | |||
November 5, 2011 | Bergen | Norway | Grieg Hall |
November 6, 2011 | Oslo | Sentrum Scene | |
November 8, 2011 | Stockholm | Sweden | Annexet |
November 9, 2011 | Malmö | K.B. Hallen | |
November 10, 2011 | Copenhagen | Denmark | Falconer Theatre |
November 11, 2011 | Weissenhäuser Strand | Germany | Rolling Stone Weekender |
November 13, 2011 | Katowice | Poland | Kozrywki Theatre |
November 14, 2011 | Zagreb | Croatia | Tvornica |
November 15, 2011 | Vienna | Austria | Museumsquartier |
November 17, 2011 | Rome | Italy | Atlántico |
November 19, 2011 | Bologna | Estragon | |
November 20, 2011 | Milan | Teatro Smeraldo | |
November 21, 2011 | Zürich | Switzerland | Komplex 457 |
November 22, 2011 | Fribourg | Fri-Son | |
November 24, 2011 | Bilbao | Spain | Santana 27 |
November 25, 2011 | Madrid | La Riviera | |
November 26, 2011 | Cartagena | Jazz Festival | |
November 27, 2011 | Barcelona | L'Auditori | |
November 29, 2011 | Amsterdam | Netherlands | Heineken Music Hall |
November 30, 2011 | Brussels | Belgium | Forest National |
December 1, 2011 | Leeds | England | O2 Academy Leeds |
December 2, 2011 | Minehead | Butlin's Minehead | |
Leg 7: Oceania | |||
December 29, 2011 | Lorne | Australia | Festival Grounds[S] |
December 30, 2011 | Marion Bay | ||
January 2, 2012 | Sydney | Sydney Opera House | |
January 3, 2012 | |||
January 4, 2012 | |||
January 6, 2012 | Melbourne | Palais Theatre | |
January 7, 2012 | Busselton | Sir Stewart Bovell Park[T] | |
January 8, 2012 | |||
January 10, 2012 | Brisbane | Tivoli | |
January 11, 2012 | |||
January 13, 2012 | Wellington | New Zealand | Hunter Lodge |
January 14, 2012 | Auckland | Auckland Town Hall | |
Leg 8: Asia | |||
January 17, 2012 | Osaka | Japan | Big cat |
January 18, 2012 | Nagoya | Club Quattro | |
January 20, 2012 | Tokyo | Studio Coast |
- Festivals and other miscellaneous performances
|
|
Box office score data
Venue | City | No. of Shows | Tickets sold / available | Gross revenue |
---|---|---|---|---|
Stubb's Bar-B-Q | Austin | 1 | 2,200 / 2,200 (100%) | $61,680[5] |
DAR Constitution Hall | Washington, D.C. | 1 | 3,500 / 3,500 (100%) | $117,619[6] |
Columbiahalle | Berlin | 1 | 3,167 / 3,500 (90%) | $97,826[7] |
State Theatre | Minneapolis | 1 | 2,054 / 2,054 (100%) | $60,593[8] |
Knitting Factory | Boise | 1 | 994 / 994 (100%) | $27,366[9] |
Hearst Greek Theatre | Berkeley | 1 | 6,694 / 7000 (96%) | $264,207[10] |
Santa Barbara Bowl | Santa Barbara | 1 | 2,250 / 4,059 (55%) | $68,725[10] |
Greek Theatre | Los Angeles | 1 | 4,979 / 5,849 (85%) | $176,395[11] |
Williamsburg Waterfront | Brooklyn | 1 | 7,000 / 7,000 (100%) | $276,500[12] |
Hill Auditorium | Ann Arbor | 1 | 3,356 / 3,356 (100%) | $114,104[12] |
Chicago Theatre | Chicago | 2 | 6,878 / 6,878 (100%) | $240,730[12] |
Alabama Theatre | Birmingham | 1 | 1,723 / 2,062 (84%) | $55,958[13] |
Fleet Foxes
- Robin Pecknold: lead vocals, guitar
- Skyler Skjelset: lead guitar, mandolin
- Christian Wargo: bass guitar, vocals
- Casey Wescott: Keyboard, mandolin, vocals
- Joshua Tillman: drums, vocals, arrangements
- Morgan Henderson: multi-instrumentalist, arrangements
References
- "Fleet Foxes at The Pageant, set list". Christian Schaeffer. River Front Times. July 20, 2011. Retrieved August 6, 2011.
- "The Cave Singers to Open for Fleet Foxes". The Cave Singers. May 4, 2011. Retrieved August 6, 2011.
- "On The Road: Fleet Foxes, Bon Iver, The Walkmen and other". Alex Bigman. sfappeal.com. August 2, 2011. Retrieved August 6, 2011.
- "Fleet Foxes add Tour Dates". Pitchfork.com. July 26, 2011. Retrieved August 6, 2011.
- "Billboard Boxscore: Current Scores". Billboard. 2011-05-19. Archived from the original on 2011-06-16. Retrieved 2011-08-07.
- "Billboard Boxscore: Current Scores". Billboard. 2011-06-23. Archived from the original on 2011-06-16. Retrieved 2011-08-07.
- "Billboard Boxscore: Current Scores". Billboard. 2012-01-12. Retrieved 2012-01-12.
- "Billboard Boxscore: Current Scores". Billboard. 2011-08-03. Retrieved 2011-08-07.
- "Billboard Boxscore: Current Scores". Billboard. 2011-08-31. Retrieved 2011-09-01.
- "Billboard Boxscore: Current Scores". Billboard. 2011-09-29. Retrieved 2011-09-29.
- "Billboard Boxscore: Current Scores". Billboard. 2011-09-21. Retrieved 2011-09-21.
- "Billboard Boxscore: Current Scores". Billboard. Promethues Global Media. 2011-09-28. Retrieved 2011-10-05.
- "Billboard Boxscore: Current Scores". Billboard. 2011-10-27. Retrieved 2011-11-03.