Mora Municipality, Sweden
Mora Municipality (Mora kommun) is a municipality in Dalarna County in central Sweden. Its seat is located in the town of Mora.
Mora Municipality
Mora kommun | |
---|---|
| |
Coordinates: 61°01′N 14°32′E | |
Country | Sweden |
County | Dalarna County |
Seat | Mora |
Area | |
• Total | 3,111.54 km2 (1,201.37 sq mi) |
• Land | 2,812.56 km2 (1,085.94 sq mi) |
• Water | 298.98 km2 (115.44 sq mi) |
Area as of 1 January 2014. | |
Population (31 December 2021)[2] | |
• Total | 20,670 |
• Density | 6.6/km2 (17/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
ISO 3166 code | SE |
Province | Dalarna |
Municipal code | 2062 |
Website | www.mora.se |
Density is calculated using land area only. |
The present municipality was created in 1971, when four older municipal entities were amalgamated.
Localities
Riksdag elections
Year | % | Votes | V | S | MP | C | L | KD | M | SD | NyD | Left | Right |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973[3] | 88.6 | 11,327 | 3.5 | 37.3 | 41.2 | 6.6 | 1.2 | 10.0 | 40.8 | 57.7 | |||
1976[4] | 89.5 | 12,209 | 2.7 | 36.6 | 41.2 | 7.0 | 1.0 | 11.0 | 39.2 | 59.2 | |||
1979[5] | 87.8 | 12,439 | 3.8 | 39.5 | 33.9 | 6.3 | 1.1 | 15.1 | 43.2 | 55.3 | |||
1982[6] | 89.1 | 12,962 | 3.5 | 41.5 | 1.8 | 28.5 | 3.7 | 1.5 | 19.4 | 45.1 | 51.6 | ||
1985[7] | 86.2 | 12,905 | 3.6 | 41.4 | 1.7 | 22.2 | 12.9 | 18.0 | 45.0 | 53.1 | |||
1988[8] | 80.1 | 12,097 | 5.0 | 40.0 | 6.3 | 20.4 | 11.4 | 2.8 | 14.0 | 51.3 | 45.8 | ||
1991[9] | 81.1 | 12,492 | 3.4 | 34.3 | 3.9 | 14.8 | 7.4 | 6.7 | 18.2 | 10.3 | 37.6 | 47.1 | |
1994[10] | 81.5 | 12,704 | 5.8 | 44.7 | 7.5 | 11.2 | 6.4 | 4.3 | 18.4 | 1.0 | 58.0 | 40.3 | |
1998[11] | 77.8 | 12,050 | 13.3 | 35.0 | 6.0 | 6.6 | 4.0 | 14.0 | 18.3 | 54.2 | 42.9 | ||
2002[12] | 76.1 | 11,660 | 8.2 | 39.0 | 5.2 | 12.2 | 11.0 | 8.6 | 12.2 | 1.0 | 52.4 | 43.9 | |
2006[13] | 77.7 | 12,053 | 5.2 | 36.3 | 4.8 | 13.6 | 4.9 | 4.8 | 23.3 | 1.8 | 46.2 | 46.6 | |
2010[14] | 81.5 | 12,930 | 4.6 | 36.1 | 6.0 | 9.0 | 4.9 | 4.5 | 26.8 | 6.1 | 46.7 | 45.3 | |
2014[15] | 84.5 | 13,457 | 4.5 | 35.5 | 4.6 | 9.9 | 2.9 | 3.1 | 19.5 | 16.9 | 44.6 | 35.4 | |
2018[16] | 86.6 | 13,748 | 6.1 | 29.2 | 2.9 | 11.8 | 3.4 | 6.8 | 15.7 | 22.5 | 50.0 | 48.4 |
References
- "Statistiska centralbyrån, Kommunarealer den 1 januari 2014" (in Swedish). Statistics Sweden. 2014-01-01. Archived from the original (Microsoft Excel) on 2016-09-27. Retrieved 2014-04-18.
- "Folkmängd i riket, län och kommuner 31 december 2021" (in Swedish). Statistics Sweden. February 22, 2022. Retrieved February 22, 2022.
- "Allmänna valen 1973" (PDF) (in Swedish). SCB.
- "Allmänna valen 1976" (PDF) (in Swedish). SCB.
- "Allmänna valen 1979" (PDF) (in Swedish). SCB.
- "Allmänna valen 1982" (PDF) (in Swedish). SCB.
- "Allmänna valen 1985" (PDF) (in Swedish). SCB.
- "Allmänna valen 1988" (PDF) (in Swedish). SCB.
- "Allmänna valen 1991" (PDF) (in Swedish). SCB.
- "Allmänna valen 1994" (PDF) (in Swedish). SCB.
- "Allmänna valen 1998" (PDF) (in Swedish). SCB.
- "Mora - summering" (in Swedish). Valmyndigheten.
- "Mora - Allmänna val 17 september 2006" (in Swedish). Valmyndigheten.
- "Mora - Röster Val 2010" (in Swedish). Valmyndigheten.
- "Mora - Röster Val 2014" (in Swedish). Valmyndigheten.
- "Mora - Röster Val 2018" (in Swedish). Valmyndigheten.
External links
- Media related to Mora Municipality at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.