NA-253 Harnai-cum-Sibbi-cum-Kohlu-cum-Dera Bugti
NA-253 Harnai-cum-Sibbi-cum-Kohlu-cum-Dera Bugti (این اے-253،ہرنائی-کم-سبی-کم-کوہلو-کم-ڈیرہ بگٹی) is a newly-created constituency for the National Assembly of Pakistan. It comprises the districts of Harnai, Sibi, Kohlu and Dera Bugti from the province of Balochistan.[1][2]
NA-253 Harnai-cum-Sibbi-cum-Kohlu-cum-Dera Bugti | |
---|---|
Constituency for the National Assembly of Pakistan | |
Region | Sibi Division |
Electorate | 355,316 |
Current constituency | |
Created | 2022 |
Member(s) | Vacant |
Created from | NA-259 (Dera Bugti-cum-Kohlu-cum-Barkhan-cum-Sibbi-cum-Lehri) NA-258 (Loralai-cum-Musakhel-cum-Ziarat-cum-Duki-cum-Harnai) |
Assembly Segments
Constituency number | Constituency | District | Current MPA | Party | |
---|---|---|---|---|---|
7 | PB-7 Ziarat cum Harnai | Harnai | Noor Muhammad | BAP | |
8 | PB-8 Sibi | Sibi | Sarfaraz Chakar Domki | BAP | |
9 | PB-9 Kohlu | Kohlu | Mir Naseebullah Khan | PTI | |
10 | PB-10 Dera Bugti | Dera Bugti | Muhammad Rahim | BNP-M |
Members of Parliament
2018-2022: NA-259 Dera Bugti-cum-Kohlu-cum-Barkhan-cum-Sibbi-cum-Lehri
Election | Member | Party | |
---|---|---|---|
2018 | Nawabzada Shahzain Bugti | JWP |
Election 2018
General elections were held on 25 July 2018.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JWP | Nawabzada Shahzain Bugti | 22,787 | 15.43 | ||
Independent | Mir Tariq Mehmood Khan Khetran | 21,213 | 14.37 | ||
PPP | Mir Baz Muhammad Khetran | 17,578 | 11.91 | ||
Independent | Mian Khan Bugti | 16,300 | 11.04 | ||
Independent | Mir Hair Bayar Khan Domki | 12,807 | 8.67 | ||
BAP | Mir Dostain Khan Domki | 11,930 | 8.08 | ||
MMA | Mir Baz Muhammad | 6,113 | 4.14 | ||
Independent | Jalnamb Khan Bugti | 5,527 | 3.74 | ||
PTI | Babar Marghzai | 5,422 | 3.67 | ||
Independent | Mir Liaquat Ali Khan | 5,243 | 3.55 | ||
BNP-M | Abdul Ghaffar | 3,016 | 2.04 | ||
TLP | Muhammad Siddique | 2,879 | 1.95 | ||
Independent | Attaullah | 2,840 | 1.92 | ||
PMAP | Noor Ahmed Shah | 2,575 | 1.74 | ||
BNM | Abdul Hayi Baloch | 2,318 | 1.57 | ||
TLI | Faqeerullah Jan | 2,090 | 1.42 | ||
NP | Mehrab Khan | 1,868 | 1.27 | ||
Independent | Syed Abdul Hayi Shah Rashdi | 1,164 | 0.79 | ||
Others | Others (thirteen candidates) | 3,970 | 2.69 | ||
Turnout | 159,148 | 44.79 | |||
Total valid votes | 147,640 | 92.77 | |||
Rejected ballots | 11,508 | 7.23 | |||
Majority | 1,574 | 1.06 | |||
Registered electors | 355,316 | ||||
JWP win (new seat) |
See also
References
- "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- Final List of National Assembly Constituencies (PDF). Election Commission of Pakistan. 2018. p. 71. Archived (PDF) from the original on 2018-05-10. Retrieved 2018-05-18.
- "ECP – Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2 September 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.