Shayne Ward (album)
Shayne Ward is the debut studio album by English singer Shayne Ward. The release of the album came five months after he won the second series of the British talent show The X Factor, with the recording process taking place between late 2005 and early 2006.
Shayne Ward | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 17 April 2006 | |||
Recorded | 2005–2006 | |||
Genre | ||||
Length | 49:16 | |||
Label | ||||
Producer |
| |||
Shayne Ward chronology | ||||
| ||||
Singles from Shayne Ward | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [2] |
Background and release
The album was released on 17 April 2006 and debuted at number one on both the Irish Albums Chart and the UK Albums Chart. Since its release, the album has been certified Platinum in the UK, selling 538,918 copies as of November 2015.[3] Worldwide, the album has sold over 1,120,000 copies. The album spawned the singles "That's My Goal", "No Promises" and "Stand by Me". The album was later re-released on 18 December 2006, with the addition of a bonus DVD. The album was not issued in Japan until 2007, and the lead single in the region consisted of a double A-side of "That's My Goal" and "No Promises".[1] A new video for "That's My Goal" was filmed for the release.
In November 2022, the album was released on vinyl record for the first time.[4][5]
Track listing
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "That's My Goal" | Jörgen Elofsson, Jem Godfrey, Bill Padley | David Kreuger, Per Magnusson | 3:41 |
2. | "No Promises" | Jonas Schrøder, Lucas Sieber | Cutfather & Joe, Lucas Sieber, Jonas Schrøder | 3:44 |
3. | "Stand by Me" | Andreas Romdhane, Savan Kotecha | Quiz & Larossi | 4:15 |
4. | "All My Life" | Karla Bonoff | Steve Mac | 4:26 |
5. | "You're Not Alone" | Joe Belmaati, Mich Hansen, Jonas Schrøder, Lucas Sieber | Cutfather & Joe | 3:53 |
6. | "I Cry" | Jörgen Elofsson, David Kreuger, Per Magnusson | David Kreuger, Per Magnusson | 4:21 |
7. | "What About Me" | Garry Frost, Frances Swan | Steve Mac | 3:22 |
8. | "Back at One" | Brian McKnight | Steve Mac | 3:37 |
9. | "Someone to Love" | Anders Bergström, Jörgen Elofsson | David Kreuger, Per Magnusson, Jörgen Elofsson | 4:10 |
10. | "Something Worth Living For" | Savan Kotecha, Andreas Romdhane, Josef Larossi | Quiz & Larossi | 4:07 |
11. | "A Better Man" | Savan Kotecha, Josef Larossi | Quiz & Larossi | 4:14 |
12. | "Next to Me" | Joe Belmaati, Mich Hansen, Remee, Ali Tennant | Cutfather & Joe | 3:06 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
13. | "Easy to Love You" | Cliff Maderson, Shayne Ward, Graham Stack | Graham Stack | 3:14 |
14. | "Hit the Ground Running" | Cliff Maderson, Shayne Ward, Graham Stack | Graham Stack | 3:41 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
13. | "Over the Rainbow" (Live on The X Factor) | Harold Arlen, Yip Harburg | Nigel Wright | 2:20 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
14. | "Easy to Love You" | Cliff Maderson, Shayne Ward, Graham Stack | Graham Stack | 3:14 |
15. | "Hit the Ground Running" | Cliff Maderson, Shayne Ward, Graham Stack | Graham Stack | 3:41 |
16. | "That's My Goal" (Music video) | 3:41 | ||
17. | "No Promises" (Music video) | 3:44 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
14. | "If You're Not the One" (Live on The X Factor) | Daniel Bedingfield, Mark Taylor | Tom Foster | 2:16 |
15. | "Right Here Waiting" (Live on The X Factor) | Richard Marx, David Cole | Tom Foster | 1:32 |
16. | "Unchained Melody" (Live on The X Factor) | Alex North, Hy Zaret, Phil Spector | Tom Foster | 2:08 |
17. | "A Million Love Songs" (Live on The X Factor) | Gary Barlow | Tom Foster | 5:05 |
18. | "Easy to Love You" | Cliff Maderson, Shayne Ward, Graham Stack | Graham Stack | 3:14 |
19. | "Hit the Ground Running" | Cliff Maderson, Shayne Ward, Graham Stack | Graham Stack | 3:41 |
No. | Title | Length |
---|---|---|
1. | "That's My Goal" (Music video) | 3:41 |
2. | "No Promises" (Music video) | 3:44 |
3. | "Stand by Me" (Music video) | 4:15 |
4. | "That's My Goal" (International music video) | 3:41 |
5. | "Stand by Me" (Making of the video) | 2:00 |
Charts and certifications
Weekly charts
Year-end charts
|
Certifications
|
References
- "Shayne Ward - That's My Goal / No Promises (CD) at Discogs". Discogs. 4 April 2007. Retrieved 9 January 2014.
- link
- Jones, Alan (21 November 2015). "Official Charts Analysis: Justin Bieber takes singles summit but misses out on albums". Music Week. Retrieved 21 November 2015.
- "'Shayne Ward' Vinyl and 'Anthology' Box Set available to Pre-Order now". Cooking Vinyl. 28 September 2022. Retrieved 1 December 2022.
- "Shayne Ward celebrating self-titled debut album with vinyl reissue, anthology box set". Retro Pop Magazine. 8 October 2022. Retrieved 1 December 2022.
- "Shayne Ward Shayne Ward Japan Promo CD album (CDLP) (465911)". Eil.com. 28 October 2005. Retrieved 9 January 2014.
- http://www.music-online-shop.com/index.php?route=product/product&product_id=3095&tag=Shayne+Ward
- http://www.music-online-shop.com/index.php?route=product/product&product_id=3095&tag=Shayne+Ward
- "GFK Chart-Track Albums: Week 16, 2006". Chart-Track. IRMA. Retrieved 19 October 2010.
- "Official Scottish Albums Chart Top 100". Official Charts Company. Retrieved 6 December 2015.
- "Swedishcharts.com – Shayne Ward – Shayne Ward". Hung Medien. Retrieved 19 October 2010.
- "Official Albums Chart Top 100". Official Charts Company. Retrieved 19 October 2010.
- "End of Year Album Chart Top 100 - 2006". Official Charts Company. Retrieved 6 December 2015.
- "The Irish Charts - 2006 Certification Awards - Multi Platinum". Irish Recorded Music Association.
- "British album certifications – Shayne Ward – Shayne Ward". British Phonographic Industry. Select albums in the Format field. Select Platinum in the Certification field. Type Shayne Ward in the "Search BPI Awards" field and then press Enter.