Soling European Championship results (1990–1994)
The main article describes all European Soling Championships from one the first held in 1968 to the announced Championships in the near future. This article states the detailed results, where relevant the controversies, and the progression of the Championship during the series race by race of the European Soling Championships in the years 1990, 1991, 1992, 1993 and 1994. This is based on the major sources: World Sailing, the world governing body for the sport of sailing recognized by the IOC and the IPC, and the publications of the International Soling Association. Unfortunately not all crew names are documented in the major sources.
Name | Soling |
---|---|
1990 Final results
Event title | |
---|---|
Edition | 23[3][4] |
Host | Chiemsee Yacht Club |
Event details | |
Venue | Prien am Chiemsee, West Germany |
Dates | 27 April – 6 May |
Yachts | 69 |
Opening ceremony | 30 April |
Competitors | |
Competitors | 207 |
Competing nations | 18 |
Results | |
Gold | France Marc Bouet Fabrice Levet Alain Pointet |
Silver | East Germany Jochen Schümann Thomas Flach Bernd Jäkel |
Bronze | Netherlands Roy Heiner Yska Minks Ed van der Steene |
Rank | Country | Helmsman | Crew | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Total – discard | |||||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | |||||||
FRA | Marc Bouet | Fabrice Levet Alain Pointet | F 181 | 2 | 3.0 | 12 | 18.0 | 4 | 8.0 | 8 | 14.0 | 6 | 11.7 | 2 | 3.0 | 88.7 | 57.7 | |||
GDR | Jochen Schüman | Thomas Flach Bernd Jäkel | DDR 1 | 3 | 5.7 | 4 | 8.0 | 21 | 27.0 | 1 | 0.0 | 12 | 18.0 | 1 | 0.0 | 86.7 | 58.7 | |||
NED | Roy Heiner | Ed van der Steene Yska Minks | H 26 | 4 | 8.0 | 6 | 11.7 | 5 | 10.0 | 7 | 13.0 | 12 | 18.0 | 11 | 17.0 | 102.7 | 77.7 | |||
4 | GDR | Helmar Nauck | Norbert Hellriegel Sven Diedering | DDR 4 | 14 | 20.0 | 5 | 10.0 | 1 | 0.0 | 9 | 15.0 | 6 | 11.7 | 18 | 24.0 | 106.7 | 80.7 | ||
5 | USA | Kevin Mahaney | Jim Brady Doug Kern | US 787 | 3 | 5.7 | 8 | 14.0 | 16 | 22.0 | 17 | 23.0 | 18 | 24.0 | 10 | 16.0 | 157.7 | 104.7 | ||
6 | DEN | Jesper Bank | Jesper Seier Steen Secher | D 92 | 19 | 25.0 | 1 | 0.0 | 4 | 8.0 | 21 | 27.0 | 20 | 26.0 | 15 | 21.0 | 138.0 | 107.0 | ||
7 | FRA | Thierry Peponnet | Daniel Ferre Gildas Morvan | F 188 | 8 | 14.0 | 8 | 14.0 | 13 | 19.0 | 2 | 3.0 | 2 | 3.0 | 49 | 55.0 | 184.0 | 108.0 | ||
8 | FRG | Wolfgang Gerz | Knabe Matthias Adamczewski | G 277 | 28 | 34.0 | 2 | 3.0 | 7 | 13.0 | 13 | 19.0 | 13 | 19.0 | 14 | 20.0 | 162.0 | 108.0 | ||
9 | FRG | Fritz Geis | Richard Fricke Karl Fricke | G 2 | 22 | 28.0 | 3 | 5.7 | 9 | 15.0 | 4 | 8.0 | 19 | 25.0 | 28 | 34.0 | 154.7 | 115.7 | ||
10 | NOR | Rune Jacobsen | Anders Andersen Pai Christoffersen | N 104 | 7 | 13.0 | 10 | 16.0 | 18 | 24.0 | 28 | 34.0 | 4 | 8.0 | 17 | 23.0 | 160.0 | 118.0 | ||
11 | DEN | Morten Hendriksen | Per Anderson Jan Anderson | D 96 | 1 | 0.0 | 17 | 23.0 | 28 | 34.0 | 3 | 5.7 | 29 | 35.0 | 22 | 28.0 | 176.7 | 125.7 | ||
12 | ITA | Flavio Favini | Marco di Natale Alberto Marelli | I 209 | 14 | 20.0 | 27 | 33.0 | 2 | 3.0 | 3 | 5.7 | 36 | 42.0 | 16 | 22.0 | 201.7 | 125.7 | ||
13 | GDR | Jörg Hermann | Ingo Hermann Ingo Borowski | DDR 5 | 25 | 31.0 | 2 | 3.0 | 12 | 18.0 | 20 | 26.0 | 23 | 29.0 | 13 | 19.0 | 162.0 | 126.0 | ||
14 | GDR | Björn Oestereich | Laurent Scheel Steffen Voigt | DDR 3 | 9 | 15.0 | 38 | 44.0 | 23 | 29.0 | 21 | 27.0 | 1 | 0.0 | 6 | 11.7 | 202.7 | 126.7 | ||
15 | ITA | Marco Rudolfi | Guiseppe De Martino Faffo Lotti | I 229 | 5 | 10.0 | 11 | 17.0 | 15 | 21.0 | 10 | 16.0 | 31 | 37.0 | 20 | 26.0 | 164.0 | 127.0 | ||
16 | URS | Serhiy Pichuhin | Gennadiy Strakh Andrey Nikandrov | SR 41 | 23 | 29.0 | 43 | 49.0 | 15 | 21.0 | 1 | 0.0 | 10 | 16.0 | 12 | 18.0 | 185.0 | 133.0 | ||
17 | FIN | Kenneth Thelen | Henrik Thelen Juha Valtanen | L 48 | 25 | 31.0 | 7 | 13.0 | 6 | 11.7 | 16 | 22.0 | 9 | 15.0 | 42 | 48.0 | 188.7 | 140.7 | ||
18 | NOR | Terje Wang | Erling Landsværk Flock | N 107 | 12 | 18.0 | 15 | 21.0 | 29 | 35.0 | 35 | 41.0 | 17 | 23.0 | 3 | 5.7 | 185.7 | 143.7 | ||
19 | FRA | Francois Brenac | Stanislas Dripaux Jules Mazars | F 162 | 10 | 16.0 | 19 | 25.0 | 19 | 25.0 | 11 | 17.0 | 40 | 46.0 | 11 | 17.0 | 222.0 | 146.0 | ||
20 | SWE | Magnus Holmberg | Johan Barne Björn Alm | S 135 | 11 | 17.0 | 18 | 24.0 | 14 | 20.0 | 8 | 14.0 | 35 | 41.0 | 25 | 31.0 | 193.0 | 147.0 | ||
21 | SWE | Per Åhlby | Jonson Jan-Olov Sandberg | S 132 | 19 | 25.0 | 10 | 16.0 | 28 | 34.0 | 29 | 35.0 | 7 | 13.0 | 24 | 30.0 | 195.0 | 153.0 | ||
22 | SWE | Nordström | Norrby Öberg | S 139 | 29 | 35.0 | 51 | 57.0 | 5 | 10.0 | 36 | 42.0 | 14 | 20.0 | 23 | 29.0 | 238.0 | 181.0 | ||
23 | AUT | Michael Luschan | Georg Stadler Hannes Blaschke | 0E 73 | 34 | 40.0 | 12 | 18.0 | 22 | 28.0 | 5 | 10.0 | 48 | 54.0 | 27 | 33.0 | 237.0 | 183.0 | ||
24 | ITA | Mario Celon | Claudio Celon Bouetti | I 237 | 63 | 69.0 | 16 | 22.0 | 9 | 15.0 | 25 | 31.0 | 18 | 24.0 | 16 | 22.0 | 259.0 | 183.0 | ||
25 | FRG | Andy Vinçon | Lippert Peter Dörsch | G 280 | 40 | 46.0 | 50 | 56.0 | 6 | 11.7 | 18 | 24.0 | 25 | 31.0 | 9 | 15.0 | 259.7 | 183.7 | ||
26 | FRA | Luc Pillot | Alain Champy Le Morment | F 150 | 26 | 32.0 | 31 | 37.0 | 11 | 17.0 | 19 | 25.0 | 26 | 32.0 | 38 | 44.0 | 242.0 | 187.0 | ||
27 | FRG | Thomas Jungblut | Gerrit Bartel Tim Kröger | G 269 | 16 | 22.0 | 20 | 26.0 | 37 | 43.0 | 31 | 37.0 | 8 | 14.0 | 40 | 46.0 | 246.0 | 188.0 | ||
28 | DEN | Theis Palm | Arentzen Lund | D 98 | 17 | 23.0 | 44 | 50.0 | 22 | 28.0 | 17 | 23.0 | 15 | 21.0 | 37 | 43.0 | 264.0 | 188.0 | ||
29 | ESP | Fernando León | (now) Felipe VI Alfredo Vázquez | E 183 | 23 | 29.0 | 24 | 30.0 | 20 | 26.0 | 49 | 55.0 | 33 | 39.0 | 5 | 10.0 | 265.0 | 189.0 | ||
30 | GBR | David Tabb | Martin Borrett McClean | K 148 | 13 | 19.0 | 30 | 36.0 | 34 | 40.0 | 30 | 36.0 | 33 | 39.0 | 24 | 30.0 | 245.0 | 200.0 | ||
31 | SWE | Göran Sandberg | Anderson Bjornberg | S 124 | 55 | 61.0 | 13 | 19.0 | 26 | 32.0 | 14 | 20.0 | 34 | 40.0 | 32 | 38.0 | 274.0 | 210.0 | ||
32 | GRE | Tassos Boudouris | Dimitrios Deligiannis Dimou | GR 32 | 33 | 39.0 | 35 | 41.0 | 32 | 38.0 | 33 | 39.0 | 38 | 44.0 | 7 | 13.0 | 268.0 | 214.0 | ||
33 | ITA | Bianchi | Piva Maestri | I 234 | 38 | 44.0 | 45 | 51.0 | 17 | 23.0 | 53 | 59.0 | 30 | 36.0 | 4 | 8.0 | 297.0 | 221.0 | ||
34 | FRG | Daniel Diesing | Thomas Olbrich Fischer | G 271 | 44 | 50.0 | 39 | 45.0 | 26 | 32.0 | 32 | 38.0 | 5 | 10.0 | 41 | 47.0 | 275.0 | 222.0 | ||
35 | ITA | Giova Arrivabene | Fabio Toccoli Cagnoni | I 232 | 15 | 21.0 | 27 | 33.0 | 41 | 47.0 | 49 | 55.0 | 30 | 36.0 | 32 | 38.0 | 290.0 | 230.0 | ||
36 | FRG | Roman Koch | Maxl Koch Tripp | G 266 | 29 | 35.0 | 21 | 27.0 | 27 | 33.0 | 39 | 45.0 | 22 | 28.0 | 58 | 64.0 | 299.0 | 232.0 | ||
37 | SWE | Martin Palsson | Gran Alm Pettersson | S 140 | 20 | 26.0 | 11 | 17.0 | 23 | 29.0 | 42 | 48.0 | 44 | 50.0 | 57 | 63.0 | 309.0 | 233.0 | ||
38 | AUT | Carl Auteried Jr. | Thomas Beclin Thomas Maschkiwitz | OE 97 | 32 | 38.0 | 24 | 30.0 | 39 | 45.0 | 32 | 38.0 | 39 | 45.0 | 33 | 39.0 | 297.0 | 235.0 | ||
39 | FRG | Schmied | König König | G 211 | 35 | 41.0 | 22 | 28.0 | 13 | 19.0 | 42 | 48.0 | 58 | 64.0 | 36 | 42.0 | 318.0 | 242.0 | ||
40 | GBR | Pyatt | Jardine Hawkins | K 150 | 27 | 33.0 | 31 | 37.0 | 39 | 45.0 | 55 | 61.0 | 15 | 21.0 | 45 | 51.0 | 314.0 | 248.0 | ||
41 | HUN | Antal Székely | Csermendy Öry | M 18 | 52 | 58.0 | 45 | 51.0 | 24 | 30.0 | 23 | 29.0 | 51 | 57.0 | 21 | 27.0 | 328.0 | 252.0 | ||
42 | GDR | Schulze | Thum Michael Zachries | DDR 15 | 28 | 34.0 | 59 | 65.0 | 47 | 53.0 | 10 | 16.0 | 49 | 55.0 | 26 | 32.0 | 318.0 | 253.0 | ||
43 | NOR | Dag Usterud | Eilert Vierli Kristian Krogholm | N 111 | 41 | 47.0 | 54 | 60.0 | 41 | 47.0 | 40 | 46.0 | 3 | 5.7 | 43 | 49.0 | 330.7 | 254.7 | ||
44 | HUN | Szabolcs Detre | Zsolt Detre Zoltan Sass | M 63 | 64 | 70.0 | 43 | 49.0 | 16 | 22.0 | 46 | 52.0 | 24 | 30.0 | 27 | 33.0 | 332.0 | 256.0 | ||
45 | HUN | György Fináczy | Szendrey Nagy | M 25 | 45 | 51.0 | 32 | 38.0 | 53 | 59.0 | 7 | 13.0 | 52 | 58.0 | 34 | 40.0 | 326.0 | 259.0 | ||
46 | AUT | Christian Spießberger | Burian Christian Feichtinger | OE 94 | 37 | 43.0 | 44 | 50.0 | 50 | 56.0 | 44 | 50.0 | 42 | 48.0 | 8 | 14.0 | 321.0 | 261.0 | ||
47 | ITA | Angelini | Gori Orlandi | I 201 | 24 | 30.0 | 41 | 47.0 | 47 | 53.0 | 44 | 50.0 | 26 | 32.0 | 45 | 51.0 | 339.0 | 263.0 | ||
48 | FRG | Rothlauf | Neufing Fricke | G 259 | 50 | 56.0 | 9 | 15.0 | 35 | 41.0 | 43 | 49.0 | DSQ | 76.0 | 29 | 35.0 | 348.0 | 272.0 | ||
49 | NED | Rudy den Outer | Robert Molsbergen Jaap de Zeeuw | H 22 | 6 | 11.7 | 55 | 61.0 | 46 | 52.0 | 34 | 40.0 | 41 | 47.0 | 55 | 61.0 | 334.7 | 272.7 | ||
50 | ESP | Gutierrez | Plaza Junneman | E 146 | 18 | 24.0 | 40 | 46.0 | 65 | 71.0 | 55 | 61.0 | 34 | 40.0 | 28 | 34.0 | 352.0 | 276.0 | ||
51 | HUN | György Wossala | László Kovácsi G. Bankuty | M 77 | 21 | 27.0 | 49 | 55.0 | 43 | 49.0 | 46 | 52.0 | 50 | 56.0 | 44 | 50.0 | 349.0 | 289.0 | ||
52 | FRG | Axel Mertens | Michael Dümchen Rene Schmitt | G 276 | 53 | 59.0 | 14 | 20.0 | 45 | 51.0 | 60 | 66.0 | 54 | 60.0 | 30 | 36.0 | 359.0 | 292.0 | ||
53 | FIN | Heikki Hohtari | Joni Nuorivaara Myllylä | L 50 | 42 | 48.0 | 56 | 62.0 | 52 | 58.0 | 35 | 41.0 | 21 | 27.0 | 50 | 56.0 | 356.0 | 292.0 | ||
54 | SUI | Munier | Owen Lacour | Z 273 | 47 | 53.0 | 38 | 44.0 | 54 | 60.0 | 27 | 33.0 | 41 | 47.0 | 51 | 57.0 | 359.0 | 294.0 | ||
55 | SWE | Peter Carlsson | Nilsson Thomas Olsson | S 131 | 34 | 40.0 | 62 | 68.0 | 36 | 42.0 | 40 | 46.0 | 37 | 43.0 | 52 | 58.0 | 363.0 | 295.0 | ||
56 | ESP | Wizner | Payaras Ramos | E 221 | 31 | 37.0 | 46 | 52.0 | 29 | 35.0 | 54 | 60.0 | 53 | 59.0 | 48 | 54.0 | 358.0 | 297.0 | ||
57 | ITA | Giorgio Passoni | Bonsignore Caruso | I 193 | 53 | 59.0 | 36 | 42.0 | 52 | 58.0 | 53 | 59.0 | 37 | 43.0 | 46 | 52.0 | 389.0 | 313.0 | ||
58 | FRG | Puppe | von Schuckmann Winter | G 228 | 37 | 43.0 | 49 | 55.0 | 50 | 56.0 | 38 | 44.0 | 59 | 65.0 | 55 | 61.0 | 391.0 | 324.0 | ||
59 | FRG | Sauer | Dorner Trappel | G 189 | 57 | 63.0 | 57 | 63.0 | 37 | 43.0 | 63 | 69.0 | 64 | 70.0 | 31 | 37.0 | 418.0 | 345.0 | ||
60 | FRG | Karl Haist | Kuchier Thiem | G 258 | 42 | 48.0 | 48 | 54.0 | 58 | 64.0 | DND | 76.0 | 56 | 62.0 | 35 | 41.0 | 409.0 | 345.0 | ||
61 | USA | Charlie Kamps | Toby Kamps Gleitz | US 715 | 60 | 66.0 | 33 | 39.0 | 59 | 65.0 | 58 | 64.0 | 46 | 52.0 | 60 | 66.0 | 419.0 | 352.0 | ||
62 | AUS | Matt Hayes | Andrew Cutler Douglas Ross-Munro | KA 152 | 43 | 49.0 | 52 | 58.0 | 30 | 36.0 | RET | 76.0 | 62 | 68.0 | PMS | 76.0 | 439.0 | 363.0 | ||
63 | AUT | Franz Wageneder | Reinhand Födinger Walter Raudaschl | OE 36 | 56 | 62.0 | 51 | 57.0 | 60 | 66.0 | 57 | 63.0 | 50 | 56.0 | 57 | 63.0 | 443.0 | 367.0 | ||
64 | NED | Rien Segaar | Jeroen Hopman Mulder | H 20 | 51 | 57.0 | DSQ | 76.0 | 56 | 62.0 | 57 | 63.0 | 43 | 49.0 | 53 | 59.0 | 442.0 | 366.0 | ||
65 | AUT | Peter Menzel | Stefan Meusburger Heinz Moche | OE 51 | 59 | 65.0 | 62 | 68.0 | 63 | 69.0 | 56 | 62.0 | 47 | 53.0 | 47 | 53.0 | 442.0 | 370.0 | ||
66 | SUI | Zesiger | von Gunten Bille | Z 269 | 63 | 69.0 | 63 | 69.0 | 51 | 57.0 | 51 | 57.0 | 59 | 65.0 | 61 | 67.0 | 458.0 | 384.0 | ||
67 | AUS | William Hodder | Brennam Johnson | KA 172 | 26 | 32.0 | 48 | 54.0 | DNS | 76.0 | DNS | 76.0 | DNS | 76.0 | DNS | 76.0 | 466.0 | 390.0 | ||
68 | GBR | Alan Holmes | Purdy Riley | K 149 | 60 | 66.0 | 66 | 72.0 | 64 | 70.0 | 61 | 67.0 | 63 | 69.0 | 59 | 65.0 | 480.0 | 408.0 | ||
69 | NED | Bram Soethoudt | Wilco Wessels Camiel Volmer | H 24 | 62 | 68.0 | 64 | 70.0 | 64 | 70.0 | 62 | 68.0 | 62 | 68.0 | 62 | 68.0 | 483.0 | 412.0 |
Legend: DND – Disqualification non discardable; DNF – Did not finish; DNS – Did not start; DSQ – Disqualified; PMS – Premature start; RET – Retired; YMP – Yacht materially prejudiced; |
- 1990 Progress
1991 Final results
Event title | |
---|---|
Edition | 24[5][6] |
Host | The Yacht Clubs of La Baule, Pornichet and Le Pouligen |
Event details | |
Venue | La Baule, France |
Dates | 30 May – 9 June |
Yachts | 83 |
Key people | Philippe Richard |
Competitors | |
Competitors | 249 |
Competing nations | 19 |
Results | |
Gold | United States Dave Curtis Brad Dellenbaugh Paul Murphy |
Silver | Sweden Magnus Holmberg Johan Barne Björn Alm |
Bronze | Germany Jochen Schümann Thomas Flach Bernd Jäkel |
Rank | Country | Helmsman | Crew | Sail No. | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Total – discard | |||||||
Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | Pos. | Pts. | |||||||
USA | Dave Curtis | Brad Dellenbaugh Paul Murphy | US 786 | 5 | 10 | 2 | 3 | 2 | 3 | 6 | 11.7 | 4 | 8 | 1 | 0 | 70.7 | 35.7 | |||
SWE | Magnus Holmberg | Johan Barne Björn Alm | S 135 | 7 | 13 | 1 | 0 | 3 | 5.7 | 3 | 5.7 | 12 | 18 | 3 | 5.7 | 138.1 | 48.1 | |||
GER | Jochen Schümann | Thomas Flach Bernd Jäkel | G 1 | 22 | 28 | 7 | 13 | 1 | 0 | 2 | 3 | 2 | 3 | 7 | 13 | 89 | 60 | |||
4 | USA | Kevin Mahaney | Jim Brady Doug Kern | US 772 | 1 | 0 | 6 | 11.7 | 12 | 18 | 8 | 14 | 1 | 0 | 11 | 17 | 92.7 | 60.7 | ||
5 | DEN | Jesper Bank | Steen Secher Jesper Seier | D 101 | 3 | 5.7 | 12 | 18 | 4 | 8 | 1 | 0 | 14 | 20 | 8 | 14 | 91.7 | 65.7 | ||
6 | ESP | Fernando León | Vallejo Alfredo Vázquez | E 183 | 10 | 16 | 5 | 10 | 6 | 11.7 | 13 | 19 | 8 | 14 | 5 | 10 | 101.7 | 80.7 | ||
7 | URS | Serhiy Pichuhin | Chandrava Volodymyr Korotkov | SR 43 | 5 | 10 | 8 | 14 | 5 | 10 | 12 | 18 | 7 | 13 | 15 | 21 | 108 | 86 | ||
8 | DEN | Morten Hendriksen | Per Anderson Jan Anderson | D 102 | 21 | 27 | 18 | 24 | 17 | 23 | 4 | 8 | 3 | 5.7 | 4 | 8 | 136.7 | 95.7 | ||
9 | URS | Suhorukov | Gennadiy Strakh Oleg Miron | SR 4 | 10 | 16 | 6 | 11.7 | 24 | 30 | 10 | 16 | 14 | 20 | 2 | 3 | 127.7 | 96.7 | ||
10 | AUT | Michael Luschan | Georg Stadler Robert Steinkogler | OE I01 | 2 | 3 | 25 | 31 | 14 | 20 | 10 | 16 | 13 | 19 | 14 | 20 | 160 | 109 | ||
11 | FRA | Marc Bouet | Alain Pointet Fabrice Levet | F 181 | 6 | 11.7 | 9 | 15 | 17 | 23 | 23 | 29 | 5 | 10 | 32 | 38 | 171.7 | 126.7 | ||
12 | GER | Björn Oestereich | Laurent Scheel Steffen Voigt | G 284 | 4 | 8 | 1 | 0 | 27 | 33 | 13 | 19 | 32 | 38 | 26 | 32 | 165 | 127 | ||
13 | SWE | Per Åhlby | Jonson Jan-Olov Sandberg | S 132 | 36 | 42 | 14 | 20 | 22 | 28 | 7 | 13 | 11 | 17 | 13 | 19 | 179 | 137 | ||
14 | FRA | Luc Pillot | Livory Alain Champy | F 180 | 17 | 23 | 26 | 32 | 26 | 32 | 15 | 21 | 21 | 27 | 9 | 15 | 200 | 150 | ||
15 | FRA | Thierry Peponnet | Daniel Ferre Gildas Morvan | F 178 | 18 | 24 | 11 | 17 | 33 | 39 | 5 | 10 | 34 | 40 | 19 | 25 | 209 | 155 | ||
16 | SWE | Martin Palsson | Gran Alm Lomyr | S 140 | 13 | 19 | 19 | 25 | 28 | 34 | 20 | 26 | 16 | 22 | 26 | 32 | 201 | 158 | ||
17 | URS | Nilandrov | Andrey Ohugunov | SR 41 | 27 | 33 | 13 | 19 | 20 | 26 | 36 | 42 | 6 | 11.7 | 21 | 27 | 218.7 | 158.7 | ||
18 | ITA | Giova Arrivabene | Fabio Toccoli Cagnoni | I 232 | 14 | 20 | 20 | 26 | 16 | 22 | 24 | 30 | 31 | 37 | 18 | 24 | 215 | 159 | ||
19 | GBR | Andy Beadsworth | Sherrell Tillen | K 7 | 14 | 20 | 36 | 42 | 27 | 33 | 24 | 30 | 18 | 24 | 10 | 16 | 207 | 165 | ||
20 | ITA | Mario Celon | Blasi Claudio Celon | I 238 | 4 | 8 | 29 | 35 | 32 | 38 | 28 | 34 | 17 | 23 | 23 | 29 | 225 | 167 | ||
21 | FRA | Francois Brenac | Jules Mazars Stanislas Dripaux | F 162 | 37 | 43 | 30 | 36 | 2 | 3 | 29 | 35 | 23 | 29 | 17 | 23 | 214 | 169 | ||
22 | FIN | Kenneth Thelen | Henrik Thelen Georg Tallberg | L 48 | 22 | 28 | 31 | 37 | 16 | 22 | 31 | 37 | 10 | 16 | 28 | 34 | 222 | 174 | ||
23 | SWE | Göran Sandberg | Anderson Bjornberg | S 124 | 12 | 18 | 33 | 39 | 51 | 57 | 8 | 14 | 29 | 35 | 6 | 11.7 | 232.7 | 174.7 | ||
24 | URS | Tõnu Tõniste | Tauts Vikson | SR 29 | 40 | 46 | 29 | 35 | 4 | 8 | 16 | 22 | 9 | 15 | 48 | 54 | 243 | 180 | ||
25 | GBR | David Tabb | Martin Borrett Pearson | K 148 | 29 | 35 | 41 | 47 | 35 | 41 | 11 | 17 | 28 | 34 | 12 | 18 | 241 | 192 | ||
26 | CAN | Paul Thomson | Stuart Flinn Philip Gow | KC 182 | 11 | 17 | 11 | 17 | 9 | 15 | 23 | 29 | DSQ | 90 | 24 | 30 | 288 | 198 | ||
27 | AUS | William Hodder | Chris Mason Michael Mottl | KA 173 | 30 | 36 | 23 | 29 | 11 | 17 | 17 | 23 | 41 | 47 | 41 | 47 | 289 | 199 | ||
28 | ITA | Flavio Favini | Marco di Natale Alberto Marelli | I 209 | 19 | 25 | 17 | 23 | 60 | 66 | 7 | 13 | 49 | 55 | 16 | 22 | 294 | 204 | ||
29 | CAN | Allsep | Newman Gash | KA 166 | 21 | 27 | 32 | 38 | 3 | 5.7 | 34 | 40 | 42 | 48 | 40 | 46 | 294.7 | 204.7 | ||
30 | ESP | Wizner | Romero Wizner | E 221 | 41 | 47 | 8 | 14 | 19 | 25 | 34 | 40 | 38 | 44 | 31 | 37 | 261 | 207 | ||
31 | CAN | Bill Abbott Jr. | Charlie Day Larry Abbott | KC 1 | 31 | 37 | 40 | 46 | 20 | 26 | 28 | 34 | 19 | 25 | 36 | 42 | 40 | 46 | 256 | 210 |
32 | ESP | Martinez | Robio Denaiva | E 92 | 38 | 44 | 13 | 19 | 10 | 16 | 44 | 50 | 35 | 41 | 44 | 50 | 310 | 220 | ||
33 | CAN | Hans Fogh | Tarczy Yuill | KC 181 | 24 | 30 | 24 | 30 | 42 | 48 | 15 | 21 | 45 | 51 | 37 | 43 | 276 | 223 | ||
34 | FRA | Phelipon | Gandolphe Coulin | F 169 | 45 | 51 | 21 | 27 | 30 | 36 | 26 | 32 | 30 | 36 | 36 | 42 | 292 | 224 | ||
35 | NED | Roy Heiner | Frank Havik Peter Burggraaff | H 26 | 28 | 34 | 18 | 24 | 32 | 38 | 21 | 27 | 9 | 15 | DNC | 90 | 318 | 228 | ||
36 | ITA | Marco Rudolfi | Bonsignore Guiseppe De Martino | I 229 | 25 | 31 | 53 | 59 | 31 | 37 | 37 | 43 | 15 | 21 | 34 | 40 | 321 | 231 | ||
37 | GER | Thomas Jungblut | Neufing Heiko Winkler | G 269 | 32 | 38 | 12 | 18 | 35 | 41 | 46 | 52 | 51 | 57 | 25 | 31 | 327 | 237 | ||
38 | DEN | Poul Richard Høj Jensen | Erik Hansen Bertil Larsson | D 100 | 47 | 53 | 7 | 13 | 25 | 31 | 18 | 24 | 22 | 28 | DNF | 90 | 329 | 239 | ||
39 | USA | Larry Klein | Fortenserry Morton | US 801 | 33 | 39 | 39 | 45 | 40 | 46 | 36 | 42 | 27 | 33 | 32 | 38 | 333 | 243 | ||
40 | LIE | Von Koskuil | Von Koskuil Ljunquist | LS 1 | 37 | 43 | 34 | 40 | 45 | 51 | 45 | 51 | 19 | 25 | 33 | 39 | 339 | 249 | ||
41 | GBR | Glyn Charles | Simon Fry Goivers | K 151 | 49 | 55 | 9 | 15 | 25 | 31 | 25 | 31 | 22 | 28 | DNF | 90 | 340 | 250 | ||
42 | GER | Fritz Geis | Sergey Kanov Thomas Auracher | G 2 | 26 | 32 | 16 | 22 | 38 | 44 | 30 | 36 | 27 | 33 | DNF | 90 | 347 | 257 | ||
43 | JPN | Kazunori Komatsu | Yasuharu Fujiwara Hideaki Takashiro | J 34 | 35 | 41 | 57 | 63 | 33 | 39 | 44 | 50 | 20 | 26 | 35 | 41 | 326 | 260 | ||
44 | DEN | Theis Palm | Arentzen Lund | D 103 | PMS | 90 | 22 | 28 | 54 | 60 | 18 | 24 | 24 | 30 | 27 | 33 | 355 | 265 | ||
45 | AUS | Ross Murph | Garrett Connolly McCarthy | KA 2 | 31 | 37 | 39 | 45 | 51 | 57 | 38 | 44 | 37 | 43 | 43 | 49 | 327 | 270 | ||
46 | GBR | Pyatt | Hawkins Finney | K 152 | 51 | 57 | 44 | 50 | 40 | 46 | 33 | 39 | 44 | 50 | 42 | 48 | 347 | 290 | ||
47 | FIN | Ronnback | Pahlman Gerkman | L 47 | 61 | 67 | 30 | 36 | 15 | 21 | 58 | 64 | 55 | 61 | 39 | 45 | 384 | 294 | ||
48 | HUN | Szabolcs Detre | Zsolt Detre Zoltan Sass | M 63 | 45 | 51 | 34 | 40 | 69 | 75 | 42 | 48 | 35 | 41 | 49 | 55 | 372 | 297 | ||
49 | NOR | Torgersen | Espen Stokkeland Jansen | N 114 | 42 | 48 | 59 | 65 | 38 | 44 | 21 | 27 | PMS | 90 | 20 | 26 | 390 | 300 | ||
50 | HUN | György Wossala | László Kovácsi Tiborstephan | M 77 | 44 | 50 | 46 | 52 | 50 | 56 | 48 | 54 | 50 | 56 | 30 | 36 | 365 | 304 | ||
51 | HUN | Antal Székely | Hatyka-Uar Tsennendy | M 18 | 54 | 60 | 49 | 55 | 43 | 49 | 54 | 60 | 32 | 38 | 38 | 44 | 368 | 306 | ||
52 | SUI | Munler | Lacour Galeto | Z 273 | 43 | 49 | 47 | 53 | 54 | 60 | 52 | 58 | 41 | 47 | 46 | 52 | 409 | 319 | ||
53 | AUT | Christian Spießberger | Christian Feichtinger Franz Fellner | OE 94 | 56 | 62 | 27 | 33 | 65 | 71 | 46 | 52 | 43 | 49 | 52 | 58 | 415 | 325 | ||
54 | GER | Andy Vinçon | Thomas Olbrich Peter Dörsch | G 280 | 8 | 14 | 23 | 29 | 72 | 78 | 50 | 56 | 53 | 59 | DNC | 90 | 416 | 326 | ||
55 | GER | Daniel Diesing | Uppert Peuker | G 271 | 43 | 49 | 55 | 61 | 47 | 53 | 43 | 49 | 59 | 65 | 46 | 52 | 402 | 329 | ||
56 | ESP | Gutierrez | De La Ouadra De Diego | E 145 | 9 | 15 | 15 | 21 | 19 | 25 | DNC | 90 | DNC | 90 | DNC | 90 | 421 | 331 | ||
57 | NOR | Rune Jacobsen | Anders Andersen Thom Haaland | N 104 | 3 | 5.7 | 37 | 43 | 41 | 47 | 48 | 54 | DNF | 90 | DNC | 90 | 419.7 | 329.7 | ||
