Sunrisers Hyderabad in 2023
Sunrisers Hyderabad (often abbreviated as SRH) is a cricket franchise whose team plays in the Indian Premier League (IPL). Based in Hyderabad, Telangana, they are one of ten teams who competed in IPL 2023. It was their eleventh appearance in the tournament.
2023 season | |||
Coach | Brian Lara | ||
---|---|---|---|
Captain | Aiden Markram | ||
Ground(s) | Rajiv Gandhi International Cricket Stadium, Hyderabad | ||
2023 Indian Premier League | 10th (last place) | ||
Most runs | Heinrich Klaasen (448) | ||
Most wickets | Bhuvneshwar Kumar (16) | ||
|
Background
Following SRH's eighth-place finish in IPL 2022, Tom Moody stepped down as head coach on 2 September 2022.[1] It was his second stint in the role. Sunrisers had won the fewest matches in the two previous seasons, only nine in all.[2] Brian Lara, SRH batting coach in 2022, has taken over as head coach for IPL 2023.[3]
Player acquisition
Sunrisers announced their retention list on 15 November 2022, releasing twelve players from their squad including Kane Williamson, their captain in the 2022 IPL,[4][5] and their most-expensive buy in the 2022 IPL auction, West Indian wicket-keeper, Nicholas Pooran.[4] The franchise retained the remaining 12 players from their squad.[4][6] The team entered the auction with the most money to spend, ₹42.25 crore (US$5.3 million).[7]
- Players retained
- Abdul Samad, Aiden Markram, Rahul Tripathi, Glenn Phillips, Abhishek Sharma, Marco Jansen, Washington Sundar, Fazalhaq Farooqi, Kartik Tyagi, Bhuvneshwar Kumar, T. Natarajan, Umran Malik.
- Players released
- Kane Williamson, Nicholas Pooran, Jagadeesha Suchith, Priyam Garg, Ravikumar Samarth, Romario Shepherd, Saurabh Dubey, Sean Abbott, Shashank Singh, Shreyas Gopal, Sushant Mishra, Vishnu Vinod.
Players acquired
Squad
- Players with international caps are listed in bold
- Ages given as of 31 March 2023, the date of the first match in the tournament
No. | Name | Nationality | Birth date | Batting style | Bowling style | Year signed | Salary | Notes |
---|---|---|---|---|---|---|---|---|
Batters | ||||||||
16 | Mayank Agarwal | India | 16 February 1991 (aged 32) | Right-handed | Right-arm off spin | 2023 | ₹8.25 crore (US$1.0 million) | |
52 | Rahul Tripathi | India | 2 March 1991 (aged 32) | Right-handed | Right-arm medium-fast | 2022 | ₹8.5 crore (US$1.1 million) | |
94 | Aiden Markram | South Africa | 4 October 1994 (aged 28) | Right-handed | Right-arm off spin | 2022 | ₹2.6 crore (US$330,000) | Overseas |
Samarth Vyas | India | 28 November 1995 (aged 27) | Right-handed | Right-arm leg break | 2023 | ₹20 lakh (US$25,000) | ||
63 | Anmolpreet Singh | India | 28 March 1998 (aged 25) | Right-handed | Right-arm off spin | 2023 | ₹20 lakh (US$25,000) | |
88 | Harry Brook | England | 22 February 1999 (aged 24) | Right-handed | Right-arm medium | 2023 | ₹13.25 crore (US$1.7 million) | Overseas |
69 | Vedanth Chinta | India | 1 August 2002 (aged 20) | Right-handed | Right-arm medium | 2023 | ₹19.25 crore (US$2.4 million) | |
1 | Abdul Samad | India | 28 October 2001 (aged 21) | Right-handed | Right-arm leg break | 2020 | ₹4 crore (US$500,000) | |
8 | Nitish Kumar Reddy | India | 26 May 2003 (aged 19) | Right-handed | Right-arm medium-fast | 2023 | ₹20 lakh (US$25,000) | |
Wicket-keepers | ||||||||
45 | Heinrich Klaasen | South Africa | 30 July 1991 (aged 31) | Right-handed | Right-arm off spin | 2023 | ₹5.25 crore (US$660,000) | Overseas |
Upendra Yadav | India | 8 October 1996 (aged 26) | Right-handed | Right-arm off spin | 2023 | ₹25 lakh (US$31,000) | ||
6 | Glenn Phillips | New Zealand | 6 December 1996 (aged 26) | Right-handed | Right-arm off spin | 2022 | ₹1.5 crore (US$190,000) | Overseas |
All-rounders | ||||||||
99 | Sanvir Singh | India | 12 October 1996 (aged 26) | Right-handed | Right-arm medium | 2023 | ₹20 lakh (US$25,000) | |
5 | Washington Sundar | India | 5 October 1999 (aged 23) | Left-handed | Right-arm off spin | 2022 | ₹8.75 crore (US$1.1 million) | |
3 | Vivrant Sharma | India | 30 October 1999 (aged 23) | Left-handed | Left-arm orthodox | 2023 | ₹2.6 crore (US$330,000) | |
70 | Marco Jansen | South Africa | 1 May 2000 (aged 22) | Right-handed | Left-arm fast | 2022 | ₹4.2 crore (US$530,000) | Overseas |
4 | Abhishek Sharma | India | 4 September 2000 (aged 22) | Left-handed | Left-arm orthodox | 2019 | ₹6.5 crore (US$810,000) | |
Spin bowlers | ||||||||
95 | Adil Rashid | England | 17 February 1988 (aged 35) | Right-handed | Right-arm leg break | 2023 | ₹2 crore (US$250,000) | Overseas |
7 | Akeal Hosein | West Indies | 25 April 1993 (aged 29) | Left-handed | Left-arm orthodox | 2023 | ₹1 crore (US$130,000) | Overseas |
77 | Mayank Dagar | India | 11 November 1996 (aged 26) | Right-handed | Left-arm orthodox | 2023 | ₹1.80 crore (US$230,000) | |
11 | Mayank Markande | India | 11 November 1997 (aged 25) | Right-handed | Right-arm leg break | 2023 | ₹50 lakh (US$63,000) | |
Pace bowlers | ||||||||
15 | Bhuvneshwar Kumar | India | 5 February 1990 (aged 33) | Right-handed | Right arm medium-fast | 2014 | ₹4.2 crore (US$530,000) | |
44 | T. Natarajan | India | 4 April 1991 (aged 31) | Left-handed | Left arm medium-fast | 2018 | ₹4 crore (US$500,000) | |
24 | Umran Malik | India | 22 November 1999 (aged 23) | Right-handed | Right arm fast | 2021 | ₹4 crore (US$500,000) | |
83 | Fazalhaq Farooqi | Afghanistan | 22 September 2000 (aged 22) | Right-handed | Left-arm medium-fast | 2022 | ₹50 lakh (US$63,000) | Overseas |
9 | Kartik Tyagi | India | 8 November 2000 (aged 22) | Right-handed | Right arm fast | 2022 | ₹4 crore (US$500,000) |
- Source: Sunrisers Hyderabad[8]
Administration and support staff
Position | Name |
---|---|
CEO | K Shanmughan |
Head coach | Brian Lara |
Assistant coach | Simon Helmot |
Spin-bowling coach | Muttiah Muralitharan |
Fast bowling coach | Dale Steyn |
Fielding coach | Hemang Badani |
Source: |
Season Overview
Pos | Grp | Team | Pld | W | L | NR | Pts | NRR | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | B | Gujarat Titans (R) | 14 | 10 | 4 | 0 | 20 | 0.809 | Advanced to Qualifier 1 |
2 | B | Chennai Super Kings (C) | 14 | 8 | 5 | 1 | 17 | 0.652 | |
3 | A | Lucknow Super Giants (4th) | 14 | 8 | 5 | 1 | 17 | 0.284 | Advanced to Eliminator |
4 | A | Mumbai Indians (3rd) | 14 | 8 | 6 | 0 | 16 | −0.044 | |
5 | A | Rajasthan Royals | 14 | 7 | 7 | 0 | 14 | 0.148 | |
6 | B | Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 | 0.135 | |
7 | A | Kolkata Knight Riders | 14 | 6 | 8 | 0 | 12 | −0.239 | |
8 | B | Punjab Kings | 14 | 6 | 8 | 0 | 12 | −0.304 | |
9 | A | Delhi Capitals | 14 | 5 | 9 | 0 | 10 | −0.808 | |
10 | B | Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 8 | −0.590 |
The four top-ranked teams will qualify for the Playoffs.
Advance to Qualifier 1
Advance to Eliminator
League Stage
Rajasthan Royals 203/5 (20 overs) |
v |
Sunrisers Hyderabad (H) 131/8 (20 overs) |
- Sunrisers Hyderabad won the toss and elected to field.
Sunrisers Hyderabad 121/8 (20 overs) |
v |
Lucknow Super Giants (H) 127/5 (16 overs) |
- Sunrisers Hyderabad won the toss and elected to bat.
Punjab Kings 143/9 (20 overs) |
v |
Sunrisers Hyderabad (H) 145/2 (17.1 overs) |
- Sunrisers Hyderabad won the toss and elected to field.
- Mohit Rathee (Punjab Kings) made his T20 debut.
Sunrisers Hyderabad 228/4 (20 overs) |
v |
Kolkata Knight Riders (H) 205/7 (20 overs) |
- Kolkata Knight Riders won the toss and elected to field.
- Harry Brook (Sunrisers Hyderabad) scored his maiden IPL century.[9]
Mumbai Indians 192/5 (20 overs) |
v |
Sunrisers Hyderabad (H) 178 (19.5 overs) |
- Sunrisers Hyderabad won the toss and elected to field.
Sunrisers Hyderabad 134/7 (20 overs) |
v |
Chennai Super Kings (H) 138/3 (18.4 overs) |
- Chennai Super Kings won the toss and elected to field.
Delhi Capitals 144/9 (20 overs) |
v |
Sunrisers Hyderabad (H) 137/6 (20 overs) |
- Delhi Capitals won the toss and elected to bat.
Sunrisers Hyderabad 197/6 (20 overs) |
v |
Delhi Capitals (H) 188/6 (20 overs) |
- Sunrisers Hyderabad won the toss and elected to bat.
Kolkata Knight Riders 171/9 (20 overs) |
v |
Sunrisers Hyderabad (H) 166/8 (20 overs) |
- Kolkata Knight Riders won the toss and elected to bat.
(H) Rajasthan Royals 214/2 (20 overs) |
v |
Sunrisers Hyderabad 217/6 (20 overs) |
- Rajasthan Royals won the toss and elected to bat.
(H) Sunrisers Hyderabad 182/6 (20 overs) |
v |
Lucknow Super Giants 185/3 (19.2 overs) |
- Sunrisers Hyderabad won the toss and elected to bat.
(H) Gujarat Titans 188/9 (20 overs) |
v |
Sunrisers Hyderabad 154/9 (20 overs) |
- Sunrisers Hyderabad won the toss and elected to field.
- Gujarat Titans qualified for the playoffs and Sunrisers Hyderabad were eliminated as a result of this match[10]
- Shubman Gill scored his maiden IPL century.[11]
(H) Sunrisers Hyderabad 186/5 (20 overs) |
v |
Royal Challengers Bangalore 187/2 (19.2 overs) |
- Royal Challengers Bangalore won the toss and elected to field.
- Heinrich Klaasen (Sunrisers Hyderabad) scored his maiden IPL century.[12]
Sunrisers Hyderabad 200/5 (20 overs) |
v |
Mumbai Indians (H) 201/2 (18 overs) |
- Mumbai Indians won the toss and elected to field.
- Cameron Green (Mumbai Indians) scored his maiden IPL century.[13]
- Rajasthan Royals were eliminated as a result of this match.
References
- "'Wish them well' - Moody after being replaced by Lara as SRH head coach". Cricbuzz. 3 September 2022. Retrieved 21 November 2022.
- Gollapudi, Nagraj (2 September 2022). "Brian Lara takes over from Tom Moody as Sunrisers head coach". ESPNcricinfo. Retrieved 15 November 2022.
- "IPL: Brian Lara replaces Tom Moody as SRH head coach". The Times of India. 3 September 2022. Retrieved 17 November 2022.
- "SRH IPL 2023 retention: Sunrisers Hyderabad full list of retained players, released players, purse remaining for auction". Sportstar. 15 November 2022. Retrieved 18 November 2022.
- Gollapudi, Nagraj (15 November 2022). "Sunrisers Hyderabad release Kane Williamson ahead of IPL 2023 auction". ESPNcricinfo. Retrieved 18 November 2022.
- @SunRisers (15 November 2022). "#OrangeArmy, here are the #Risers who will continue to be a part of our journey for #IPL2023" (Tweet). Retrieved 15 November 2022 – via Twitter.
- "Pollard, Williamson, Bravo, Mayank released: How the IPL teams stack up ahead of the 2023 player auction". ESPNcricinfo. 15 November 2022. Retrieved 15 November 2022.
- SRH Players, Sunrisers Hyderabad
- "Harry Brook smashes maiden IPL century against Kolkata at Eden Gardens". The National News. 14 April 2023. Retrieved 15 April 2023.
- "Gill and Shami seal top-two finish for Titans". ESPN Cricinfo. Retrieved 16 May 2023.
- "Stats - Gill beats Tendulkar's record to a six-less IPL fifty". ESPN Cricinfo. Retrieved 16 May 2023.
- "Heinrich Klaasen slams maiden IPL ton, fires SRH to 186/5 against RCB". Times of India. Retrieved 18 May 2023.
- "Cameron Green scores maiden IPL hundred in debut season". SportStar. Retrieved 21 May 2023.