Timeline of the COVID-19 pandemic in Nepal

The following is the timeline of the COVID-19 pandemic in Nepal.

Summary

The table below documents the daily growth and change of laboratory-confirmed COVID-19 cases, deaths, and recoveries and RT-PCR tests in Nepal, since the first confirmed case on 23 January 2020:

Date Confirmed cases Recoveries Deaths RT-PCR tests TPR RR CFR Ref.
Total New Active Total New Total New Total New
23 Jan 1 +1 1 0 0 0 0 0% 0% [1]
24 Jan 1 0 1 0 0 0 0 0% 0%
25 Jan 1 0 1 0 0 0 0 0% 0%
26 Jan 1 0 1 0 0 0 0 0% 0%
27 Jan 1 0 1 0 0 0 0 0% 0%
28 Jan 1 0 1 0 0 0 0 3 33.33% 0% 0% [2]
29 Jan 1 0 0 1 +1 0 0 4 +1 25% 100% 0% [3][4]
30 Jan 1 0 0 1 0 0 0 5 +1 20% 100% 0% [5]
31 Jan 1 0 0 1 0 0 0 5 0 20% 100% 0% [6]
1 Feb 1 0 0 1 0 0 0 100% 0%
2 Feb 1 0 0 1 0 0 0 5 20% 100% 0% [7]
3 Feb 1 0 0 1 0 0 0 100% 0%
4 Feb 1 0 0 1 0 0 0 14 7.14% 100% 0% [8]
5 Feb 1 0 0 1 0 0 0 14 0 7.14% 100% 0% [9]
6 Feb 1 0 0 1 0 0 0 18 +4 5.56% 100% 0% [10]
7 Feb 1 0 0 1 0 0 0 18 0 5.56% 100% 0% [11]
8 Feb 1 0 0 1 0 0 0 100% 0%
9 Feb 1 0 0 1 0 0 0 18 5.56% 100% 0% [12]
10 Feb 1 0 0 1 0 0 0 18 0 5.56% 100% 0% [13]
11 Feb 1 0 0 1 0 0 0 18 0 5.56% 100% 0% [14]
12 Feb 1 0 0 1 0 0 0 20 +2 5.00% 100% 0% [15]
13 Feb 1 0 0 1 0 0 0 24 +4 4.17% 100% 0% [16]
14 Feb 1 0 0 1 0 0 0 24 0 4.17% 100% 0% [17]
15 Feb 1 0 0 1 0 0 0 100% 0%
16 Feb 1 0 0 1 0 0 0 34 2.94% 100% 0% [18]
17 Feb 1 0 0 1 0 0 0 34 0 2.94% 100% 0% [19]
18 Feb 1 0 0 1 0 0 0 35 +1 2.86% 100% 0% [20]
19 Feb 1 0 0 1 0 0 0 210 +175 0.48% 100% 0% [21]
20 Feb 1 0 0 1 0 0 0 212 +2 0.47% 100% 0% [22]
21 Feb 1 0 0 1 0 0 0 100% 0%
22 Feb 1 0 0 1 0 0 0 100% 0%
23 Feb 1 0 0 1 0 0 0 216 0.46% 100% 0% [23]
24 Feb 1 0 0 1 0 0 0 217 +1 0.46% 100% 0% [24]
25 Feb 1 0 0 1 0 0 0 217 0 0.46% 100% 0% [25]
26 Feb 1 0 0 1 0 0 0 221 +4 0.45% 100% 0% [26]
27 Feb 1 0 0 1 0 0 0 221 0 0.45% 100% 0% [27]
28 Feb 1 0 0 1 0 0 0 224 +3 0.45% 100% 0% [28]
29 Feb 1 0 0 1 0 0 0 100% 0%
1 Mar 1 0 0 1 0 0 0 243 0.41% 100% 0% [29]
2 Mar 1 0 0 1 0 0 0 425 +182 0.24% 100% 0% [30]
3 Mar 1 0 0 1 0 0 0 433 +8 0.23% 100% 0% [31]
4 Mar 1 0 0 1 0 0 0 433 0 0.23% 100% 0% [32]
5 Mar 1 0 0 1 0 0 0 100% 0%
6 Mar 1 0 0 1 0 0 0 437 0.23% 100% 0% [33]
7 Mar 1 0 0 1 0 0 0 100% 0%
8 Mar 1 0 0 1 0 0 0 100% 0%
9 Mar 1 0 0 1 0 0 0 100% 0%
10 Mar 1 0 0 1 0 0 0 445 0.22% 100% 0% [34]
11 Mar 1 0 0 1 0 0 0 447 +2 0.22% 100% 0% [35]
12 Mar 1 0 0 1 0 0 0 450 +3 0.22% 100% 0% [36]
13 Mar 1 0 0 1 0 0 0 456 +6 0.22% 100% 0% [37]
14 Mar 1 0 0 1 0 0 0 100% 0%
15 Mar 1 0 0 1 0 0 0 467 0.21% 100% 0% [38]
16 Mar 1 0 0 1 0 0 0 478 +11 0.21% 100% 0% [39]
17 Mar 1 0 0 1 0 0 0 496 +18 0.20% 100% 0% [40]
18 Mar 1 0 0 1 0 0 0 512 +16 0.20% 100% 0% [41]
19 Mar 1 0 0 1 0 0 0 529 +17 0.19% 100% 0% [42]
20 Mar 1 0 0 1 0 0 0 546 +17 0.18% 100% 0% [43]
21 Mar 1 0 0 1 0 0 0 100% 0%
22 Mar 1 0 0 1 0 0 0 572 0.17% 100% 0% [44]
23 Mar 2 +1 1 1 0 0 0 610 +38 0.33% 50% 0% [45][46]
24 Mar 2 0 1 1 0 0 0 610 0 0.33% 50% 0% [47]
25 Mar 3 +1 2 1 0 0 0 687 +77 0.44% 33.33% 0% [48][49]
26 Mar 3 0 2 1 0 0 0 758 +71 0.40% 33.33% 0% [50]
27 Mar 4 +1 3 1 0 0 0 802 +44 0.50% 25% 0% [51][52]
28 Mar 5 +1 4 1 0 0 0 875 +73 0.57% 20% 0% [53][54]
29 Mar 5 0 4 1 0 0 0 917 +42 0.55% 20% 0% [55]
30 Mar 5 0 4 1 0 0 0 993 +76 0.50% 20% 0% [56]
31 Mar 5 0 4 1 0 0 0 1,060 +67 0.47% 20% 0% [57]
1 Apr 5 0 4 1 0 0 0 1,145 +85 0.44% 20% 0% [58]
2 Apr 6 +1 5 1 0 0 0 1,185 +40 0.51% 16.67% 0% [59][60]
3 Apr 6 0 5 1 0 0 0 1,264 +79 0.47% 16.67% 0% [61]
4 Apr 9 +3 8 1 0 0 0 1,521 +257 0.59% 11.11% 0% [62][63]
5 Apr 9 0 8 1 0 0 0 1,642 +121 0.55% 11.11% 0% [64]
6 Apr 9 0 8 1 0 0 0 1,890 +248 0.48% 11.11% 0% [65]
7 Apr 9 0 8 1 0 0 0 2,122 +232 0.42% 11.11% 0% [66]
8 Apr 9 0 8 1 0 0 0 2,366 +244 0.38% 11.11% 0% [67]
9 Apr 9 0 8 1 0 0 0 2,895 +529 0.31% 11.11% 0% [68]
10 Apr 9 0 8 1 0 0 0 3,525 +630 0.26% 11.11% 0% [69]
11 Apr 9 0 8 1 0 0 0 4,426 +901 0.20% 11.11% 0% [70]
12 Apr 12 +3 11 1 0 0 0 5,184 +758 0.23% 8.33% 0% [71][72]
13 Apr 14 +2 13 1 0 0 0 5,691 +507 0.25% 7.14% 0% [73][74]
14 Apr 16 +2 15 1 0 0 0 6,299 +608 0.25% 6.25% 0% [75][76]
15 Apr 16 0 15 1 0 0 0 6,871 +572 0.23% 6.25% 0% [77][78]
16 Apr 16 0 14 2 +1 0 0 7,240 +369 0.22% 12.50% 0% [79][80]
17 Apr 30 +14 28 2 0 0 0 7,458 +218 0.40% 6.67% 0% [81][82]
18 Apr 31 +1 29 2 0 0 0 8,013 +555 0.39% 6.45% 0% [83][84]
19 Apr 31 0 27 4 +2 0 0 8,081 +68 0.38% 12.90% 0% [85][86]
20 Apr 31 0 27 4 0 0 0 8,414 +333 0.37% 12.90% 0% [87][88]
21 Apr 42 +11 38 4 0 0 0 8,763 +349 0.48% 9.52% 0% [89][90]
22 Apr 45 +3 38 7 +3 0 0 9,014 +251 0.50% 15.56% 0% [91][92]
23 Apr 48 +3 39 9 +2 0 0 9,200 +186 0.52% 18.75% 0% [93][94]
24 Apr 49 +1 39 10 +1 0 0 9,406 +206 0.52% 20.41% 0% [95][96]
25 Apr 49 0 37 12 +2 0 0 9,666 +260 0.51% 24.49% 0% [97][98]
26 Apr 52 +3 36 16 +4 0 0 9,931 +265 0.52% 30.77% 0% [99][100]
27 Apr 52 0 36 16 0 0 0 10,471 +540 0.50% 30.77% 0% [101][102]
28 Apr 54 +2 38 16 0 0 0 10,807 +336 0.50% 29.63% 0% [103][104]
29 Apr 57 +3 41 16 0 0 0 11,524 +717 0.49% 28.07% 0% [105][106]
30 Apr 57 0 41 16 0 0 0 12,011 +487 0.47% 28.07% 0% [107][108]
1 May 59 +2 43 16 0 0 0 12,577 +566 0.47% 27.12% 0% [109][110]
2 May 59 0 43 16 0 0 0 13,098 +521 0.45% 27.12% 0% [111][112]
3 May 75 +16 59 16 0 0 0 13,424 +326 0.56% 21.33% 0% [113][114]
4 May 75 0 59 16 0 0 0 13,640 +216 0.55% 21.33% 0% [115][116]
5 May 82 +7 66 16 0 0 0 13,850 +210 0.59% 19.51% 0% [117][118]
6 May 99 +17 77 22 +6 0 0 14,096 +246 0.70% 22.22% 0% [119][120]
7 May 101 +2 79 22 0 0 0 14,511 +415 0.70% 21.78% 0% [121][122]
8 May 102 +1 71 31 +9 0 0 15,492 +981 0.66% 30.39% 0% [123][124]
9 May 109 +7 78 31 0 0 0 16,309 +817 0.67% 28.44% 0% [125][126]
10 May 110 +1 79 31 0 0 0 16,898 +589 0.65% 28.18% 0% [127][128]
11 May 134 +24 101 33 +2 0 0 17,809 +911 0.75% 24.63% 0% [129][130]
12 May 217 +83 184 33 0 0 0 18,964 +1,155 1.14% 15.21% 0% [131][132]
13 May 243 +26 208 35 +2 0 0 21,340 +2,376 1.14% 14.40% 0% [133][134]
14 May 249 +6 214 35 0 0 0 22,664 +1,324 1.10% 14.06% 0% [135][136]
15 May 267 +18 231 36 +1 0 0 23,914 +1,250 1.12% 13.48% 0% [137][138]
16 May 281 +14 244 36 0 1 +1 26,691 +2,777 1.05% 12.81% 0.36% [139][140]
17 May 295 +14 257 36 0 2 +1 28,161 +1,470 1.05% 12.20% 0.68% [141][142]
18 May 375 +80 337 36 0 2 0 30,724 +2,563 1.22% 9.60% 0.53% [143][144]
19 May 402 +27 363 37 +1 2 0 33,006 +2,282 1.22% 9.20% 0.50% [145][146]
20 May 427 +25 380 45 +8 2 0 35,494 +2,488 1.20% 10.54% 0.47% [147][148]
21 May 457 +30 405 49 +4 3 +1 38,737 +3,243 1.18% 10.72% 0.66% [149][150]
22 May 516 +59 443 70 +21 3 0 42,517 +3,780 1.21% 13.57% 0.58% [151][152]
23 May 584 +68 511 70 0 3 0 45,957 +3,440 1.27% 11.99% 0.51% [153][154]
24 May 603 +19 513 87 +17 3 0 48,815 +2,858 1.24% 14.43% 0.50% [155][156]
25 May 682 +79 566 112 +25 4 +1 51,642 +2,827 1.32% 16.42% 0.59% [157][158]
26 May 772 +90 613 155 +43 4 0 54,697 +3,055 1.41% 20.08% 0.52% [159][160]
27 May 886 +114 699 183 +28 4 0 58,277 +3,580 1.52% 20.65% 0.45% [161][162]
28 May 1,042 +156 850 187 +4 5 +1 60,916 +2,639 1.71% 17.95% 0.48% [163][164]
29 May 1,212 +170 1,000 206 +19 6 +1 64,154 +3,238 1.89% 17.00% 0.50% [165][166]
30 May 1,401 +189 1,176 219 +13 6 0 66,729 +2,575 2.10% 15.63% 0.43% [167][168]
31 May 1,572 +171 1,344 220 +1 8 +2 69,587 +2,858 2.26% 13.99% 0.51% [169][170]
1 Jun 1,811 +239 1,582 221 +1 8 0 71,903 +2,316 2.52% 12.20% 0.44% [171][172]
2 Jun 2,099 +288 1,825 266 +45 8 0 75,343 +3,440 2.79% 12.67% 0.38% [173][174]
3 Jun 2,300 +201 2,013 278 +12 9 +1 80,267 +4,924 2.87% 12.09% 0.39% [175][176]
4 Jun 2,634 +334 2,334 290 +12 10 +1 84,134 +3,867 3.13% 11.01% 0.38% [177][178]
5 Jun 2,912 +278 2,568 333 +43 11 +1 88,366 +4,232 3.30% 11.44% 0.38% [179][180]
6 Jun 3,235 +323 2,857 365 +32 13 +2 92,477 +4,111 3.50% 11.28% 0.40% [181][182]
7 Jun 3,448 +213 2,968 467 +102 13 0 96,205 +3,728 3.58% 13.54% 0.38% [183][184]
8 Jun 3,762 +314 3,260 488 +21 14 +1 100,971 +4,766 3.73% 12.97% 0.37% [185][186]
9 Jun 4,085 +323 3,486 584 +96 15 +1 106,330 +5,359 3.84% 14.30% 0.37% [187][188]
10 Jun 4,364 +279 3,675 674 +90 15 0 110,744 +4,414 3.94% 15.44% 0.34% [189][190]
11 Jun 4,614 +250 3,738 861 +187 15 0 115,937 +5,193 3.98% 18.66% 0.33% [191][192]
12 Jun 5,062 +448 4,169 877 +16 16 +1 121,862 +5,925 4.15% 17.33% 0.32% [193][194]
13 Jun 5,335 +273 4,404 913 +36 18 +2 127,288 +5,426 4.19% 17.11% 0.34% [195][196]
14 Jun 5,760 +425 4,767 974 +61 19 +1 133,377 +6,089 4.32% 16.91% 0.33% [197][198]
15 Jun 6,211 +451 5,151 1,041 +67 19 0 138,683 +5,306 4.48% 16.76% 0.31% [199][200]
16 Jun 6,591 +380 5,414 1,158 +117 19 0 143,738 +5,055 4.59% 17.57% 0.29% [201][202]
17 Jun 7,177 +586 5,990 1,167 +9 20 +1 149,772 +6,034 4.79% 16.26% 0.28% [203][204]
18 Jun 7,848 +671 6,640 1,186 +19 22 +2 155,518 +5,746 5.05% 15.11% 0.28% [205][206]
19 Jun 8,274 +426 6,850 1,402 +216 22 0 161,749 +6,231 5.12% 16.94% 0.27% [207][208]
20 Jun 8,605 +331 7,005 1,578 +176 22 0 169,165 +7,416 5.09% 18.34% 0.26% [209][210]
21 Jun 9,026 +421 7,231 1,772 +194 23 +1 175,173 +6,008 5.15% 19.63% 0.25% [211][212]
22 Jun 9,561 +535 7,390 2,148 +376 23 0 181,371 +6,198 5.27% 22.47% 0.24% [213][214]
23 Jun 10,099 +538 7,851 2,224 +76 24 +1 186,366 +4,995 5.42% 22.02% 0.24% [215][216]
24 Jun 10,728 +629 8,366 2,338 +114 24 0 193,194 +6,828 5.55% 21.79% 0.22% [217][218]
25 Jun 11,162 +434 8,486 2,650 +312 26 +2 199,737 +6,543 5.59% 23.74% 0.23% [219][220]
26 Jun 11,755 +593 9,030 2,698 +48 27 +1 206,271 +6,534 5.70% 22.95% 0.23% [221][222]
27 Jun 12,309 +554 9,447 2,834 +136 28 +1 210,877 +4,606 5.84% 23.02% 0.23% [223][224]
28 Jun 12,772 +463 9,731 3,013 +179 28 0 215,839 +4,962 5.92% 23.59% 0.22% [225][226]
29 Jun 13,248 +476 10,085 3,134 +121 29 +1 223,630 +7,791 5.92% 23.66% 0.22% [227][228]
30 Jun 13,564 +316 10,341 3,194 +60 29 0 228,341 +4,711 5.94% 23.55% 0.21% [229][230]
1 Jul 14,046 +482 10,360 3,656 +462 30 +1 233,227 +4,886 6.02% 26.03% 0.21% [231][232]
2 Jul 14,519 +473 9,168 5,320 +1,664 31 +1 237,764 +4,537 6.11% 36.64% 0.21% [233][234]
3 Jul 15,259 +740 9,084 6,143 +823 32 +1 242,247 +4,483 6.30% 40.26% 0.21% [235][236]
4 Jul 15,491 +232 9,042 6,415 +272 34 +2 246,297 +4,050 6.29% 41.41% 0.22% [237][238]
5 Jul 15,784 +293 9,203 6,547 +132 34 0 251,007 +4,710 6.29% 41.48% 0.22% [239][240]
6 Jul 15,964 +180 9,118 6,811 +264 35 +1 255,728 +4,721 6.24% 42.66% 0.22% [241][242]
7 Jul 16,168 +204 8,634 7,499 +688 35 0 261,861 +6,133 6.17% 46.38% 0.22% [243][244]
8 Jul 16,423 +255 8,636 7,752 +253 35 0 266,557 +4,696 6.16% 47.20% 0.21% [245][246]
9 Jul 16,531 +108 8,605 7,891 +139 35 0 271,145 +4,588 6.10% 47.73% 0.21% [247][248]
10 Jul 16,649 +118 8,603 8,011 +120 35 0 275,951 +4,806 6.03% 48.12% 0.21% [249][250]
11 Jul 16,719 +70 8,239 8,442 +431 38 +3 279,599 +3,648 5.98% 50.49% 0.23% [251][252]
12 Jul 16,801 +82 8,174 8,589 +147 38 0 283,515 +3,916 5.93% 51.12% 0.23% [253][254]
13 Jul 16,945 +144 6,613 10,294 +1,705 38 0 289,371 +5,856 5.86% 60.75% 0.22% [255][256]
14 Jul 17,061 +116 6,695 10,328 +34 38 0 293,739 +4,368 5.81% 60.54% 0.22% [257][258]
15 Jul 17,177 +116 6,113 11,025 +697 39 +1 298,829 +5,090 5.75% 64.18% 0.23% [259][260]
16 Jul 17,344 +167 6,056 11,249 +224 39 0 303,810 +4,981 5.71% 64.86% 0.22% [261][262]
17 Jul 17,445 +101 5,871 11,534 +285 40 +1 308,498 +4,688 5.65% 66.12% 0.23% [263][264]
18 Jul 17,502 +57 5,825 11,637 +103 40 0 311,829 +3,331 5.61% 66.49% 0.23% [265][266]
19 Jul 17,658 +156 5,923 11,695 +58 40 0 315,570 +3,741 5.60% 66.23% 0.23% [267][268]
20 Jul 17,844 +186 5,936 11,868 +173 40 0 319,872 +4,302 5.58% 66.51% 0.22% [269][270]
21 Jul 17,994 +150 5,477 12,477 +609 40 0 323,835 +3,963 5.56% 69.34% 0.22% [271][272]
22 Jul 18,094 +100 5,368 12,684 +207 42 +2 327,614 +3,779 5.52% 70.10% 0.23% [273][274]
23 Jul 18,241 +147 5,358 12,840 +156 43 +1 331,095 +3,481 5.51% 70.39% 0.24% [275][276]
24 Jul 18,374 +133 5,383 12,947 +107 44 +1 335,082 +3,987 5.48% 70.46% 0.24% [277][278]
25 Jul 18,483 +109 5,385 13,053 +106 45 +1 339,157 +4,075 5.45% 70.62% 0.24% [279][280]
26 Jul 18,613 +130 5,440 13,128 +75 45 0 342,457 +3,300 5.44% 70.53% 0.24% [281][282]
27 Jul 18,752 +139 4,950 13,754 +626 48 +3 347,275 +4,818 5.40% 73.35% 0.26% [283][284]
28 Jul 19,063 +311 5,139 13,875 +121 49 +1 352,307 +5,032 5.41% 72.78% 0.26% [285][286]
29 Jul 19,273 +210 5,203 14,021 +146 49 0 358,344 +6,037 5.38% 72.75% 0.25% [287][288]
30 Jul 19,547 +274 5,247 14,248 +227 52 +3 364,648 +6,304 5.36% 72.89% 0.27% [289][290]
31 Jul 19,771 +224 5,316 14,399 +151 56 +4 375,416 +10,768 5.27% 72.83% 0.28% [291][292]
1 Aug 20,086 +315 5,538 14,492 +93 56 0 382,409 +6,993 5.25% 72.15% 0.28% [293][294]
2 Aug 20,332 +246 5,672 14,603 +111 57 +1 391,270 +8,861 5.20% 71.82% 0.28% [295][296]
3 Aug 20,750 +418 5,732 14,961 +358 57 0 398,907 +7,637 5.20% 72.10% 0.27% [297][298]
4 Aug 21,009 +259 5,925 15,026 +65 58 +1 406,594 +7,687 5.17% 71.52% 0.28% [299][300]
5 Aug 21,390 +381 6,174 15,156 +130 60 +2 412,953 +6,359 5.18% 70.86% 0.28% [301][302]
6 Aug 21,750 +360 6,296 15,389 +233 65 +5 419,575 +6,622 5.18% 70.75% 0.30% [303][304]
7 Aug 22,214 +464 6,330 15,814 +425 70 +5 427,501 +7,926 5.20% 71.19% 0.32% [305][306]
8 Aug 22,592 +378 6,206 16,313 +499 73 +3 435,289 +7,788 5.19% 72.21% 0.32% [307][308]
9 Aug 22,972 +380 6,544 16,353 +40 75 +2 443,804 +8,515 5.18% 71.19% 0.33% [309][310]
10 Aug 23,310 +338 6,738 16,493 +140 79 +4 452,236 +8,432 5.15% 70.76% 0.34% [311][312]
11 Aug 23,948 +638 7,201 16,664 +171 83 +4 462,698 +10,462 5.18% 69.58% 0.35% [313][314]
12 Aug 24,432 +484 7,613 16,728 +64 91 +8 473,179 +10,481 5.16% 68.47% 0.37% [315][316]
13 Aug 24,957 +525 8,025 16,837 +109 95 +4 483,038 +9,859 5.17% 67.46% 0.38% [317][318]
14 Aug 25,551 +594 8,375 17,077 +240 99 +4 494,613 +11,575 5.17% 66.83% 0.39% [319][320]
15 Aug 26,019 +468 8,716 17,201 +124 102 +3 505,660 +11,047 5.15% 66.11% 0.39% [321][322]
16 Aug 26,660 +641 9,221 17,335 +134 104 +2 517,907 +12,247 5.15% 65.02% 0.39% [323][324]
17 Aug 27,241 +581 9,639 17,495 +160 107 +3 529,427 +11,520 5.15% 64.22% 0.39% [325][326]
18 Aug 28,257 +1,016 10,563 17,580 +85 114 +7 542,866 +13,439 5.21% 62.21% 0.40% [327][328]
19 Aug 28,938 +681 11,118 17,700 +120 120 +6 554,388 +11,522 5.22% 61.17% 0.41% [329][330]
20 Aug 29,645 +707 11,555 17,964 +264 126 +6 566,220 +11,832 5.24% 60.60% 0.43% [331][332]
21 Aug 30,483 +838 12,132 18,214 +250 137 +11 579,899 +13,679 5.26% 59.75% 0.45% [333][334]
22 Aug 31,117 +634 12,621 18,350 +136 146 +9 592,418 +12,519 5.25% 58.97% 0.47% [335][336]
23 Aug 31,935 +818 13,155 18,631 +281 149 +3 600,444 +8,026 5.32% 58.34% 0.47% [337][338]
24 Aug 32,678 +743 13,715 18,806 +175 157 +8 610,469 +10,025 5.35% 57.55% 0.48% [339][340]
25 Aug 33,533 +855 14,250 19,119 +313 164 +7 621,901 +11,432 5.39% 57.02% 0.49% [341][342]
26 Aug 34,418 +885 14,739 19,504 +385 175 +11 635,252 +13,351 5.42% 56.67% 0.51% [343][344]
27 Aug 35,529 +1,111 15,273 20,073 +569 183 +8 647,881 +12,629 5.48% 56.50% 0.52% [345][346]
28 Aug 36,456 +927 16,019 20,242 +169 195 +12 658,110 +10,229 5.54% 55.52% 0.53% [347][348]
29 Aug 37,340 +884 16,578 20,555 +313 207 +12 669,626 +11,516 5.58% 55.05% 0.55% [349][350]
30 Aug 38,561 +1,221 17,518 20,822 +267 221 +14 682,343 +12,717 5.65% 54.00% 0.57% [351][352]
31 Aug 39,460 +899 17,822 21,410 +588 228 +7 693,472 +11,129 5.69% 54.26% 0.58% [353][354]
1 Sep 40,529 +1,069 18,112 22,178 +768 239 +11 705,560 +12,088 5.74% 54.72% 0.59% [355][356]
2 Sep 41,649 +1,120 18,108 23,290 +1,112 251 +12 718,439 +12,879 5.80% 55.92% 0.60% [357][358]
3 Sep 42,877 +1,228 18,413 24,207 +917 257 +6 731,852 +13,413 5.86% 56.46% 0.60% [359][360]
4 Sep 44,236 +1,359 18,404 25,561 +1,354 271 +14 745,490 +13,638 5.93% 57.78% 0.61% [361][362]
5 Sep 45,277 +1,041 17,870 27,127 +1,566 280 +9 757,963 +12,473 5.97% 59.91% 0.62% [363][364]
6 Sep 46,257 +980 17,027 28,941 +1,814 289 +9 768,345 +10,382 6.02% 62.57% 0.62% [365][366]
7 Sep 47,236 +979 16,259 30,677 +1,736 300 +11 777,563 +9,218 6.07% 64.94% 0.64% [367][368]
8 Sep 48,138 +902 14,868 32,964 +2,287 306 +6 788,174 +10,611 6.11% 68.48% 0.64% [369][370]
9 Sep 49,219 +1,081 15,025 33,882 +918 312 +6 799,341 +11,167 6.16% 68.84% 0.63% [371][372]
10 Sep 50,465 +1,246 14,448 35,700 +1,818 317 +5 810,485 +11,144 6.23% 70.74% 0.63% [373][374]
11 Sep 51,919 +1,454 14,925 36,672 +972 322 +5 821,186 +10,701 6.32% 70.63% 0.62% [375][376]
12 Sep 53,120 +1,201 15,260 37,524 +852 336 +14 831,362 +10,176 6.39% 70.64% 0.63% [377][378]
13 Sep 54,159 +1,039 15,117 38,697 +1,173 345 +9 840,527 +9,165 6.44% 71.45% 0.64% [379][380]
14 Sep 55,329 +1,170 15,393 39,576 +879 360 +15 851,405 +10,878 6.50% 71.53% 0.65% [381][382]
15 Sep 56,788 +1,459 15,779 40,638 +1,062 371 +11 861,780 +10,375 6.59% 71.56% 0.65% [383][384]
16 Sep 58,327 +1,539 16,242 41,706 +1,068 379 +8 872,274 +10,494 6.69% 71.50% 0.65% [385][386]
17 Sep 59,573 +1,246 16,241 42,949 +1,243 383 +4 882,915 +10,641 6.75% 72.09% 0.64% [387][388]
18 Sep 61,593 +2,020 17,383 43,820 +871 390 +7 894,373 +11,458 6.89% 71.14% 0.63% [389][390]
19 Sep 62,797 +1,204 17,129 45,267 +1,447 401 +11 904,706 +10,333 6.94% 72.08% 0.64% [391][392]
20 Sep 64,122 +1,325 17,478 46,233 +966 411 +10 914,290 +9,584 7.01% 72.10% 0.64% [393][394]
21 Sep 65,276 +1,154 17,611 47,238 +1,005 427 +16 923,823 +9,533 7.07% 72.37% 0.65% [395][396]
22 Sep 66,632 +1,356 18,142 48,061 +823 429 +2 934,977 +11,154 7.13% 72.13% 0.64% [397][398]
23 Sep 67,804 +1,172 17,414 49,954 +1,893 436 +7 944,474 +9,497 7.18% 73.67% 0.64% [399][400]
24 Sep 69,301 +1,497 18,437 50,411 +457 453 +17 955,923 +11,449 7.25% 72.74% 0.65% [401][402]
25 Sep 70,614 +1,313 18,289 51,866 +1,455 459 +6 968,185 +12,262 7.29% 73.45% 0.65% [403][404]
26 Sep 71,821 +1,207 18,341 53,013 +1,147 467 +8 978,204 +10,019 7.34% 73.81% 0.65% [405][406]
27 Sep 73,394 +1,573 19,019 53,898 +885 477 +10 988,327 +10,123 7.43% 73.44% 0.65% [407][408]
28 Sep 74,745 +1,351 19,624 54,640 +742 481 +4 998,407 +10,080 7.49% 73.10% 0.64% [409][410]
29 Sep 76,258 +1,513 20,396 55,371 +731 491 +10 1,009,298 +10,891 7.56% 72.61% 0.64% [411][412]
30 Sep 77,817 +1,559 20,891 56,428 +1,057 498 +7 1,021,503 +12,205 7.62% 72.51% 0.64% [413][414]
1 Oct 79,728 +1,911 21,830 57,389 +961 509 +11 1,033,947 +12,444 7.71% 71.98% 0.64% [415][416]
2 Oct 82,450 +2,722 21,234 60,696 +3,307 520 +11 1,048,686 +14,739 7.86% 73.62% 0.63% [417][418]
3 Oct 84,570 +2,120 21,302 62,740 +2,044 528 +8 1,061,664 +12,978 7.97% 74.19% 0.62% [419][420]
4 Oct 86,823 +2,253 22,219 64,069 +1,329 535 +7 1,074,448 +12,784 8.08% 73.79% 0.62% [421][422]
5 Oct 89,263 +2,440 23,507 65,202 +1,133 554 +19 1,088,229 +13,781 8.20% 73.04% 0.62% [423][424]
6 Oct 90,814 +1,551 22,709 67,542 +2,340 563 +9 1,099,276 +11,047 8.26% 74.37% 0.62% [425][426]
7 Oct 94,253 +3,439 25,007 68,668 +1,126 578 +15 1,113,486 +14,210 8.46% 72.85% 0.61% [427][428]
8 Oct 98,617 +4,364 26,684 71,343 +2,675 590 +12 1,131,958 +18,472 8.71% 72.34% 0.60% [429][430]
9 Oct 100,676 +2,059 27,053 73,023 +1,680 600 +10 1,145,237 +13,279 8.79% 72.53% 0.60% [431][432]
10 Oct 105,684 +5,008 30,818 74,252 +1,229 614 +14 1,164,557 +19,320 9.08% 70.26% 0.58% [433][434]
11 Oct 107,755 +2,071 31,315 75,804 +1,552 636 +22 1,176,984 +12,427 9.16% 70.35% 0.59% [435][436]
12 Oct 111,802 +4,047 33,880 77,277 +1,473 645 +9 1,191,514 +14,530 9.38% 69.12% 0.58% [437][438]
13 Oct 115,358 +3,556 35,915 78,780 +1,503 663 +18 1,207,091 +15,577 9.56% 68.29% 0.57% [439][440]
14 Oct 117,996 +2,638 36,367 80,954 +2,174 675 +12 1,221,038 +13,947 9.66% 68.61% 0.57% [441][442]
15 Oct 121,745 +3,749 36,533 84,518 +3,564 694 +19 1,237,636 +16,598 9.84% 69.42% 0.57% [443][444]
16 Oct 126,137 +4,392 37,382 88,040 +3,522 715 +21 1,254,167 +16,531 10.06% 69.80% 0.57% [445][446]
17 Oct 129,304 +3,167 38,737 89,840 +1,800 727 +12 1,269,605 +15,438 10.18% 69.48% 0.56% [447][448]
18 Oct 132,246 +2,942 39,341 92,166 +2,326 739 +12 1,283,354 +13,749 10.30% 69.69% 0.56% [449][450]
19 Oct 136,036 +3,790 40,778 94,501 +2,335 757 +18 1,300,918 +17,564 10.46% 69.47% 0.56% [451][452]
20 Oct 139,129 +3,093 41,755 96,609 +2,108 765 +8 1,314,779 +13,861 10.58% 69.44% 0.55% [453][454]
21 Oct 144,872 +5,743 44,476 99,605 +2,996 791 +26 1,334,897 +20,118 10.85% 68.75% 0.55% [455][456]
22 Oct 148,509 +3,637 44,877 102,820 +3,215 812 +21 1,350,152 +15,255 11.00% 69.23% 0.55% [457][458]
