Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 15. Gonorrhea Among Women — Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2012–2016

State/Area Cases Rates per 100,000 Population
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Alabama 5,187 4,668 4,090 3,629 4,088 208.9 187.6 163.6 144.8 163.1
Alaska 385 589 665 567 738 109.9 168.5 190.3 162.3 211.2
Arizona 2,827 3,102 3,564 3,505 4,315 85.8 93.1 105.2 102.0 125.6
Arkansas 2,432 2,160 2,527 2,510 2,964 162.1 143.4 167.5 165.6 195.6
California 13,045 14,258 16,009 18,404 20,914 68.2 74.0 82.0 93.4 106.2
Colorado 1,362 1,243 1,318 1,832 2,323 52.7 47.4 49.5 67.5 85.6
Connecticut 1,153 1,419 1,108 851 1,165 62.6 77.0 60.1 46.3 63.3
Delaware 496 763 693 641 799 104.9 159.7 143.5 131.3 163.7
District of Columbia 1,006 953 858 874 857 301.8 280.1 247.8 247.2 242.3
Florida 9,570 9,718 9,228 10,078 11,488 97.0 97.3 90.7 97.2 110.8
Georgia 7,921 7,060 6,552 7,322 9,156 156.3 138.1 126.7 139.9 174.9
Hawaii 299 264 350 446 551 43.3 38.0 49.9 63.2 78.0
Idaho 63 87 196 197 237 7.9 10.8 24.0 23.8 28.7
Illinois 9,837 8,574 7,559 7,698 8,920 150.1 130.8 115.2 117.6 136.3
Indiana 4,139 3,796 3,819 3,984 4,811 124.7 113.8 114.1 118.6 143.3
Iowa 1,170 812 862 1,122 1,267 75.5 52.2 55.1 71.4 80.6
Kansas 1,339 1,222 1,464 1,262 1,695 92.3 84.2 100.5 86.6 116.3
Kentucky 2,328 2,331 2,270 2,242 2,716 104.7 104.4 101.3 99.8 120.9
Louisiana 5,080 4,927 5,049 5,535 5,493 216.2 208.6 212.5 231.9 230.1
Maine 240 119 98 143 134 35.4 17.5 14.4 21.1 19.8
Maryland 2,878 2,841 2,793 3,090 3,944 94.9 93.0 90.7 99.8 127.4
Massachusetts 1,076 1,168 1,215 1,027 1,390 31.4 33.9 35.0 29.4 39.7
Michigan 7,194 5,865 5,129 5,191 6,201 142.9 116.5 101.7 102.9 122.9
Minnesota 1,676 2,037 1,802 1,675 2,214 61.9 74.7 65.6 60.7 80.2
Mississippi 3,834 2,726 2,987 3,131 3,665 249.7 177.4 194.0 203.2 237.9
Missouri 4,209 3,944 3,620 4,187 5,228 137.1 128.0 117.2 135.1 168.7
Montana 58 127 221 462 493 11.6 25.1 43.4 89.9 96.0
Nebraska 784 694 770 870 1,055 84.0 73.9 81.5 91.5 110.9
Nevada 982 1,203 1,294 1,402 1,611 71.8 86.9 91.6 97.3 111.9
New Hampshire 61 52 91 65 132 9.1 7.8 13.6 9.7 19.6
New Jersey 3,798 3,484 3,082 3,110 3,338 83.6 76.5 67.3 67.8 72.8
New Mexico 857 823 961 1,087 1,542 81.4 78.3 91.3 103.4 146.6
New York 10,021 8,020 7,077 8,593 8,709 99.4 79.3 69.6 84.4 85.5
North Carolina 8,093 7,547 7,759 10,064 9,527 161.9 149.5 152.2 195.4 185.0
North Dakota 207 301 385 375 516 60.2 85.2 106.8 101.9 140.2
Ohio 9,706 9,176 8,735 8,466 10,130 164.5 155.2 147.6 142.8 170.9
Oklahoma 2,652 3,000 3,451 3,580 4,052 137.8 154.4 176.3 181.3 205.2
Oregon 528 566 786 1,158 1,519 26.8 28.5 39.2 56.9 74.6
Pennsylvania 8,360 7,206 6,164 5,889 6,135 128.0 110.3 94.3 90.1 93.8
Rhode Island 232 192 218 172 221 42.8 35.4 40.1 31.6 40.6
South Carolina 4,416 4,050 4,527 4,401 4,709 182.0 165.2 182.3 174.8 187.1
South Dakota 446 464 557 621 757 107.5 110.3 131.4 145.6 177.5
Tennessee 4,721 3,617 3,419 3,809 4,681 142.7 108.7 101.8 112.6 138.4
Texas 17,151 17,206 17,253 17,843 18,620 130.8 129.4 127.1 129.0 134.6
Utah 132 373 565 507 717 9.3 25.9 38.6 34.1 48.2
Vermont 54 46 35 85 32 17.0 14.5 11.0 26.8 10.1
Virginia 3,734 3,678 4,361 4,007 5,056 89.7 87.6 103.1 94.1 118.7
Washington 1,230 1,704 2,504 2,797 2,943 35.6 48.8 70.9 78.0 82.1
West Virginia 438 539 461 365 422 46.6 57.4 49.2 39.1 45.2
Wisconsin 2,640 2,455 2,046 2,557 3,189 91.6 84.9 70.6 88.1 109.8
Wyoming 19 39 61 86 120 6.7 13.7 21.3 29.9 41.8
U.S. TOTAL 172,066 163,208 162,608 173,514 197,499 107.9 101.7 100.4 106.3 121.0
Northeast 24,995 21,706 19,088 19,935 21,256 87.3 75.6 66.3 69.1 73.7
Midwest 43,347 39,340 36,748 38,008 45,983 126.9 114.8 107.0 110.4 133.6
South 81,937 77,784 78,278 83,121 92,237 137.1 129.0 128.2 134.5 149.3
West 21,787 24,378 28,494 32,450 38,023 59.1 65.5 75.6 85.1 99.7
Guam 46 43 47 67 59 58.4 54.4 59.2 84.0 73.9
Puerto Rico 157 120 161 259 313 8.2 6.4 8.7 14.3 17.2
Virgin Islands 92 41 54 28 14 164.2 73.4 97.1 50.8 25.4
OUTLYING AREAS 295 204 262 354 386 14.4 10.1 13.2 18.1 19.8
TOTAL 172,361 163,412 162,870 173,868 197,885 106.7 100.6 99.4 105.3 119.8

NOTE: Cases reported with unknown sex are not included in this table.

TOP