1906–07 Football League

The 190607 season was the 19th season of The Football League.

The Football League
Season1906–07
ChampionsNewcastle United
RelegatedBurton United
ResignedBurslem Port Vale

Final league tables

Beginning in the 1894–95 season, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded). In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season.

During the first six seasons of the league, (up to the 1893–94 season), re-election process concerned the clubs which finished in the bottom four of the league. From the 1894–95 season and until the 1920–21 season the re-election process was required of the clubs which finished in the bottom three of the league.

First Division

First Division
Season1906–07
ChampionsNewcastle United
2nd English title
RelegatedDerby County
Stoke
Matches played380
Goals scored1,148 (3.02 per match)
Top goalscorerAlex Young
(30 goals)[1]
Biggest home winEverton 9–1 Manchester City
(3 September 1906)
Biggest away winManchester City 1–4 Woolwich Arsenal
(1 September 1906)
Sheffield United 1–4 Manchester City
(23 March 1907)
Highest scoringEverton 9–1 Manchester City
(3 September 1906)
Sunderland 5–5 Liverpool
(19 January 1907)
Longest winning run6 matches
Everton
Longest unbeaten run13 matches
Bristol City
Longest losing run5 matches
Bury
Derby County
Liverpool
Preston North End
The Wednesday
Highest attendance60,000
Birmingham 3–2 Aston Villa
(19 January 1907)
Lowest attendance1,000
Manchester United 2–0 Sunderland
(25 March 1907)
Average attendance16,294

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Newcastle United (C) 38 22 7 9 74 46 1.609 51
2 Bristol City 38 20 8 10 66 47 1.404 48
3 Everton 38 20 5 13 70 46 1.522 45
4 Sheffield United 38 17 11 10 57 55 1.036 45
5 Aston Villa 38 19 6 13 78 52 1.500 44
6 Bolton Wanderers 38 18 8 12 59 47 1.255 44
7 Woolwich Arsenal 38 20 4 14 66 59 1.119 44
8 Manchester United 38 17 8 13 53 56 0.946 42
9 Birmingham 38 15 8 15 52 52 1.000 38
10 Sunderland 38 14 9 15 65 66 0.985 37
11 Middlesbrough 38 15 6 17 56 63 0.889 36
12 Blackburn Rovers 38 14 7 17 56 59 0.949 35
13 The Wednesday 38 12 11 15 49 60 0.817 35
14 Preston North End 38 14 7 17 44 57 0.772 35
15 Liverpool 38 13 7 18 64 65 0.985 33
16 Bury 38 13 6 19 58 68 0.853 32
17 Manchester City 38 10 12 16 53 77 0.688 32
18 Notts County 38 8 15 15 46 50 0.920 31
19 Derby County (R) 38 9 9 20 41 59 0.695 27 Relegation to the Second Division
20 Stoke (R) 38 8 10 20 41 64 0.641 26
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

Home \ Away AST BIR BLB BOL BRI BRY DER EVE LIV MCI MUN MID NEW NTC PNE SHU STK SUN WED WOO
Aston Villa 4–1 4–2 0–2 3–2 3–1 2–0 2–1 4–0 4–1 2–0 2–3 0–0 0–0 3–0 5–1 1–0 2–2 8–1 2–2
Birmingham 3–2 2–0 4–2 2–2 3–1 2–1 1–0 2–1 4–0 1–1 0–0 2–4 2–0 3–0 0–0 2–1 2–0 1–1 5–1
Blackburn Rovers 2–1 1–0 2–3 0–1 4–1 5–1 2–1 1–1 4–0 2–4 4–1 4–0 0–2 1–1 1–1 3–1 2–1 0–2 2–3
Bolton Wanderers 1–2 2–3 5–2 1–2 1–0 1–0 1–3 3–0 1–1 0–1 1–0 4–2 0–0 3–0 6–1 1–1 1–0 0–0 3–0
Bristol City 2–4 0–0 3–0 1–2 2–0 3–0 2–1 3–1 2–0 1–2 3–0 2–1 1–0 1–0 3–3 4–0 1–1 2–0 1–3
Bury 0–3 1–0 0–0 2–3 1–1 1–0 1–2 1–3 3–1 1–2 1–1 3–2 3–0 2–0 2–1 2–0 2–3 0–0 4–1
Derby County 0–1 1–1 2–3 0–1 1–3 2–1 5–2 0–1 2–2 2–2 1–0 0–0 3–0 3–0 3–0 2–1 1–1 1–0 0–0
Everton 1–2 3–0 2–0 1–0 2–0 1–0 2–0 0–0 9–1 3–0 5–1 3–0 2–2 1–0 4–2 3–0 4–1 2–0 2–1
Liverpool 5–2 2–0 0–2 0–2 2–4 2–2 2–0 1–2 5–4 0–1 2–4 4–1 5–1 6–1 2–2 1–0 1–2 1–2 4–0
Manchester City 4–2 1–0 0–0 1–1 0–1 2–2 2–2 3–1 1–0 3–0 3–1 1–1 2–1 1–1 0–2 2–2 2–3 0–1 1–4
Manchester United 1–0 2–1 1–1 1–2 0–0 2–4 1–1 3–0 0–0 1–1 3–1 1–3 0–0 3–0 2–0 4–1 2–0 5–0 1–0
Middlesbrough 1–0 1–0 0–1 0–0 1–0 3–1 4–1 2–2 0–1 2–3 2–0 0–3 2–0 2–1 0–1 5–0 2–1 1–3 5–3
Newcastle United 3–2 2–0 3–1 4–0 3–0 3–2 2–0 1–0 2–0 2–0 5–0 4–0 4–3 2–1 0–0 1–0 4–2 5–1 1–0
Notts County 1–1 2–2 1–2 0–0 2–3 1–2 4–0 0–1 2–0 0–0 3–0 2–2 1–0 0–0 4–0 2–2 0–0 2–2 4–1
Preston North End 2–0 2–0 1–0 3–1 3–1 3–2 1–0 1–1 3–1 1–3 2–0 4–2 2–2 0–0 2–1 2–2 2–0 1–0 0–3
Sheffield United 0–0 2–0 3–0 2–1 1–1 3–0 2–0 4–1 1–0 1–4 0–2 1–1 0–0 2–1 3–1 2–0 3–2 2–1 4–2
Stoke 0–2 3–0 1–1 3–0 0–3 3–1 2–1 2–0 1–1 3–0 1–2 0–2 1–2 1–1 0–2 1–1 2–2 1–1 2–0
Sunderland 2–1 4–1 1–0 1–2 3–3 3–5 0–2 1–0 5–5 1–1 4–1 4–2 2–0 3–1 1–0 1–2 3–1 1–1 2–3
The Wednesday 2–1 0–1 3–1 2–0 3–0 1–2 1–1 1–1 2–3 3–1 5–2 0–2 2–2 1–3 2–1 2–2 0–1 2–1 1–1
Woolwich Arsenal 3–1 2–1 2–0 2–2 1–2 3–1 3–2 3–1 2–1 4–1 4–0 2–0 2–0 1–0 1–0 0–1 2–1 0–1 1–0
Updated to match(es) played on unknown. Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

Second Division

Football League
Second Division
Season1906–07
ChampionsNottingham Forest (1st title)
Failed re-electionBurton United
Matches played380
Goals scored1,155 (3.04 per match)
Top goalscorerFred Shinton (West Bromwich Albion), 28 [1]
Biggest home winChelseaGlossop 9–2 (1 Sept 1906)
Biggest away winLincoln CityChelsea 0–5 (16 Feb 1907)
Highest scoringChelseaGlossop 9–2 (1 Sept 1906)
Longest winning run7 matches
Nottingham Forest (20 Oct 1906 – 1 Dec 1906)
Longest unbeaten run17 matches
Nottingham Forest (19 Jan 1907 – 24 Apr 1907)
Longest losing run5 matches
Barnsley (8 Sep 1906 – 6 Oct 1906)
Lincoln City (10 Nov 1906 – 8 Dec 1906) (1 Apr 1907 – 24 Apr 1907)
Leeds City (27 Oct 1906 – 24 Nov 1906)

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Nottingham Forest 38 16 2 1 43 13 12 2 5 31 23 2.056 60 Division Champions
2 Chelsea 38 18 0 1 55 10 8 5 6 25 24 2.353 57 Promoted
3 Leicester Fosse 38 15 3 1 44 12 5 5 9 18 27 1.590 48
4 West Bromwich Albion 38 15 2 2 62 15 6 3 10 21 30 1.844 47
5 Bradford City 38 14 2 3 46 21 7 3 9 24 32 1.321 47
6 Wolverhampton Wanderers 38 13 4 2 49 16 4 3 12 17 37 1.245 41
7 Burnley 38 12 4 3 45 13 5 2 12 17 34 1.319 40
8 Barnsley 38 14 2 3 56 21 1 6 12 17 34 1.327 38
9 Hull City 38 11 2 6 41 20 4 5 10 24 37 1.140 37
10 Leeds City 38 10 5 4 38 26 3 5 11 17 37 0.873 36
11 Grimsby Town 38 13 2 4 34 16 3 1 15 23 46 0.919 35
12 Stockport County 38 8 8 3 26 12 4 3 12 16 40 0.808 35
13 Blackpool 38 9 4 6 25 19 2 7 10 8 32 0.647 33
14 Gainsborough Trinity 38 12 3 4 33 20 2 2 15 12 52 0.625 33
15 Glossop 38 10 4 5 32 21 3 2 14 21 58 0.671 32
16 Burslem Port Vale[lower-alpha 1] 38 11 5 3 45 26 1 2 16 15 57 0.723 31 Failed re-election
17 Clapton Orient 38 9 7 3 25 13 2 1 16 20 54 0.672 30
18 Chesterfield Town 38 10 3 6 36 26 1 4 14 14 40 0.758 29 Re-elected
19 Lincoln City 38 10 2 7 29 24 2 2 15 17 49 0.630 28
20 Burton United[lower-alpha 2] 38 7 3 9 24 23 1 4 14 10 45 0.500 23 Failed re-election
Source:
Notes:
  1. Burslem Port Vale resigned from the Football League due to financial difficulties.
  2. Burton United failed to be re-elected to the Football League, and the club was disbanded in 1910. Fulham and Oldham Athletic replaced these clubs the following season.

Results

Home \ Away BAR BLP BRA BRN BPV BRT CHE CHF CLA GAI GLP GRI HUL LEE LEI LIN NOT STP WBA WOL
Barnsley 3–2 3–1 5–0 3–2 6–1 3–1 2–1 3–2 6–0 3–0 1–1 4–2 3–0 2–2 6–2 0–1 3–1 0–1 0–1
Blackpool 2–3 1–0 2–0 0–1 1–1 0–0 0–0 1–3 1–0 4–1 4–3 1–1 1–0 1–0 2–0 1–2 0–1 2–1 1–2
Bradford City 2–0 3–0 3–1 3–2 2–3 6–3 1–0 5–2 1–1 2–1 1–0 1–0 2–2 3–1 3–0 1–2 1–0 4–0 2–3
Burnley 2–2 2–1 0–1 6–0 4–0 1–1 0–0 3–0 1–0 1–1 2–0 4–2 1–2 5–0 5–1 2–1 3–0 0–1 3–0
Burslem Port Vale 2–2 3–0 2–3 4–4 0–0 2–0 2–2 3–2 1–0 4–1 3–2 2–1 1–2 1–2 4–2 4–2 5–0 2–1 0–0
Burton United 1–1 0–0 1–0 0–1 2–0 2–1 3–1 2–1 0–0 1–2 2–3 1–2 0–2 0–1 3–4 0–2 0–1 2–0 4–1
Chelsea 2–1 3–0 5–1 2–0 2–1 1–0 7–1 2–1 4–1 9–2 2–0 3–0 2–0 1–0 2–0 0–2 2–0 2–0 4–0
Chesterfield 3–2 0–1 3–4 0–1 4–2 2–0 0–0 2–1 7–0 1–3 1–3 3–1 1–0 2–1 1–0 1–1 0–2 2–2 3–2
Clapton Orient 1–0 0–0 1–1 2–1 1–1 1–0 0–1 1–2 3–1 3–0 1–0 2–1 1–1 1–0 1–1 0–1 1–1 1–1 4–0
Gainsborough Trinity 1–1 2–0 4–1 0–2 2–0 2–0 1–1 1–0 3–1 2–1 2–1 1–1 1–0 1–2 2–1 2–3 3–1 2–4 1–0
Glossop 2–1 0–0 1–2 1–0 4–0 2–2 0–1 3–1 3–0 3–1 1–0 2–4 2–0 2–2 2–1 0–2 2–3 0–0 2–1
Grimsby Town 1–0 0–0 0–2 1–0 2–0 1–1 2–1 3–1 1–2 2–0 2–1 1–3 4–0 0–1 4–0 3–1 3–1 2–1 2–1
Hull City 2–0 3–0 0–3 1–1 4–1 3–0 0–1 2–0 2–0 2–4 5–0 4–2 2–1 1–1 1–2 1–2 3–0 0–1 5–1
Leeds City 2–1 1–1 1–1 0–1 2–0 3–1 0–1 1–0 3–2 4–0 1–4 4–3 2–2 1–1 1–1 1–4 6–1 3–2 2–0
Leicester Fosse 2–1 5–1 1–0 2–0 4–1 3–0 1–1 2–0 2–1 3–1 2–2 2–0 3–0 2–2 3–0 1–2 1–0 3–0 2–0
Lincoln City 1–0 0–1 0–2 1–2 4–0 2–0 0–5 1–0 3–0 4–0 2–1 2–1 0–1 1–1 2–2 1–2 3–1 2–1 0–4
Nottingham Forest 0–0 3–0 3–0 2–0 2–2 2–0 3–1 3–1 4–0 3–1 2–0 0–3 2–1 3–0 2–1 3–1 2–1 3–1 1–0
Stockport County 0–0 0–0 2–1 2–1 3–0 2–0 1–2 1–1 1–1 1–2 5–0 3–0 1–1 2–2 1–0 1–0 0–0 0–1 0–0
West Bromwich Albion 3–1 3–0 3–0 3–2 3–0 5–1 1–2 5–2 5–0 5–0 5–1 6–1 3–0 5–0 0–1 2–1 3–1 1–1 1–1
Wolverhampton Wanderers 5–1 1–1 1–1 3–0 6–2 3–0 1–2 2–1 6–1 1–0 4–0 5–0 1–1 3–2 1–0 3–0 2–0 1–1 0–3
Updated to match(es) played on unknown. Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

See also

Footnotes

    References

    1. "English League Leading Goalscorers". RSSSF. Retrieved 31 October 2010.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.