1962 Missouri Tigers football team
The 1962 Missouri Tigers football team was an American football team that represented the University of Missouri in the Big Eight Conference (Big 8) during the 1962 NCAA University Division football season. The team compiled an 8–1–2 record (5–1–1 against Big 8 opponents), finished in second place in the Big 8, and outscored opponents by a combined total of 204 to 62. Dan Devine was the head coach for the fifth of 13 seasons.[1][2] The team played its home games at Memorial Stadium in Columbia, Missouri.
1962 Missouri Tigers football | |
---|---|
Bluebonnet Bowl champion | |
Bluebonnet Bowl, W 14–10 vs. Georgia Tech | |
Conference | Big Eight Conference |
Ranking | |
Coaches | No. 12 |
Record | 8–1–2 (5–1–1 Big 8) |
Head coach |
|
Home stadium | Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Oklahoma $ | 7 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 5 | – | 1 | – | 1 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Tigers defeated the Georgia Tech Yellow Jackets 14-10 in the Bluebonnet Bowl in Houston.
The team's statistical leaders included Johnny Roland with 830 rushing yards, 850 yards of total offense, and 78 points, Jim Johnson with 198 passing yards, Bill Tobin with 75 receiving yards, and Bill Tobin with 38 point scored.[3]
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 22 | at California* | W 21–10 | 36,500 | |||
September 29 | at Minnesota* | No. 10 | T 0–0 | 60,133 | ||
October 6 | Arizona* | W 17–7 | ||||
October 13 | at Kansas State | W 32–0 | 18,000 | |||
October 20 | Oklahoma State |
| W 23–6 | |||
October 27 | Iowa State |
| W 21–6 | 17,533 | ||
November 3 | at Nebraska | W 16–7 | 36,501 | |||
November 10 | Colorado | No. 7 |
| W 57–0 | 42,500 | |
November 17 | at Oklahoma | No. 6 | L 0–13 | 62,181 | ||
November 24 | Kansas |
| T 3–3 | 46,000 | ||
December 22 | vs. Georgia Tech* | W 14–10 | 55,000 | [4] | ||
|
References
- "1962 Missouri Tigers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 11, 2016.
- "2016 Mizzou Football Media Guide" (PDF). University of Missouri. p. 158. Retrieved November 11, 2016.
- "2014 Mizzou Football Records Book" (PDF). University of Missouri. pp. 26–27. Archived from the original (PDF) on September 28, 2018. Retrieved November 11, 2016.
- "Missouri upsets Georgia Tech, 14–10". St. Louis Post-Dispatch. December 23, 1962. Retrieved October 12, 2023 – via Newspapers.com.