1995 CARIFTA Games
The 24th CARIFTA Games was held in George Town, Cayman Islands, on April 15–17, 1995.
XXIV CARIFTA Games | |
---|---|
Dates | April 15–17 |
Host city | George Town, Cayman Islands ![]() |
Level | Junior and Youth |
Events | 58 |
Participation | about 249 athletes from about 19 nations |
Participation (unofficial)
Detailed result lists can be found on the "World Junior Athletics History" website.[1] An unofficial count yields the number of about 249 athletes (145 junior (under-20) and 104 youth (under-17)) from about 19 countries: Antigua and Barbuda (3), Aruba (3), Bahamas (33), Barbados (35), Bermuda (12), British Virgin Islands (4), Cayman Islands (8), Dominica (3), French Guiana (2), Grenada (3), Guadeloupe (18), Guyana (5), Jamaica (61), Martinique (15), Saint Kitts and Nevis (5), Saint Lucia (4), Trinidad and Tobago (29), Turks and Caicos Islands (2), US Virgin Islands (4).
Austin Sealy Award
The Austin Sealy Trophy for the most outstanding athlete of the games was awarded to Debbie Ferguson from the Bahamas.[2][3] She won 3 gold medals (100m, 200m, and 4 × 100m relay) and a silver medal (4 × 400m relay) in the junior (U-20) category. In total, she won 7 gold, 9 silver, and 2 bronze CARIFTA games medals.
Medal summary
Medal winners are published by category: Boys under 20 (Junior),[4] Girls under 20 (Junior),[5] Boys under 17 (Youth),[6] and Girls under 17 (Youth).[7] Complete results can be found on the "World Junior Athletics History" website.[1]
Boys under 20 (Junior)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 10.60 | ![]() | 10.71 | ![]() | 10.75 |
200 metres | ![]() | 21.14 | ![]() | 21.22 | ![]() | 21.38 |
400 metres | ![]() | 47.40 | ![]() | 47.70 | ![]() | 47.97 |
800 metres | ![]() | 1:54.52 | ![]() | 1:55.13 | ![]() | 1:55.77 |
1500 metres | ![]() | 3:57.89 | ![]() | 3:59.84 | ![]() | 3:59.84 |
5000 metres | ![]() | 15:29.71 | ![]() | 15:33.14 | ![]() | 15:59.91 |
110 metres hurdles (-2.3 m/s) |
![]() | 14.44 | ![]() | 15.02 | ![]() | 15.40 |
400 metres hurdles | ![]() | 52.52 | ![]() | 52.55 | ![]() | 54.47 |
High jump | ![]() ![]() | 2.17 | ![]() ![]() | 2.08 | ||
Pole vault | ![]() | 3.60 | ![]() | 3.50 | ![]() | 3.30 |
Long jump | ![]() | 7.78w | ![]() | 7.44w | ![]() | 7.21 |
Triple jump | ![]() | 15.42 | ![]() | 15.32 | ![]() | 15.24 |
Shot put | ![]() | 14.37 | ![]() | 13.97 | ![]() | 13.74 |
Discus throw | ![]() | 45.64 | ![]() | 43.82 | ![]() | 40.94 |
Javelin throw | ![]() | 59.60 | ![]() | 57.44 | ![]() | 56.08 |
4 × 100 metres relay | ![]() Roy Bailey Lindel Frater Ricardo Williams Elston Cawley | 40.68 | ![]() Didier Héry Robert Loubli Olivier Quernel Ruddy Zami | 41.02 | ![]() Sean Henry Niconnor Alexander Alvin Henry Honory McDonald | 41.57 |
4 × 400 metres relay | ![]() Andrew Triplett Mark Neish Angelito Davis Omar Bailey | 3:13.08 | ![]() Judson Jervis Dominic Demeritte Von Wilson Avard Moncur | 3:15.69 | ![]() Jake Belgrave Andre Estwick Fabian Rollins Lloyd Scantlebury | 3:15.99 |
Girls under 20 (Junior)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.35 | ![]() | 11.65 | ![]() | 11.72 |
200 metres | ![]() | 23.17 | ![]() | 23.81 | ![]() | 23.83 |
400 metres | ![]() | 52.50 | ![]() | 53.30 | ![]() | 53.91 |
800 metres | ![]() | 2:08.19 | ![]() | 2:09.05 | ![]() | 2:09.15 |
1500 metres | ![]() | 4:37.24 | ![]() | 4:47.86 | ![]() | 4:58.34 |
3000 metres | ![]() | 10:03.67 | ![]() | 10:25.42 | ![]() | 10:34.53 |
100 metres hurdles (-0.9 m/s) |
![]() | 14.75 | ![]() | 14.84 | ![]() | 14.85 |
400 metres hurdles | ![]() | 58.14 | ![]() | 59.80 | ![]() | 65.31 |
High jump | ![]() | 1.76 | ![]() | 1.73 | ![]() | 1.73 |
Long jump | ![]() | 5.66 | ![]() | 5.61 | ![]() | 5.37 |
Triple jump | ![]() | 11.90 | ![]() | 11.79 | ![]() | 11.77w |
Shot put | ![]() | 13.54 | ![]() | 13.00 | ![]() | 12.75 |
Discus throw | ![]() | 43.16 | ![]() | 39.28 | ![]() | 37.90 |
Javelin throw | ![]() | 42.64 | ![]() | 41.82 | ![]() | 34.60 |
4 × 100 metres relay | ![]() Tamara Cherebin Tonique Williams Dewanna Wright Debbie Ferguson | 45.00 | ![]() Nadine Mahobah Sandra Citté Nessa Andreopa Isabelle Beaumont | 45.68 | ![]() Tulia Robinson Peta-Gaye Dowdie Maria Brown Kerry-Ann Richards | 46.13 |
4 × 400 metres relay | ![]() Sophia Surgeon Tanya Jarrett Donette Whyte Claudine Williams | 3:34.88 | ![]() Tonique Williams Vernetta Rolle Altrice Taylor Debbie Ferguson | 3:39.46 | ![]() Tanya Oxley Sherlene Williams Andrea Blackett Melissa Straker | 3:40.16 |
Boys under 17 (Youth)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (0.1 m/s) |
![]() | 10.83 | ![]() | 11.18 | ![]() | 11.29 |
200 metres (0.1 m/s) |
![]() | 21.65 | ![]() | 22.25 | ![]() | 22.47 |
400 metres | ![]() | 49.32 | ![]() | 50.03 | ![]() | 50.53 |
800 metres | ![]() | 1:59.45 | ![]() | 2:00.75 | ![]() | 2:02.73 |
1500 metres | ![]() | 4:17.52 | ![]() | 4:18.21 | ![]() | 4:19.85 |
100 metres hurdles (-1.5 m/s) |
![]() | 13.84 | ![]() | 13.90 | ![]() | 13.96 |
400 metres hurdles | ![]() | 55.95 | ![]() | 56.59 | ![]() | 57.43 |
High jump | ![]() | 1.97 | ![]() | 1.91 | ![]() | 1.88 |
Long jump | ![]() | 6.81 | ![]() | 6.79 | ![]() | 6.76 |
Triple jump | ![]() | 14.97 | ![]() | 14.33 | ![]() | 14.30 |
Shot put | ![]() | 12.54 | ![]() | 12.19 | ![]() | 12.15 |
Discus throw | ![]() | 38.90 | ![]() | 35.06 | ![]() | 33.52 |
Javelin throw | ![]() | 55.12 | ![]() | 53.20 | ![]() | 50.52 |
Girls under 17 (Youth)
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (0.2 m/s) |
![]() | 11.76 | ![]() | 11.81 | ![]() | 12.10 |
200 metres (0.2 m/s) |
![]() | 23.99 | ![]() | 24.28 | ![]() | 24.41 |
400 metres | ![]() | 55.20 | ![]() | 56.21 | ![]() | 56.43 |
800 metres | ![]() | 2:15.38 | ![]() | 2:16.45 | ![]() | 2:17.31 |
1500 metres | ![]() | 4:46.15 | ![]() | 4:46.58 | ![]() | 4:48.09 |
100 metres hurdles (-3.5 m/s) |
![]() | 13.96 | ![]() | 15.72 | ![]() | 15.93 |
300 metres hurdles | ![]() | 43.61 | ![]() | 44.91 | ![]() | 45.39 |
High jump | ![]() | 1.66 | ![]() | 1.63 | ![]() | 1.60 |
Long jump | ![]() | 5.51 | ![]() | 5.49 | ![]() | 5.43 |
Shot put | ![]() | 11.23 | ![]() | 10.44 | ![]() | 9.74 |
Discus throw | ![]() | 38.46 | ![]() | 35.56 | ![]() | 32.76 |
Javelin throw | ![]() | 37.50 | ![]() | 33.20 | ![]() | 32.78 |
Medal table (unofficial)
* Host nation (Cayman Islands)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 27 | 24 | 15 | 66 |
2 | ![]() | 7 | 16 | 3 | 26 |
3 | ![]() | 6 | 4 | 7 | 17 |
4 | ![]() | 4 | 6 | 10 | 20 |
5 | ![]() | 4 | 2 | 3 | 9 |
6 | ![]() | 3 | 4 | 4 | 11 |
7 | ![]() | 2 | 0 | 3 | 5 |
8 | ![]() | 2 | 0 | 1 | 3 |
9 | ![]() | 1 | 1 | 2 | 4 |
10 | ![]() | 1 | 0 | 2 | 3 |
11 | ![]() | 1 | 0 | 1 | 2 |
12 | ![]() | 1 | 0 | 0 | 1 |
13 | ![]() | 0 | 0 | 4 | 4 |
14 | ![]() | 0 | 0 | 2 | 2 |
15 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
Totals (16 entries) | 59 | 57 | 59 | 175 |
References
- World Junior Athletics History, WORLD JUNIOR ATHLETICS HISTORY ("WJAH"), archived from the original on October 22, 2013, retrieved October 8, 2011
- Carifta Games Magazine, Part 2 (PDF), Carifta Games 2011, archived from the original (PDF) on 2012-04-25, retrieved Oct 12, 2011
- Carifta Games Magazine, Part 3 (PDF), Carifta Games 2011, archived from the original (PDF) on 2012-04-25, retrieved Oct 12, 2011
- "CARIFTA GAMES (UNDER 20 MEN)", Athletics Weekly, retrieved October 8, 2011
- "CARIFTA GAMES (UNDER 20 WOMEN)", Athletics Weekly, retrieved October 8, 2011
- "CARIFTA GAMES (UNDER 17 BOYS)", Athletics Weekly, retrieved October 8, 2011
- "CARIFTA GAMES (UNDER 17 GIRLS)", Athletics Weekly, retrieved October 8, 2011