Bias, Landes
Bias is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Bias | |
---|---|
Location of Bias | |
Bias Bias | |
Coordinates: 44°08′49″N 1°13′39″W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Mont-de-Marsan |
Canton | Côte d'Argent |
Intercommunality | Mimizan |
Government | |
• Mayor (2020–2026) | Elisabeth Etcheverria[1] |
Area 1 | 20.95 km2 (8.09 sq mi) |
Population | 766 |
• Density | 37/km2 (95/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 40043 /40170 |
Elevation | 20–70 m (66–230 ft) (avg. 40 m or 130 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 248 | — |
1968 | 269 | +8.5% |
1975 | 320 | +19.0% |
1982 | 395 | +23.4% |
1990 | 505 | +27.8% |
1999 | 514 | +1.8% |
2006 | 673 | +30.9% |
2013 | 709 | +5.3% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
- INSEE commune file
Wikimedia Commons has media related to Bias (Landes).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.