2006 National Health Interview Survey (NHIS) Data
All ages | Children | Adults | ||||||||||||
Total | Age <18 | Age 18+ | 0 – 4 | 5 – 14 | 15 – 34 | 15 – 19 | 20 – 24 | 25 – 34 | 35 – 64 | 65 + | ||||
Total:‡ | 34,132 | 9,876 | 24,256 | 1,521 | 6,455 | 10,463 | 3,053 | 2,834 | 4,576 | 11,911 | 3,782 | |||
Male | 15,953 | 5,875 | 10,078 | 925 | 3,942 | 4,828 | 1,428 | 1,299 | 2,101 | 4,808 | 1,450 | |||
Female | 18,179 | 4,001 | 14,178 | 596 | 2,513 | 5,635 | 1,625 | 1,535 | 2,475 | 7,103 | 2,332 | |||
White Non-Hispanic: | 23,166 | 5,606 | 17,559 | 825 | 3,645 | 6,949 | 1,902 | 1,933 | 3,114 | 8,708 | 3,038 | |||
Male | 10,861 | 3,323 | 7,538 | 489 | 2,259 | 3,199 | 863 | 867 | 1,469 | 3,682 | 1,233 | |||
Female | 12,305 | 2,283 | 10,022 | 336 | 1,387 | 3,750 | 1,039 | 1,066 | 1,646 | 5,026 | 1,805 | |||
Black Non-Hispanic: | 4,955 | 1,887 | 3,068 | 305 | 1,277 | 1,478 | 493 | 380 | 605 | 1,494 | 401 | |||
Male | 2,177 | 1,076 | 1,101 | 165 | 749 | 660 | 210 | 177 | 273 | 467 | 135 | |||
Female | 2,779 | 811 | 1,967 | 140 | 528 | 818 | 283 | 203 | 332 | 1027 | 266 | |||
Other Races Non-Hispanic: | 1,765 | 481 | 1,284 | 49* | 300 | 643 | 194* | 222* | 228 | 642 | 131 | |||
Male | 838 | 261 | 577 | ** | 163 | 287 | 108* | 108* | 71* | 315 | 37* | |||
Female | 927 | 220 | 706 | ** | 137 | 356 | ** | 114* | 156 | 327 | 94 | |||
Hispanic: | 4,246 | 1,901 | 2,345 | 343 | 1,232 | 1,392 | 464 | 299 | 629 | 1,067 | 211 | |||
Male | 2,077 | 1,215 | 862 | 235 | 771 | 682 | 247 | 146 | 288 | 344 | 45* | |||
Female | 2,169 | 686 | 1,483 | 108 | 462 | 710 | 217 | 153 | 341 | 723 | 166 | |||
Puerto Rican:‡ | 1,008 | 393 | 615 | 97 | 236 | 302 | 80* | 110* | 111 | 276 | 98 | |||
Male | 465 | 237 | 227 | 85* | 140 | 115* | ** | ** | 45* | 121* | ** | |||
Female | 543 | 156 | 388 | 12 | 96 | 186 | 63* | 58* | 66 | 155 | 27,700 | |||
Mexican/Mexican-American:‡ | 2,171 | 1,052 | 1,119 | 161 | 732 | 775 | 259 | 148 | 368 | 446 | 56* | |||
Male | 1,138 | 693 | 445 | 100 | 473 | 396 | 147 | 84* | 165* | 147 | ** | |||
Female | 1,033 | 360 | 674 | 61 | 259 | 379 | 112 | 65* | 203 | 300 | ** | |||
Region: | ||||||||||||||
Northeast | 6,818 | 2,257 | 4,561 | 457 | 1,329 | 2,066 | 664 | 689 | 713 | 2,325 | 641 | |||
Midwest | 8,152 | 2,236 | 5,916 | 293 | 1,512 | 2,624 | 695 | 710 | 1,219 | 2,767 | 957 | |||
South | 12,248 | 3,450 | 8,797 | 602 | 2,327 | 3,829 | 939 | 1,104 | 1,786 | 4,192 | 1,299 | |||
West | 6,914 | 1,932 | 4,982 | 169 | 1,288 | 1,945 | 756 | 331 | 858 | 2,628 | 885 | |||
Ratio of Family Income to | ||||||||||||||
Poverty Threshold: | ||||||||||||||
0 – 0.99 | 6,890 | 2,510 | 4,380 | 574 | 1,584 | 2,293 | 780 | 875 | 638 | 2,021 | 417 | |||
1.00 – 2.49 | 10,081 | 3,134 | 6,947 | 445 | 2,077 | 3,074 | 983 | 815 | 1,276 | 2,794 | 1,690 | |||
2.50 – 4.49 | 8,645 | 2,581 | 6,064 | 292 | 1,723 | 2,413 | 742 | 523 | 1,148 | 3,223 | 994 | |||
4.50 and above | 8,516 | 1,652 | 6,864 | 211 | 1,071 | 2,682 | 548 | 621 | 1,513 | 3,873 | 680 | |||
Notes:
Source: National Health Interview Survey, National Center for Health Statistics,
CDC compiled 3/18/2008
All relative standard errors are <30% unless otherwise indicated.
* Relative standard error of the estimate is 30%-50%; the estimate is unreliable.
** Relative standard error of the estimate exceeds 50%.
† Numbers within selected characteristics may not add to totals because of rounding.
‡ As a subset of Hispanic.
§ Missing responses imputed.
- Page last reviewed: April 24, 2009
- Page last updated: April 27, 2009
- Content source: