List of barangays in Quezon City
Quezon City, the most populous city in the Philippines, is politically subdivided into 142 barangays. All of Quezon City's barangays are classified as urban.[1]
These barangays are grouped into six congressional districts, with each district represented by a congressman in the House of Representatives. As of July 2, 2012, President Benigno S. Aquino III signed into law Republic Act No. 10170, dividing and reapportioning the Second District into three legislative districts, namely the Second, Fifth and Sixth Districts.
Barangays by district
District 1
District 1 | |
---|---|
Representative | Period |
Juan Carlos C. Atayde | since June 30, 2022 |
Barangay | Alternate Name |
Alicia | Bago Bantay |
Bagong Pag-asa | North-EDSA, Diliman (southern part), Triangle Park (southern triangle) |
Bahay Toro | Project 8, Pugadlawin |
Balingasa | Balintawak, Cloverleaf |
Bungad | Project 7 |
Damar | Balintawak |
Damayan | San Francisco del Monte, Frisco |
Del Monte | San Francisco del Monte, Frisco |
Katipunan | Muñoz |
Lourdes | Sta. Mesa Heights |
Maharlika | Sta. Mesa Heights |
Manresa | Balintawak, La Loma, San Francisco del Monte, Frisco |
Mariblo | San Francisco del Monte, Frisco |
Masambong | San Francisco del Monte, Frisco |
N.S. Amoranto (Gintong Silahis) | La Loma |
Nayong Kanluran | West Avenue |
Paang Bundok | La Loma |
Pag-ibig sa Nayon | Balintawak |
Paltok | San Francisco del Monte, Frisco |
Paraiso | San Francisco del Monte, Frisco |
Phil-Am | West Triangle |
Project 6 | Diliman (southeast quarter), Triangle Park (southern half) |
Ramon Magsaysay | Bago Bantay |
Saint Peter | Sta. Mesa Heights |
Salvacion | La Loma |
San Antonio | San Francisco del Monte, Frisco |
San Isidro Labrador | La Loma |
San Jose | La Loma |
Santa Cruz | Pantranco, Heroes Hill |
Santa Teresita | Sta. Mesa Heights |
Sto. Cristo | Bago Bantay |
Santo Domingo (Matalahib) | |
Siena | |
Talayan | San Francisco del Monte, Frisco |
Vasra | Diliman (mostly) |
Veterans Village | Project 7, Muñoz |
West Triangle |
District 2
District 2 | |
---|---|
Representative | Period |
Ralph Wendel P. Tulfo | since June 30, 2022 |
Barangay | Alternate Name |
Bagong Silangan | Payatas |
Batasan Hills | Constitution Hills |
Commonwealth | Manggahan, Litex |
Holy Spirit | Don Antonio |
Payatas | Litex |
District 3
District 3 | ||
---|---|---|
Representative | Period | |
Franz S. Pumaren | since June 30, 2022 | |
Barangay | Alternate Name | |
Amihan | Project 3 | |
Bagumbayan | Eastwood, Acropolis, Citybank, Gentex | |
Bagumbuhay | Project 4 | |
Bayanihan | Project 4 | |
Blue Ridge A | Project 4 | |
Blue Ridge B | Project 4 | |
Camp Aguinaldo | Armed Forces (AFP), Camp General Emilio Aguinaldo | |
Claro (Quirino 3-B) | Project 3 | |
Dioquino Zobel | Project 4 | |
Duyan-duyan | Project 3 | |
E. Rodriguez | Project 5, Cubao | |
East Kamias | Project 1 | |
Escopa I | Project 4 | |
Escopa II | Project 4 | |
Escopa III | Project 4 | |
Escopa IV | Project 4 | |
Libis | Camp Atienza, Eastwood | |
Loyola Heights | Katipunan | |
Mangga | Cubao | |
Marilag | Project 4 | |
Masagana | Jacobo Zobel | |
Matandang Balara | Old Balara | |
Milagrosa | Project 4 | |
Pansol | Balara | |
Quirino 2-A | Project 2, Anonas | |
Quirino 2-B | Project 2, Anonas | |
Quirino 2-C | Project 2, Anonas | |
Quirino 3-A | Project 3, Anonas | |
St. Ignatius | Project 4, Katipunan | |
San Roque | Cubao | |
Silangan | Cubao | |
Socorro | Cubao, Araneta City | |
Tagumpay | Project 4 | |
Ugong Norte | Green Meadows, Corinthian, Ortigas | |
Villa Maria Clara | Project 4 | |
West Kamias | Project 5, Kamias | |
White Plains | Camp Aguinaldo, Katipunan |
District 4
District 4 | |
---|---|
Representative | Period |
Marvin D. C. Rillo | since June 30, 2022 |
Barangay | Alternate Name |
Bagong Lipunan ng Crame | Camp Crame, Philippine National Police (PNP) |
Botocan | Diliman (northern half) |
Central | Diliman, QC city hall |
Damayang Lagi | New Manila |
Don Manuel | Galas |
Doña Aurora | Galas |
Doña Imelda | Galas, Sta. Mesa (border with City of Manila) |
Doña Josefa | Galas |
Horseshoe | |
Immaculate Concepcion | Cubao |
Kalusugan | St. Luke's |
Kamuning | Project 1 |
Kaunlaran | Cubao |
Kristong Hari | |
Krus na Ligas | Diliman |
Laging Handa | Diliman |
Malaya | Diliman |
Mariana | New Manila |
Obrero | Diliman (northern half), Project 1 (southern half) |
Old Capitol Site | Diliman |
Paligsahan | Diliman |
Pinagkaisahan | Cubao |
Pinyahan | Diliman, Triangle Park (northern triangle) |
Roxas | Project 1 |
Sacred Heart | Kamuning |
San Isidro Galas | Galas |
San Martin de Porres | Cubao |
San Vicente | Diliman |
Santol | Galas |
Sikatuna Village | Diliman |
South Triangle | Diliman |
Sto. Niño | Galas |
Tatalon | |
Teacher's Village East | Diliman |
Teacher's Village West | Diliman |
U.P. Campus | Diliman |
U.P. Village | Diliman |
Valencia | Gilmore Ave N. Domingo Ave. |
District 5
District 5 | |
---|---|
Representative | Period |
Patrick Michael Vargas | since June 30, 2022 |
Barangay | Alternate Name |
Bagbag | Novaliches District |
Capri | Novaliches District |
Fairview | Novaliches District, La Mesa, West Fairview |
Greater Lagro | Novaliches District, Lagro, Fairview |
Kaligayahan | Novaliches District, Zabarte |
Nagkaisang Nayon | Novaliches District, General Luis |
North Fairview | Novaliches District |
Novaliches Proper | Novaliches Bayan, Glori |
Pasong Putik Proper | Novaliches District, Maligaya Drive, Fairview |
San Agustin | Novaliches District, Susano |
Gulod | Novaliches District, Susano, Nitang |
San Bartolome | Novaliches District, Holy Cross |
Sta. Lucia | Novaliches District, San Gabriel |
Sta. Monica | Novaliches District |
District 6
District 6 | |
---|---|
Representative | Period |
Maria Victoria Co-Pilar | since June 30, 2022 |
Barangay | Alternate Name |
Apolonio Samson | Balintawak, Kaingin, Kangkong |
Baesa | Project 8, Novaliches District |
Balong Bato | Balintawak |
Culiat | Tandang Sora |
New Era | Iglesia ni Cristo/Central, Tandang Sora |
Pasong Tamo | Tandang Sora |
Sangandaan | Project 8 |
Sauyo | Novaliches District |
Talipapa | Novaliches District |
Tandang Sora | Banlat |
Unang Sigaw | Balintawak, Cloverleaf |
See also
References
- "Philippine Standard Geographic Code (PSGC) : Quezon City". Philippine Statistic Authority. Archived from the original on 12 July 2018. Retrieved 14 March 2018.
External links
- Philippine Standard Geographic Code
- Media related to Barangays of Quezon City at Wikimedia Commons
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.