The 2nd Law World Tour
The 2nd Law World Tour was a worldwide concert tour by English alternative rock band Muse. It was the band's eighth concert tour, which supported their sixth studio album The 2nd Law.[1][2] Muse announced the tour via their official website and Twitter account on 7 June 2012.[3] The European summer stadium tour was called The Unsustainable Tour, and saw the band's biggest stadium tour to that date.
Tour by Muse | |
Associated album | The 2nd Law |
---|---|
Start date | 16 October 2012 |
End date | 19 April 2014 |
Legs | 8 |
No. of shows | 51 in Europe 57 in North America 7 in Asia 6 in Oceania 3 in South America 124 in total |
Muse concert chronology |
A live album and video of the tour, Live at Rome Olympic Stadium, was released in cinemas and on CD, DVD and Blu-Ray in November 2013. The release featured their performance at the Stadio Olimpico in Rome in July 2013, in front of a crowd of 60,963 people, in addition to a few songs from the arena leg of the tour. At the conclusion of 2013, the tour was placed on Pollstar's annual "Year End Top 20 Worldwide Tours", and appeared 13th worldwide, earning over $103 million with 79 shows in 2013.[4] The 2nd Law World Tour sold over 1.7 million tickets, making it the biggest tour in the history of the band yet.
Tour dates
Date | City | Country | Venue | Opening act(s) | Attendance | Box Office |
---|---|---|---|---|---|---|
Non-Tour Dates (The 2nd Law Launch Shows) | ||||||
20 September 2012[A] | Cologne | Germany | E-Werk | — | — | — |
30 September 2012[B] | London | England | Roundhouse | |||
2 October 2012 | Paris | France | L'Olympia | |||
Europe[3] | ||||||
16 October 2012 | Montpellier | France | Park&Suites Arena | The Joy Formidable | — | — |
18 October 2012 | Paris | Palais Omnisports de Paris-Bercy | ||||
20 October 2012 | Madrid | Spain | Palacio de Deportes | |||
22 October 2012 | Nantes | France | Zénith de Nantes Métropole | |||
24 October 2012 | Glasgow | Scotland | Scottish Exhibition and Conference Centre | |||
26 October 2012 | London | England | The O2 Arena | 34,200 / 35,314 | $2,851,580 | |
27 October 2012 | ||||||
30 October 2012 | Birmingham | LG Arena | — | — | ||
31 October 2012[C] | London | BBC Radio Theatre | — | |||
1 November 2012 | Manchester | Manchester Arena | The Joy Formidable | 18,754 / 19,220 | $1,500,370 | |
3 November 2012 | Dublin | Ireland | The O2 | Everything Everything | — | — |
12 November 2012 | Munich | Germany | Olympiahalle | |||
14 November 2012 | Basel | Switzerland | St. Jakobshalle | |||
16 November 2012 | Bologna | Italy | Unipol Arena | |||
17 November 2012 | Pesaro | Adriatic Arena | ||||
19 November 2012 | Vienna | Austria | Wiener Stadthalle | |||
20 November 2012 | Budapest | Hungary | László Papp Budapest Sports Arena | |||
22 November 2012 | Prague | Czech Republic | O2 Arena | |||
23 November 2012 | Łódź | Poland | Atlas Arena | |||
10 December 2012 | Helsinki | Finland | Hartwall Areena | Deap Vally | ||
11 December 2012 | Tallinn | Estonia | Saku Suurhall Arena | |||
13 December 2012 | Riga | Latvia | Arena Riga | |||
15 December 2012 | Hamburg | Germany | O2 World Hamburg | 13,885 / 13,885 | $830,727 | |
17 December 2012 | Amsterdam | Netherlands | Ziggo Dome | Andy Burrows | — | — |
18 December 2012 | Antwerp | Belgium | Sportpaleis | 20,630 / 20,636 | $1,413,490 | |
19 December 2012 | Strasbourg | France | Zénith de Strasbourg | — | — | |
Asia | ||||||
11 January 2013 | Saitama | Japan | Saitama Super Arena | — | — | — |
12 January 2013 | ||||||
North America | ||||||
21 January 2013 | San Diego | United States | Valley View Casino Center | Band of Skulls | — | — |
23 January 2013 | Los Angeles | Staples Center | 43,836 / 43,836 | $2,580,539 | ||
24 January 2013 | ||||||
26 January 2013 | ||||||
28 January 2013 | Oakland | Oracle Arena | 11,431 / 11,431 | $772,873 | ||
29 January 2013 | Sacramento | Sleep Train Arena | 6,085 / 7,671 | $274,303 | ||
31 January 2013 | Portland | Rose Garden Arena | 6,824 / 7,364 | $412,760 | ||
1 February 2013 | Seattle | KeyArena | — | — | ||
3 February 2013 | Edmonton | Canada | Rexall Place | |||
4 February 2013 | Calgary | Scotiabank Saddledome | ||||
6 February 2013 | Vancouver | Rogers Arena | ||||
8 February 2013[D] | Los Angeles | United States | The Grammy Museum | — | ||
Europe | ||||||
18 February 2013[E] | London | England | O2 Shepherd's Bush Empire | The Vaccines | — | — |
North America | ||||||
22 February 2013 | Sunrise | United States | BB&T Center | Dead Sara | 6,470 / 7,235 | $390,380 |
23 February 2013 | Tampa | Tampa Bay Times Forum | 7,697 / 12,964 | $459,675 | ||
25 February 2013 | Orlando | Amway Center | 5,786 / 6,331 | $350,020 | ||
27 February 2013 | Cincinnati | US Bank Arena | 4,983 / 7,050 | $220,523 | ||
28 February 2013 | Cleveland | Quicken Loans Arena | — | — | ||
2 March 2013 | Detroit | Joe Louis Arena | ||||
4 March 2013 | Chicago | United Center | 12,760 / 14,654 | $650,119 | ||
5 March 2013 | Columbus | Value City Arena | 5,568 / 6,100 | $269,206 | ||
7 March 2013 | Minneapolis | Target Center | 6,904 / 8,500 | $411,832 | ||
8 March 2013 | St. Louis | Chaifetz Arena | 7,708 / 7,708 | $461,930 | ||
10 March 2013 | Tulsa | BOK Center | 7,735 / 7,735 | $466,705 | ||
12 March 2013 | Houston | Toyota Center | 10,314 / 10,314 | $632,620 | ||
13 March 2013 | Dallas | American Airlines Center | 10,719 / 10,719 | $638,140 | ||
16 March 2013 | Phoenix | US Airways Center | 9,578 / 10,500 | $429,999 | ||
17 March 2013 | Las Vegas | Mandalay Bay Events Center | — | — | ||
6 April 2013[F] | Atlanta | Centennial Olympic Park | — | |||
9 April 2013 | Toronto | Canada | Air Canada Centre | Biffy Clyro | 22,526 / 22,526 | $1,336,500 |
10 April 2013 | ||||||
12 April 2013 | Boston | United States | TD Garden | 12,187 / 12,187 | $729,695 | |
13 April 2013 | Uncasville | Mohegan Sun Arena | Circa Survive | 4,970 / 5,715 | $299,610 | |
15 April 2013 | New York City | Madison Square Garden | Biffy Clyro | — | — | |
16 April 2013 | ||||||
19 April 2013 | East Rutherford | Izod Center | Dead Sara | 14,073 / 14,073 | $729,435 | |
23 April 2013 | Montreal | Canada | Bell Centre | 24,939 / 25,000 | $1,359,740 | |
24 April 2013 | ||||||
26 April 2013 | Quebec City | Colisée Pepsi | We Are Wolves | 10,398 / 11,815 | $590,067 | |
The Unsustainable Tour: Europe | ||||||
22 May 2013 | Coventry | England | Ricoh Arena | Dizzee Rascal Bastille |
— | — |
25 May 2013 | London | Emirates Stadium | ||||
26 May 2013 | Dizzee Rascal The 1975 | |||||
1 June 2013 | Manchester | Etihad Stadium | Dizzee Rascal Bastille | |||
2 June 2013[G] | London | Horse Guards Parade | — | |||
4 June 2013 | Amsterdam | Netherlands | Amsterdam Arena | Biffy Clyro Bastille | ||
7 June 2013 | Barcelona | Spain | Estadi Olímpic Lluís Companys | You Don't Know Me L.A | ||
10 June 2013 | Porto | Portugal | Estádio do Dragão | We Are the Ocean | ||
15 June 2013 | Bern | Switzerland | Stade de Suisse | Arcane Roots We Are the Ocean | ||
18 June 2013 | Werchter | Belgium | Werchter Festival Grounds | Balthazar SX | ||
21 June 2013 | Saint-Denis | France | Stade de France | Paramore Fun. |
150,936 / 150,936 | $12,311,700 |
22 June 2013 | Biffy Clyro Dizzee Rascal Polly Money | |||||
26 June 2013 | Nice | Stade Charles-Ehrmann | Skip the Use Biffy Clyro |
— | — | |
28 June 2013 | Turin | Italy | Stadio Olimpico di Torino | Arcane Roots We Are the Ocean |
65,228 / 65,228 | $5,316,0820 |
29 June 2013 | Biffy Clyro Calibro 35 | |||||
6 July 2013 | Rome | Stadio Olimpico | Arcane Roots We Are the Ocean |
60,963 / 60,963 | $5,181,855 | |
12 July 2013 | Sankt Goarshausen | Germany | Freilichtbühne Loreley | Deaf Havana | — | — |
14 July 2013 | Berlin | Waldbühne | Biffy Clyro | |||
19 July 2013 | Bergen | Norway | Brann Stadion | Datarock | ||
24 July 2013 | Oslo | Telenor Arena | ||||
27 July 2013 | Helsinki | Finland | Helsinki Olympic Stadium | Mew French Films | ||
Asia | ||||||
10 August 2013[H] | Osaka | Japan | Maishima Sports Island | — | — | — |
11 August 2013[H] | Chiba | Chiba Marine Stadium | ||||
13 August 2013[I] | Tokyo | Zepp Diver City | ||||
17 August 2013[J] | Seoul | South Korea | Olympic Stadium | |||
North America | ||||||
3 September 2013 | Charlotte | United States | Time Warner Cable Arena | Cage the Elephant | — | — |
4 September 2013 | Duluth | Arena at Gwinnett Center | 6,749 / 9,500 | $394,876 | ||
6 September 2013 | Nashville | Bridgestone Arena | 7,010 / 8,463 | $426,820 | ||
8 September 2013 | Pittsburgh | Consol Energy Center | — | — | ||
9 September 2013 | Philadelphia | Wells Fargo Center | 10,643 / 12,500 | $575,175 | ||
11 September 2013 | Washington, D.C. | Verizon Center | 10,255 / 10,255 | $587,359 | ||
South America | ||||||
14 September 2013[K] | Rio de Janeiro | Brazil | City of Rock | — | — | — |
North America | ||||||
17 September 2013 | Denver | United States | Pepsi Center | Cage the Elephant | — | — |
19 September 2013 | Salt Lake City | EnergySolutions Arena | ||||
20 September 2013[L] | Las Vegas | MGM Grand Garden Arena | — | |||
4 October 2013[M] | Austin | Zilker Park | ||||
7 October 2013 | Guadalajara | Mexico | Arena VFG | The Ruse | 11,963 / 11,984 | $866,928 |
9 October 2013 | Monterrey | Monterrey Arena | — | — | ||
11 October 2013[M] | Austin | United States | Zilker Park | — | ||
South America | ||||||
13 October 2013[N] | Buenos Aires | Argentina | Estadio G.E.B.A. | — | — | — |
North America | ||||||
18 October 2013 | Mexico City | Mexico | Palacio de los Deportes | The Ruse | 95,533 / 98,220 | $4,954,975 |
19 October 2013 | ||||||
20 October 2013 | ||||||
22 October 2013 | ||||||
Asia | ||||||
2 November 2013[O] | Abu Dhabi | United Arab Emirates | Du Arena | — | — | — |
Oceania | ||||||
30 November 2013 | Perth | Australia | Perth Arena | Birds of Tokyo | 12,585 / 13,456 | $1,278,210 |
4 December 2013 | Adelaide | Adelaide Entertainment Centre | — | — | ||
6 December 2013 | Melbourne | Rod Laver Arena | ||||
7 December 2013 | ||||||
10 December 2013 | Brisbane | Brisbane Entertainment Centre | 9,789 / 10,373 | $1,035,520 | ||
13 December 2013 | Sydney | Allphones Arena | 16,106 / 16,337 | $1,581,640 | ||
South America | ||||||
5 April 2014[P] | São Paulo | Brazil | Autódromo José Carlos Pace | — | — | — |
North America | ||||||
12 April 2014[Q] | Indio | United States | Empire Polo Club | — | — | — |
19 April 2014[Q] |
- Festivals and other miscellaneous performances
- A This concert was a part of "1Live Radiokonzert"
- B This concert was a part of "iTunes Festival"
- C This concert was a part of "Radio 2 in Concert"
- D This concert was a part of "War Child BRITs Show 2013"
- E This concert was a part of "KROQ's GRAMMY Pre-Party"
- F This concert was a part of "2013 Big Dance Concert Series"
- G This concert was a free concert for the promotion of World War Z
- H This concert was a part of "Summer Sonic Festival"
- I This concert was a part of "Summer Sonic Extra Special"
- J This concert was a part of "Hyundai Card Super Concert 19 City Break"
- K This concert was a part of "Rock in Rio"
- L This concert was a part of "iHeartRadio Music Festival"
- M This concert was a part of "Austin City Limits Music Festival"
- N This concert was a part of "Personal Fest"
- O This concert was a part of "Yasalam F1 After-Race Concerts"
- P This concert was a part of "Lollapalooza"
- Q This concert was a part of "Coachella Valley Music and Arts Festival"
- Cancellations and rescheduled shows
5 December 2012 | Oslo | Oslo Spektrum | Cancelled. Later rescheduled to 24 July 2013 and moved to Ullevaal Stadion and later moved again to Telenor Arena.[5] |
6 December 2012 | Stockholm | Ericsson Globe | Cancelled. |
7 December 2012 | Malmö | Malmö Arena | Cancelled. |
21 April 2013 | Uniondale | Nassau Veterans Memorial Coliseum | Cancelled. |
3 April 2014 | São Paulo, Brazil | Grand Metropole | Cancelled. |
References
- "Muse announce UK arena tour for October – ticket details". NME. 7 June 2012. Archived from the original on 9 June 2012. Retrieved 7 June 2012.
- "Muse announce European tour dates as they gear up to release new album The 2nd Law". STV. 7 June 2012. Archived from the original on 15 June 2012. Retrieved 7 June 2012.
- "UK & European Tour Announced". Muse. 7 June 2012. Archived from the original on 9 June 2012. Retrieved 7 June 2012.
- "2013 YearEnd: Top 20 Worldwide Tours" (PDF). Pollstar's. 2013. Archived (PDF) from the original on 24 September 2015. Retrieved 1 January 2014.
- "Muse intar Telenor Arena | Festivalrykten". Archived from the original on 24 September 2015. Retrieved 25 June 2013.
External links
- Muse.mu – Muse's Official Website