List of programs broadcast by Sun TV (India)

This is a list of current and former programmes broadcast on the Indian television Tamil-language channel Sun TV.

Current programming

Drama series

Name Premiere date No. of episodes Production company
Sevvanthi 11 July 2022 389 18 Reels
Meena 24 July 2023 076 Sathya Jyothi Films
Poova Thalaiya 30 October 2023 001 Citram Studios
Priyamaana Thozhi 30 May 2022 432 VSAGA Pictures Pvt Ltd
Pudhu Vasantham 26 June 2023 102 Peacock Studios
Ilakkiya 10 October 2022 320 Saregama
Aruvi 18 October 2021 623 Shak Studios
Malar 27 February 2023 202 Vision Time India Private Ltd
Anandha Ragam 29 August 2022 359 Aura Creations
Sundari 22 February 2021 797 Miracle Media
Kayal 25 October 2021 625 Vision Time India Private Ltd.
Singapennae 9 October 2023 012 Miracle Media
Vanathai Pola 7 December 2020 876 Aura Creations
Ethirneechal 7 February 2022 547 Thiruselvam Theatres
Iniya 5 December 2022 277 Saregama
Mr. Manaivi 6 March 2023 201 Vision Time India Private Ltd.
Anbe Vaa 2 November 2020 911 Saregama

Reality shows

Name Premiere date Production house
Kalyanamalai 2000 Sun Entertainment
Meal Squad 9 October 2023
Super Samayal 22 September 2022
Ranjithame 26 February 2023
Varuthapadatha Sangam 24 April 2023

Spiritual shows

Name Premiere date Production house
Aanmeega Kathaigal 1 March 2017 Sun Entertainment
Nalla Kalam Pirakuthu 30 April 2018

Former programming

Dramas

Original series
Show nameFirst airedLast airedEpisode count
Aachi International 5 November 1997 30 December 1998 56
Aalayam[1] 2000s 2000s 120+
Aan Paavam 6 February 2012 15 June 2012 93
Aasai 4 November 2002 27 June 2003 167
Aathira 30 March 2015 25 June 2016 314
Abhiyum Naanum 26 October 2020 25 February 2023 726
Adugiran Kannan 3 February 2003 21 January 2005 426
Agal Vilakkugal 18 February 2002 26 December 2003 492
Agni Natchathiram 27 May 2019 3 April 2021 414
Ahalya 26 April 2004 22 September 2006 616
Akshaya 1998 1999 50
Alaigal 29 October 2001 23 May 2003 403
Alai Osai 1 May 2001 31 December 2004 479
Alli Rajyam[2] 16 May 2005 17 July 2006 60
Anandham 24 November 2003 27 February 2009 1297
Anandha Bhavan 2001 2002 60
Anbu Manam 2000 2001 87+
Anbulla Snegidhiye 2001 2002
Andha Pathu Naatkal 16 July 2012 27 July 2012 10
Anjali 27 November 2006 25 April 2008 358
Annamalai[3] 11 February 2002 21 January 2005 757
Anupallavi 26 April 2010 23 March 2012 445
Apoorva Raagangal 10 August 2015 7 July 2018 859
Appa 26 May 2003 21 November 2003 125
Arasi[4] 2 January 2007 11 September 2009 685
Archanai Pookal 2001 2002 211
Arundhathi 13 May 2019 9 November 2019 154
Athipookal 3 December 2007 14 December 2012 1272
Avalum Penthane 24 November 2003 17 June 2005 400+
Avargal 6 January 2002 2 November 2007 1351
Azhagi 10 October 2011 4 March 2016 1101
Azhagu 20 November 2017 3 April 2020 719
Bhantham 25 September 2006 29 May 2009 676
Bhagavath Geethai 3 January 2011 7 October 2011
Bhairavi Aavigalukku Priyamanaval 29 January 2012 10 September 2017 1289
Bhuvaneshwari 28 April 2008 13 August 2010 583
Bommalattam 15 October 2012 22 October 2016 1150
Chandrakumari 10 December 2018 1 June 2019 144
Chandralekha 6 October 2014 8 October 2022 2315
Chellakilli 2 December 2013 12 April 2014 109
Chellama
Chellamadi Nee Enakku 11 December 2006 5 September 2008 700
Chellamay 14 September 2009 18 January 2013 845
Chidambara Ragasiyam[5] 29 February 2004 23 July 2006 105
Chinna Papa Periya Papa 2000 5 May 2018 455
Chithi 20 December 1999 2 November 2001 467
Chithi 2 27 January 2020 28 May 2022 580
Chocolate 16 December 2019 31 March 2020 84
Costly Mappillai May 1996 January 1997 44
Dheerga Sumangali 24 January 2005 8 December 2006 490
Deivamagal 25 March 2013 17 February 2018 1466
Devathai 1 July 2013 20 August 2016 924
EMI-Thavanai Murai Vazhkai 7 March 2016 29 July 2016 109
En Peyar Ranganayagi 2001 2002 45
Ganga 2 January 2017 7 July 2018 464
Galatta Kudumbam (Part 1 and 2) 1999 2000 76
Gopi 2000 2000 32
Gopuram 13 August 2001 16 August 2002 325
Idhayam 10 August 2009 3 February 2012 627
Indhira 26 November 2001[6] 21 November 2003 600+
Ilavarasi 18 January 2010 1 November 2014 1263
Ival Oru Thodarkathai 3 July 2017 4 November 2017 100
Jalakreedai 1990s
Jannal (Parts 1–3) 1997 1999 100+
Jothi[7][8] 29 May 2021 1 August 2021 13
Kadhai Neram[9] 2000 2000
Kadhal Pagadai 14 December 1996 28 February 1998 60
Kai Alavu Manasu[10] 1995 1996 51
Kalasam[4] 14 July 2008 26 June 2009 234
Kalyanam 2 March 2009 7 August 2009 110
Kalyana Parisu 10 February 2014 27 March 2020 1840
Kalyana Veedu 16 April 2018 13 November 2020 682
Kanavarukaga 25 October 2004 18 August 2006 354
Kanmani 22 October 2018 28 November 2020 536
Kanmaneeye 28 October 2008 16 April 2010 340
Kannana Kanne 2 November 2020 4 March 2023 722
Karthigai Pengal 30 July 2012 23 August 2013 266
Kasalavu Nesam 1999 2000 83
Kasthuri 21 August 2006 31 August 2012 1532
Kathiravan November 2001 February 2002 80
Kaveri 5 November 2001 8 February 2002 99
Keladi Kanmani 6 April 2015 7 October 2017 767
Kelunga Mamiyare Neenglum Marumagal Dhan[11] 8 October 2001 4 October 2002 365
Kelviyin Naayagane
Kokila Enge Pogiraal 1999 2000 100+
Kolangal 24 November 2003 4 December 2009 1533
Krishnadasi[4] 14 February 2000 25 October 2002
Kudumbam[12] 24 March 1999 5 October 2001 500
Kula Deivam 11 May 2015 13 April 2018 897
Kulavilakku 7 October 2002 22 October 2004 450
Kungkumam[13] 2003 18 June 2004 300+
Lakshmi[4] 24 July 2006 13 June 2008 500
Lakshmi Stores[14] 24 December 2018 25 January 2020 322
Madhavi 21 December 2009 11 November 2011 463+
Magal 8 October 2007 14 October 2011 1035
Magarasi 21 October 2019 1 July 2023 1036
Mahabharatam 17 February 2013 29 May 2016 166
Mahalakshmi 6 March 2017 14 December 2019 805
Malargal 17 October 2005 1 June 2007 335
Mama Maaple 5 December 2010 2011
Manaivi[4] 21 June 2004 24 February 2006 435
Mandira Vaasal
Mangai[15] 1997 1999
Manikoondu 9 June 2008 25 October 2008 100
Mangalyam 7 January 2002 31 January 2003 330
Maragatha Veenai 27 January 2014 28 September 2017 1102
Marudhani 17 October 2011 26 October 2013 510
Marupiravi 1997 1998 431
Master Mayavi[16] 1980s
Maya 9 July 2018 20 October 2018 87
Mayavi Mareesan 1980s 1980s
Megala 4 June 2007 23 April 2010 729
Metti Oli 8 April 2002 18 June 2005 811
Minnale 6 August 2018 31 March 2020 488
Muhurtham 20 June 2005 17 October 2007 584
Mundhanai Mudichu 26 April 2010 4 April 2015 1325
Muthaaram 14 November 2011 25 January 2014 564
Mugangal 2002 2004 177
My Dear Bhootham 3 May 2004 30 November 2007 914
Nagamma 2011 2012 49
Nagamma 28 January 2008 6 June 2008 94
Nanayam 12 February 2007 17 August 2007 133
Nayagi 19 February 2018 31 October 2020 718
Nila 18 March 2019 24 April 2021 489
Nimmathi 3 January 2005 27 January 2007 500
Nimmathi Ungal Choice (Parts 1–5) 1997 2001 228
Nadhaswaram[17] 19 April 2010 9 May 2015 1356
Nambikkai 2 July 2001 28 February 2003 463
Nandini 23 January 2017 22 December 2018 589
Nijangal 24 October 2016 4 March 2017 171
Oru Pennin Kathai 1999 2000 343
Panchami 1998
Panchavarana Killi 2001 2002 57+
Pandavar Illam 15 July 2019 28 October 2023 1206
Pana Parisu Mazhai 27 July 2020 10 October 2020 28
Paasam 5 March 2007 31 August 2007 128
Pasamalar 7 October 2013 31 December 2016 983+
Penn 27 February 2006 24 November 2006 195
Pillai Nila 23 April 2012 4 October 2014 649
Police Diary 98
Pondatti Thevai 16 August 2010 20 April 2012 428
Ponnunjal 2 September 2013 22 October 2016 940
Poove Unakkaga 10 August 2020 18 June 2022 572
Porantha Veeda?? Puguntha Veeda?? 20 August 2007 11 July 2008 237
Premi 1997 1998 68
Priyamanaval 19 January 2015 11 May 2019 1315
Pusphanjali 2000 2001 70+
Pudhayal Bhoomi 2002 2004 180
Raghuvamsam[18]
Ramany vs Ramany[19] May 1998 November 1998 25
Rajakumari 28 January 2013 7 June 2013 94
Raja Rajeshwari 29 February 2004 14 January 2007 148
Ramayanam 2008 2011
Rasaathi 23 September 2019 3 April 2020 160
Roja 9 April 2018 3 December 2022 1316
Rudraveenai[20] 21 April 2002 22 February 2006 106
Run 5 August 2019 31 March 2020 197
Sakthi 2 June 2014 27 March 2015 205
Sathya 31
Selvangal 29 November 2005 5 May 2006 125
Selvi 24 January 2005 29 December 2006 499
Sendhurapoovey 28 July 2008 15 January 2010 355
Sigaram 2002 2003 132
Sirippulogam 18 June 2012 13 July 2012 20
Sivasakthi[4] 16 June 2008 18 December 2009 385
Sivamayam 2004 2007 72
Sivasankari 21 January 2012 18 April 2015 162
Sondham 17 March 1999 24 March 2000 267
Sondha Bandham 3 September 2012 8 August 2015 821
Soolam[21] 27 May 2001 22 February 2004 144
Sorgam 3 March 2003 2 March 2007 985
Sooryavamsam 20 August 2007 30 May 2008 198
Sumangali 6 March 2017 13 July 2019 672
Surya 8 May 2006 5 October 2007 327
Suzhal 1996 1997
Take It Easy Vazhkkai 11 June 2001 15 March 2002 198
Tamil Selvi 3 June 2019 31 March 2020 247
Thalattu 26 April 2021 24 June 2023 704
Thamarai 3 November 2014 4 August 2018 1129
Thangam 29 June 2009 25 January 2013 906
Thendral 7 December 2009 17 January 2015 1340
Then Nilavu 26 August 2013 3 January 2014 90
Thirumagal 12 October 2020 22 July 2023 821
Thirumathi Selvam 5 November 2007 22 March 2013 1360
Thirupaavai 8 September 2008 23 April 2010 426
Thiruvilayaadal 28 April 2008 25 July 2008 65
Thyagam 30 January 2012 30 August 2013 400
Udhayam 28 October 2002 18 June 2004 500+
Uravugal 1 June 2009 12 October 2012 854
Uthiripookkal 14 November 2011 4 October 2013 476
Valli[22] 17 December 2012 14 September 2019 1961
Vamsam 10 June 2013 18 November 2017 1338
Vani Rani[23] 21 January 2013 8 December 2018 1743
Varam 19 August 2002 21 November 2003 368
Varisu 1997 1999 200+
Vasantham 3 September 2007 27 January 2012 1112
Vazhkai 27 March 2000 29 June 2001 328
Vaazhanthu Kaatukiren 18 March 2002 1 November 2002 163
Velan[21] 19 January 2002 13 November 2004 129
Vellai Thamarai 23 January 2012 28 June 2013 359
Veppilaikari 21 January 2007 April 2008 64
Vinayagar 9 October 2017 16 March 2019 432
Vidhi 6 March 2017 20 January 2018 301
Vikramadhithan 2003 2005
10 Mani Kathaigal 6 January 2014 30 May 2014 100 (5 seasons)

Dubbed Serial

NameFirst airedLast airedEpisode Count
Bhama Rukmani 9 July 2018 2 February 2019 159
Alavudeen 29 September 2019 27 August 2022 572
Devayani 30 January 2017 1 July 2017 129
Chandrakanta[24] 1996 1997
Devi Adi Parashakti 27 July 2020 13 February 2021 92
Jai Hanuman 5 June 2016 21 March 2020 601
Kizhakku Vasal 29 April 2019 12 July 2019 52
Nagamohini 27 July 2020 31 October 2020 100
Naagini[25] 27 June 2016 21 January 2017 187
Nethra 6 March 2023 27 August 2023 155
Pournami 4 February 2019 12 July 2019 118
Selvamagal 4 February 2019 12 July 2019 118
Shirdi Sai Baba 8 January 2018 12 July 2019 502
Vinayagar 9 October 2017 16 March 2019 432
Yamuna 28 November 2016 6 January 2018 327

Reality shows

  • Asatha Povathu Yaaru? (2007)
  • Champions (2013–2014)
  • Chellame Chellam (2015–2016)
  • Chumma Kizhi (2021)[26]
  • Comedy Junction (2016–2017)
  • Cinema Seithigal (2016)
  • Deala No Deala (2009–2012)
  • Hello Sago (2019)
  • Imsai Arasigal (2018)
  • Kitchen Galatta (2015–2017)
  • Kaiyil Oru Kodi (2012)
  • Kutty Chutties Season 1 (2012-2017) & Season 2 (2019-2020)
  • Malarum Mottum
  • MasterChef India – Tamil (2021)
  • MasterChef India – Tamil Season 1 (2021)
  • Masthana Masthana (2007–2009)
  • Mathi Yosi (2022–2023)
  • Meendum Meendum Sirippu
  • Namma Ooru Hero (2019)
  • Nijam (2006-2011)
  • Nijangal (2016–2017)
  • Natchathira Sangamam[27] (2016)
  • Neengal Ketta Padal
  • O Podu (2017)
  • Lalithavin Paatukku Pattu
  • Pepsi Ungal Choice[28] (2020)
  • Rajaparvai (2021)
  • Rowdy Baby (2021)
  • Sapthaswarangal[29] (1993–2006)
  • Savaale Samali (2017–2018)
  • Sirippulogam (2012)
  • Sun Naam Oruvar (2018–2019)
  • Sun Singer (2013–2017)
  • Super Challenge[30] (2015–2017)
  • Super Kudumbam (2023)
  • Super Sister (2019)
  • Super 10 (2020)
  • Thanga Vettai[31][32] (2005–2006)
  • Thiruvalar Thirumathi[33] (2007)
  • Vanakkam Tamizha (2017–2023)

Series Crossed Over 1000 Episodes

Series shaded in light are current in program.
! Show NameFirst AiredLast AiredEpisode Count
Anandham 24 November 2003 27 February 2009 1297
Athipookal 20 December 2007 14 December 2012 1272
Avargal 6 January 2003 2 November 2007 1351
Azhagi 10 October 2011 4 March 2016 1101
Bhairavi Aavigalukku Priyamanaval 29 January 2013 27 September 2017 1289
Bommalattam 15 October 2012 22 October 2016 1150
Chandralekha 6 October 2014 8 October 2022 2315
Deivamagal 25 March 2013 17 February 2018 1466
Ilavarasi 18 January 2010 1 November 2014 1263
Kalyana parisu 10 February 2014 27 March 2020 1840
Kasthuri 21 August 2006 31 August 2012 1532
Kolangal 24 November 2003 4 December 2009 1533
Magal 8 October 2007 14 October 2011 1035
Magarasi 21 October 2019 1 July 2023 1036
Maragatha Veenai 27 January 2014 28 September 2017 1102
Mundhanai Mudichu 26 April 2010 4 April 2015 1325
Nadhaswaram 19 April 2010 9 May 2015 1356
Pandavar Illam 15 July 2019 28 October 2023 1206
Priyamanaval 19 January 2015 11 May 2019 1315
Roja 9 April 2018 3 December 2022 1316
Thamarai 3 November 2014 4 April 2018 1129
Thendral 7 December 2009 17 January 2013 1340
Thirumathi Selvam 5 November 2007 22 March 2013 1360
Valli 17 December 2012 14 September 2019 1961
Vamsam 10 June 2013 18 September 2017 1338
Vani Rani 21 January 2013 8 December 2018 1743
Vasantham 3 September 2007 27 January 2012 1112

List of films

Telefilms

List of films made exclusive for television release.

FilmsYearRef.
Naanga Romba Busy2020 [34]
Pulikkuthi Pandi2021
Vannakkam Da Mappilei2021
Vellai Yaanai2021
Tughlaq Durbar2021

References

  1. "Raghav and Preetha together". The New Indian Express.
  2. "UTV Software Communications has acquired the rights to market commercial airtime on Alli Rajyam". Indian Television dot com.
  3. "'Annamalai' gains from 'Chithi'". The Hindu. 30 July 2012. Retrieved 21 July 2020.
  4. "Serial doctors". The Indian Express.
  5. "Pearl Media launches its South India operations with a primetime soap on Sun TV". Indian Television dot com.
  6. "A Blend of Grace and Grit". The Hindu. 27 December 2001. Archived from the original on 27 November 2010. Retrieved 6 August 2021.
  7. "Sun Tv lunches new serial Jothi". Tamil IndianExpress. 24 May 2021.
  8. "Details about new Tamil serial – Jyothi to be telecasted in Sun TV – Watch promo here". Behindwoods. 22 May 2021.
  9. "The Balu Mahendra I knew". The Hindu.
  10. "KB's magic on small screen". The Times of India.
  11. "Official page of Kelunga Mamiyare at Balaji Telefilms".
  12. "Queen of soap city". The Tribune India.
  13. "Soap tracks make waves". The New Indian Express.
  14. "Khushbu Sundar returns to television after five years". The Indian Express.
  15. "'I never dreamt I would act'". The New Indian Express.
  16. "There's no spontaneity in acting; every actor needs to do homework". The Times of India.
  17. "சன் டிவி தொடர் உலக சாதனை!".
  18. "From an idiot box to a productive package". The New Indian Express.
  19. Ramanujam, Srinivasa (10 February 2022). "'Ramany vs Ramany' works due to its relatability, says Ram G". The Hindu. Archived from the original on 13 February 2022. Retrieved 13 February 2022.
  20. "The mega serial: TV actors Devadarshini, Shylaja discuss how the medium has changed". The News Minute.
  21. "Saregama tunes in to southern markets". Rediff.
  22. "'I'm glad to have been part of the longest running serial in Tamil'". The Times of India.
  23. "TV show Vani Rani serial breaks the record set by Kolangal and Kasthuri". Times of India.
  24. "Relationship between Star TV and Zee TV on the rocks". India Today.
  25. "Naagini boosts Sun TV ratings". The Times of India.
  26. "Sivakarthikeyan in Summa Kizhi". youtube.
  27. "Natchathira Sangamam on Sun TV". The Times of India.
  28. "The fizz is intact". The Hindu.
  29. "The Hindu : Symphony of success". Archived from the original on 19 July 2012.{{cite web}}: CS1 maint: unfit URL (link)
  30. "Super Challenge – A new game show on Sun TV". The Times of India.
  31. "Game shows make inroads into Tamil households". Business Standard.
  32. "Thanga Vettai, now in 3 languages!". Rediff.com.
  33. "சின்னத்திரையில் பெண் டைரக்டர்கள் குறைவாக இருப்பது ஏன்?". Kunkumam (magazine).
  34. "Diwali releases to light up your screens". The New Indian Express.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.