Ouerre
Ouerre (French pronunciation: [wɛʁ]) is a commune in the Eure-et-Loir department in northern France.
Ouerre | |
---|---|
Location of Ouerre | |
Ouerre Ouerre | |
Coordinates: 48°42′06″N 1°28′01″E | |
Country | France |
Region | Centre-Val de Loire |
Department | Eure-et-Loir |
Arrondissement | Dreux |
Canton | Dreux-2 |
Intercommunality | CA Pays de Dreux |
Government | |
• Mayor (2021–2026) | Aline Carre[1] |
Area 1 | 12.73 km2 (4.92 sq mi) |
Population | 751 |
• Density | 59/km2 (150/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 28292 /28500 |
Elevation | 86–136 m (282–446 ft) (avg. 120 m or 390 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 190 | — |
1968 | 234 | +23.2% |
1975 | 242 | +3.4% |
1982 | 385 | +59.1% |
1990 | 531 | +37.9% |
1999 | 589 | +10.9% |
2008 | 687 | +16.6% |
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2020". The National Institute of Statistics and Economic Studies. 29 December 2022.
Wikimedia Commons has media related to Ouerre.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.